![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
125 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 21/02/2005 | 07/03/2005 | 169 | 94 |
196 | O’Brien | 20/12/2004 | Administration—Primary Energy Limited—Funding | 21/01/2005 | 08/02/2005 | 236 | 32 |
294 | O’Brien | 23/12/2004 | Administration—Ethanol—Trafigura Fuels Australia Pty Ltd | 20/04/2005 | 10/05/2005 | 245 | 118 |
297 | O’Brien | 23/12/2004 | Administration—Ethanol—Trafigura Fuels Australia Pty Ltd | 03/05/2005 | 11/05/2005 | 195 | 131 |
588 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes |
|
|
| 894 |
|
|
| to departmental programs |
|
|
|
|
650 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 18/12/2006 | 06/02/2007 | 154 | 593 |
|
|
| equivalent staff employed |
|
|
|
|
681 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 21/02/2006 | 27/02/2006 | 146 | 293 |
713 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 11/08/2005 | 11/08/2005 | 163 | 99 |
744 | Evans | 04/05/2005 | Administration—Advertising campaigns | 28/03/2006 | 29/03/2006 | 189 | 328 |
836 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 07/10/2005 | 10/10/2005 | 141 | 156 |
871 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 05/03/2007 | 20/03/2007 | 152 |
|
985 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 23/08/2005 | 05/09/2005 | 259 | 60 |
|
|
| organisations and/or associations |
|
|
|
|
1421 | Conroy | 02/12/2005 | Administration—Freedom of Information requests | 12/01/2006 | 09/02/2006 | 209 | 41 |
1488 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 28/03/2006 | 30/03/2006 | 248 | 69 |
|
|
| electorate of Bass |
|
|
|
|
1518 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 07/04/2006 | 09/05/2006 | 196 | 79 |
1727 | O’Brien | 09/05/2006 | Trade—Allegedly contaminated Australian wheat—Iraq | 14/06/2006 | 15/06/2006 | 227 | 36 |
1730 | O’Brien | 09/05/2006 | Trade—Iraq—AWB Limited | 14/06/2006 | 15/06/2006 | 228 | 36 |
1733 | O’Brien | 09/05/2006 | Administration—Communications with AWB Limited | 14/06/2006 | 15/06/2006 | 228 | 36 |
1736 | O’Brien | 09/05/2006 | Administration—Communication with Tigris Petroleum and/or | 14/06/2006 | 15/06/2006 | 229 | 36 |
|
|
| BHP Billiton |
|
|
|
|
1739 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Iraq and | 14/06/2006 | 15/06/2006 | 229 | 36 |
|
|
| Australian wheat |
|
|
|
|
1742 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Contract | 14/06/2006 | 15/06/2006 | 229 | 36 |
|
|
| under the United Nations Oil for Food Programme |
|
|
|
|
1745 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Debts owed | 14/06/2006 | 15/06/2006 | 230 | 36 |
|
|
| by the Iraqi Grains Board to Tigris Petroleum or BHP Billiton |
|
|
|
|
1748 | O’Brien | 09/05/2006 | Administration—Advice sought from departments—Iraq, purchase | 14/06/2006 | 15/06/2006 | 230 | 36 |
|
|
| of Australian wheat |
|
|
|
|
1752 | O’Brien | 09/05/2006 | Administration—Communications with AWB Limited | 14/06/2006 | 15/06/2006 | 230 | 36 |
1755 | O’Brien | 09/05/2006 | Trade—Iraq—Wheat | 14/06/2006 | 15/06/2006 | 231 | 36 |
1758 | O’Brien | 09/05/2006 | Administration—Meetings—Mr Darryl Hockey | 14/06/2006 | 15/06/2006 | 231 | 36 |
1866 | O’Brien | 01/06/2006 | Agriculture—Grains Research and Development Corporation | 02/08/2006 | 10/08/2006 | 158 | 62 |
1920 | O’Brien | 08/06/2006 | Trade—Asia-Pacific Economic Cooperation ministerial meetings | 08/08/2006 | 10/08/2006 | 159 | 61 |
1921 | O’Brien | 08/06/2006 | Trade—Asia-Pacific Economic Cooperation ministerial meetings | 08/08/2006 | 10/08/2006 | 159 | 61 |
1923 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 13/07/2006 | 09/08/2006 | 184 | 35 |
1924 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 13/07/2006 | 09/08/2006 | 185 | 35 |
1925 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 13/07/2006 | 09/08/2006 | 185 | 35 |
1926 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 13/07/2006 | 09/08/2006 | 186 | 35 |
1927 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 13/07/2006 | 09/08/2006 | 186 | 35 |
1928 | O’Brien | 08/06/2006 | Trade—Wheat exports to Iraq | 14/08/2006 | 15/08/2006 | 114 | 67 |
1945 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 14/08/2006 | 15/08/2006 | 117 | 67 |
1965 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 14/08/2006 | 15/08/2006 | 117 | 67 |
|
|
| Administration Scheme |
|
|
|
|
1986 | O’Brien | 08/06/2006 | Administration—Legal Services Directions | 11/09/2006 | 12/09/2006 | 119 | 95 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 07/02/2007 | 26/02/2007 | 160 |
|
2158 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 30/10/2006 | 06/11/2006 | 256 | 108 |
2204 | O’Brien | 14/07/2006 | Trade—Yemen—Wheat exports | 31/07/2006 | 10/08/2006 | 188 | 17 |
2205 | O’Brien | 14/07/2006 | Trade—Pakistan—Wheat exports | 31/07/2006 | 10/08/2006 | 189 | 17 |
2206 | O’Brien | 14/07/2006 | Trade—AWB (USA) Ltd | 24/08/2006 | 05/09/2006 | 129 | 41 |
2208 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 12/10/2006 | 16/10/2006 | 135 | 90 |
2226 | O’Brien | 14/07/2006 | Trade—Yemen—Role of department in negotiating wheat exports | 04/09/2006 | 06/09/2006 | 168 | 52 |
2227 | O’Brien | 14/07/2006 | Trade—Pakistan—Role of department in negotiating wheat exports | 24/08/2006 | 05/09/2006 | 133 | 41 |
2316 | O’Brien | 08/08/2006 | Agriculture—Grains Research and Development Corporation |
|
|
| 433 |
2355 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2400 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 07/08/2007 | 09/08/2007 | 149 | 355 |
2419 | O’Brien | 21/08/2006 | Foreign Affairs—Media Visits program | 11/10/2006 | 12/10/2006 | 203 | 51 |
2528 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren |
|
|
| 376 |
2636 | O’Brien | 09/11/2006 | Administration—Internal costing or cost recovery systems | 20/03/2007 | 22/03/2007 | 173 | 131 |
2843 | O’Brien | 28/11/2006 | Employment—Australian Workplace Agreements |
|
|
| 321 |
2892 | Milne | 29/11/2006 | Trade—Uranium | 02/02/2007 | 08/02/2007 | 168 | 65 |
3185 | Sherry | 02/05/2007 | Finance—2006-07 Budget measure—‘Department of Foreign | 01/06/2007 | 13/06/2007 | 202 | 30 |
|
|
| Affairs and Trade – Budget Sustainability’ |
|
|
|
|
3284 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3314 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3344 | Sherry | 15/06/2007 | Finance—Appropriations receivable | 20/08/2007 | 10/09/2007 | 219 | 66 |
Navigation: Previous Page | Contents | Next Page
Website feedback: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC