![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
595 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 07/02/2006 | 08/02/2006 | 183 | 279 |
|
|
| to departmental programs |
|
|
|
|
606 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 07/02/2006 | 08/02/2006 | 183 | 279 |
|
|
| to departmental programs |
|
|
|
|
751 | Evans | 04/05/2005 | Administration—Advertising campaigns | 30/06/2006 | 08/08/2006 | 170 | 422 |
762 | Evans | 04/05/2005 | Administration—Advertising campaigns | 30/06/2006 | 08/08/2006 | 170 | 422 |
940 | O’Brien | 06/06/2005 | Immigration—Temporary Immigration Reception and Processing | 16/02/2006 | 27/02/2006 | 157 | 255 |
|
|
| Centre, Christmas Island |
|
|
|
|
1085 | Allison | 16/08/2005 | Immigration—International students—Private health coverage | 09/02/2006 | 27/02/2006 | 157 | 177 |
1343 | B. Brown | 03/11/2005 | Immigration—Asylum seekers | 19/05/2006 | 13/06/2006 | 225 | 197 |
1365 | Evans | 21/11/2005 | Indigenous Australians—Indigenous employment—Indigenous | 07/02/2006 | 08/02/2006 | 226 | 78 |
|
|
| Land Corporation |
|
|
|
|
1393 | Ludwig | 24/11/2005 | Immigration—Visas—Temporary business short and long stay | 09/02/2006 | 27/02/2006 | 208 | 77 |
1456 | Nettle | 19/12/2005 | Immigration—Asylum seekers—Hospitalisation of Baxter | 21/07/2006 | 08/08/2006 | 189 | 214 |
|
|
| Detention Centre detainees |
|
|
|
|
1496 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 19/05/2006 | 13/06/2006 | 234 | 121 |
|
|
| electorate of Bass |
|
|
|
|
1515 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 19/05/2006 | 13/06/2006 | 234 | 121 |
|
|
| electorate of Bass |
|
|
|
|
1526 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 23/05/2006 | 13/06/2006 | 239 | 125 |
1545 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 23/05/2006 | 13/06/2006 | 239 | 125 |
1547 | Nettle | 18/01/2006 | Administration—Litigation cases—Costs | 25/05/2006 | 13/06/2006 | 240 | 127 |
1548 | Nettle | 18/01/2006 | Administration—Litigation cases—Costs | 25/05/2006 | 13/06/2006 | 241 | 127 |
1549 | Nettle | 18/01/2006 | Immigration—Visas—Temporary Protection Visas | 19/05/2006 | 13/06/2006 | 241 | 121 |
1619 | Ludwig | 14/03/2006 | Agriculture, Fisheries and Forestry—Fisheries breaches | 19/05/2006 | 13/06/2006 | 251 | 66 |
1669 | Wong | 29/03/2006 | Immigration—457 visa applicants | 16/05/2006 | 14/06/2006 | 155 | 48 |
1710 | Nettle | 26/04/2006 | Immigration—Asylum seekers | 01/06/2006 | 15/06/2006 | 210 | 36 |
1804 | Nettle | 22/05/2006 | Immigration—Forestry workers—Extension of visas | 08/12/2006 | 06/02/2007 | 156 | 200 |
1918 | Nettle | 07/06/2006 | Immigration—Ms Vivian Alvarez Solon and Ms Cornelia Rau | 31/08/2006 | 06/09/2006 | 154 | 85 |
1953 | O’Brien | 08/06/2006 | Administration—Freedom of information requests | 02/08/2006 | 10/08/2006 | 160 | 55 |
1973 | O’Brien | 08/06/2006 | Administration—Compensation for Detriment Caused by Defective | 04/09/2006 | 06/09/2006 | 155 | 88 |
|
|
| Administration Scheme |
|
|
|
|
2166 | O’Brien | 14/07/2006 | Administration—Training—Senate estimates hearings | 01/09/2006 | 06/09/2006 | 161 | 49 |
2216 | O’Brien | 14/07/2006 | Administration—Discretionary grants programs | 31/08/2006 | 06/09/2006 | 165 | 48 |
2363 | O’Brien | 11/08/2006 | Administration—Discretionary grants programs | 27/10/2006 | 08/11/2006 | 158 | 77 |
2408 | B. Brown | 17/08/2006 | Administration—Meetings—Wilderness Society | 04/10/2006 | 11/10/2006 | 142 | 48 |
2428 | Nettle | 24/08/2006 | Immigration—Working visas | 04/10/2006 | 11/10/2006 | 145 | 41 |
2482 | Hurley | 07/09/2006 | Immigration—495 visa applicants | 13/11/2006 | 27/11/2006 | 146 | 67 |
2502 | Nettle | 21/09/2006 | Immigration—Detention centres—Cocos Islands | 04/01/2007 | 06/02/2007 | 172 | 105 |
2585 | Webber | 18/10/2006 | Immigration—Port Hedland Detention Centre | 04/01/2007 | 06/02/2007 | 181 | 78 |
Navigation: Previous Page | Contents | Next Page
Website feedback: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC