Annual Report 2006–07
Statement of changes in equity
for the year
ended 30 June 2007
| Retained Earnings | Asset revaluation reserve | Contributed equity/capital | Total equity | |||||
|---|---|---|---|---|---|---|---|---|
| 2007 $’000 |
2006 $’000 |
2007 $’000 |
2006 $’000 |
2007 $’000 |
2006 $’000 |
2007 $’000 |
2006 $’000 |
|
| Opening balance | 19,200 | 15,838 | 10,796 | 10,796 | (11,130) | (11,130) | 18,866 | 15,504 |
| Adjusted opening balance | 19,200 | 15,838 | 10,796 | 10,796 | (11,130) | (11,130) | 18,866 | 15,504 |
| Income and expense | ||||||||
| Revaluation adjustment | - | - | 311 | - | - | - | 311 | - |
| Subtotal income and expenses recognised directly in equity | - | - | 311 | - | - | - | 311 | - |
| Surplus for the period | 1,854 | 3,362 | - | - | - | - | 1,854 | 3,362 |
| Total income and expenses | 1,854 | 3,362 | 311 | - | - | - | 2,165 | 3,362 |
| Transfers between equity cmponents | (11,130) | - | - | - | 11,130 | - | - | - |
| Closing balance at 30 June | 9,924 | 19,200 | 11,107 | 10,796 | - | (11,130) | 21,031 | 18,866 |
An adjustment to contributed equity to remove the negative balance has been transferred to retained earnings. There is no impact on total equity. The above statement should be read in conjunction with the accompanying notes.





