Annual Report 2006–07
Balance sheet
as at 30 June
2007
| Notes | 2007 $’000 |
2006 $’000 |
|
|---|---|---|---|
| ASSETS | |||
| Financial assets | |||
| Cash and cash equivalents | 5A | 500 | 559 |
| Trade and other receivables | 5B | 21,617 | 18,558 |
| Total financial assets | 22,117 | 19,117 | |
| Non-financial assets | |||
| Infrastructure, plant and equipment | 6A, 6C | 3,635 | 4,042 |
| Intangibles | 6B, 6C | 44 | 82 |
| Inventories | 6D | 33 | 46 |
| Other non-financial assets | 6E | 209 | 177 |
| Total non-financial assets | 3,921 | 4,347 | |
| TOTAL ASSETS | 26,038 | 23,464 | |
| LIABILITIES | |||
| Payables | |||
| Suppliers | 7A | – | 55 |
| Other payables | 7B | 361 | 175 |
| Total payables | 361 | 230 | |
| Provisions | |||
| Employee provisions | 7C | 4,605 | 4,331 |
| Other provisions | 7D | 41 | 37 |
| Total provisions | 4,646 | 4,368 | |
| TOTAL LIABILITIES | 5,007 | 4,598 | |
| NET ASSETS | 21,031 | 18,866 | |
| EQUITY | |||
| Contributed equity | – | (11,130) | |
| Reserves | 11,107 | 10,796 | |
| Retained surpluses or (accumulated deficits) | 9,924 | 19,200 | |
| TOTAL EQUITY | 21,031 | 18,866 | |
| Current assets | 22,359 | 19,340 | |
| Non-current assets | 3,679 | 4,124 | |
| Current liabilities | 4,435 | 4,177 | |
| Non-current liabilities | 572 | 421 |
The above statement should be read in conjunction with the accompanying notes.





