Annual Report 2006–07
Statement of Cash Flows
for the year ended 30 June 2007
| Notes | 2007 $’000 |
2006 $’000 |
|
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Appropriations | 17,019 | 10,694 | |
| Goods and services | 949 | 1,584 | |
| Net GST received | 327 | 430 | |
| Total cash received | 18,295 | 12,708 | |
| Cash used | |||
| Employees | 13,297 | 12,787 | |
| Suppliers | 4,733 | 4,625 | |
| Other cash used | 11 | - | |
| Total cash used | 18,041 | 17,412 | |
| Net cash from or (used by) operating activities | 8 | 254 | (4,704) |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sales of property, plant and equipment | 180 | 13 | |
| Total cash received | 180 | 13 | |
| Cash used | |||
| Purchase of property, plant and equipment | 468 | 727 | |
| Purchase of intangibles | 25 | 28 | |
| Total cash used | 493 | 755 | |
| Net cash (used by) investing activities | (313) | (742) | |
| Net increase or (decrease) in cash held | (59) | (5,446) | |
| Cash at the beginning of the reporting period | 559 | 6,005 | |
| Cash at the end of the reporting period | 5A | 500 | 559 |
The above statement should be read in conjunction with the accompanying notes.





