Annual Report 2004–05
Appendix 1—Contact details
Contact details for all areas of the department, as at 30 June 2005, are listed below. For inquiries related to publications, additional contact details are provided in Appendix 4.
Department of the Senate
| The Senate Parliament House Canberra ACT 2600 |
phone: 02 6277 7111 fax: 02 6277 3387 web address: www.aph.gov.au/senate |
Office-holders and senior officers of the Senate
President’s Office
| Senator the Honourable Paul Calvert | email: senator.calvert@aph.gov.au | ||
|---|---|---|---|
| Parliament House | phone: 02 6277 3300 | fax: 02 6277 3108 | |
| Electorate Office—Hobart, Tasmania | phone: 03 6244 8533 | fax: 03 6244 8521 | |
| Senator John Hogg | email: senator.hogg@aph.gov.au | ||
|---|---|---|---|
| Parliament House | phone: 02 6277 3545 | fax: 02 6277 3578 | |
| Electorate Office—Carina, Queensland | phone: 07 3843 4066 | fax: 07 3843 4077 | |
| Clerk of the Senate | email: clerk.sen@aph.gov.au | ||
|---|---|---|---|
| Mr Harry Evans | phone: 02 6277 3350 | fax: 02 6277 3199 | |
| Deputy Clerk of the Senate | email: depclerk.sen@aph.gov.au | ||
| Miss Anne Lynch | phone: 02 6277 3360 | fax: 02 6277 3199 | |
| Clerk Assistant (Table) | email: ca.table.sen@aph.gov.au | ||
|---|---|---|---|
| Dr Rosemary Laing | phone: 02 6277 3020 | fax: 02 6277 3098 | |
| Inquiries | phone: 02 6277 3010 | fax: 02 6277 3448 | |
| Clerk Assistant (Procedure) | email: ca.procedure.sen@aph.gov.au | ||
|---|---|---|---|
| Mr Cleaver Elliott | phone: 02 6277 3380 | fax: 02 6277 3289 | |
| Clerk Assistant (Committees) | email: ca.committees.sen@aph.gov.au | ||
|---|---|---|---|
| Mr John Vander Wyk | phone: 02 6277 3371 | fax: 02 6277 3199 | |
| Inquiries | phone: 02 6277 3555 | fax: 02 6277 3899 | |
| Usher of the Black Rod | email: blackrod.sen@aph.gov.au | ||
|---|---|---|---|
| Ms Andrea Griffiths | phone: 02 6277 3398 | fax: 02 6277 3199 | |
Other areas of interest
| Accounts | email: finance.sen@aph.gov.au | |
|---|---|---|
| phone: 02 6277 3772 | fax: 02 6277 3085 | |
| Annual report | email: blackrod.sen@aph.gov.au | |
| phone: 02 6277 3398 | fax: 02 6277 3199 | |
| Committee room bookings | email: blackrod.sen@aph.gov.au | |
| phone: 02 6277 3377 | fax: 02 6277 3000 | |
| Committees | email: seniorclerk.committees.sen@aph.gov.au | |
| phone: 02 6277 3555 | fax: 02 6277 3899 | |
| Information services section | email: websen@aph.gov.au | |
| phone: 02 6277 3047 | fax: 02 6277 3678 | |
| Inter-Parliamentary Union | email: neil.bessell@aph.gov.au | |
| phone: 02 6277 3015 | fax: 02 6277 5784 | |
| Legislation | email: table.legislation.sen@aph.gov.au | |
| phone: 02 6277 3455 | fax: 02 6277 3448 | |
| Parliamentary Education Office | email: info@peo.gov.au | |
| phone: 02 6277 3147 (general inquiries) | ||
| phone: 02 6277 3508 (school visits) | ||
| fax: 02 6277 5775 | ||
| Parliamentary research | email: research.sen@aph.gov.au | |
| phone: 02 6277 3078 | fax: 02 6277 5838 | |
| Registrar of Senators’ Interests | email: depclerk.sen@aph.gov.au | |
| phone: 02 6277 3360 | fax: 02 6277 3199 | |
| Senators’ services | email: blackrod.sen@aph.gov.au | |
| phone: 02 6277 3377 | fax: 02 6277 3000 | |






