![]() ![]() ![]() ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matters Current as at 1 July 2007 |
Matters Referred during period |
Reports tabled that discharge a
reference |
Inquiries lapsed as at 17 October 2007 |
|
|---|---|---|---|---|
| Joint Statutory | 2 | 0 | 1 | 1 |
| Number and Hours of Meeting | ||||||||||
Public |
Hrs |
Public Estimates |
Hrs |
Private |
Hrs |
Insp/Other |
Hrs |
Total Meetings |
Total Hours |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Joint Statutory | 3 | 12:25 | 0 | 0:00 | 6 | 6:36 | 1 | 0:17 | 10 | 19:18 |
| Meetings by State | ||||||||
| ACT | NSW | VIC | TAS | SA | WA | NT | QLD | |
|---|---|---|---|---|---|---|---|---|
| Joint Statutory | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witnesses |
Hansard Pages |
|||||||||
Televised hearings |
Estimates |
Other (Bills) |
General |
Estimates |
Other (Bills) |
General |
No. of submissions |
No. of Pages |
Government Responses |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Joint Statutory | 2 | 0 | 0 | 42 | 0 | 0 | 170 | 7 | 27 | 1 |
Pursuant to the Australian Crime Commission Act 2002; appointed 18 November 2004
| Current members | Date of appointment |
Senator the Hon Ian Macdonald (Qld, LP) | 27.2.06 |
The Hon Duncan Kerr, MP (Denison, Tas, ALP) | 2.12.04 |
Senator Andrew Bartlett (Qld, AD) | 9.11.06 |
Senator Mark Bishop (WA, ALP) | 27.3.07 |
Senator Stephen Parry (Tas, LP) | 9.5.07 |
Senator Helen Polley (Tas, ALP) | 23.6.05 |
Mrs Joanna Gash, MP (Gilmore, NSW, LP) | 2.12.04 |
Mr Christopher Hayes (Werriwa, NSW, ALP | 12.9.05 |
Mr Kym Richardson, MP (Kingston, SA, LP) | 2.12.04 |
Mr Jason Wood, MP (La Trobe, Vic, LP) | 2.12.04 |
| Former members | Term of appointment |
Senator Julian McGauran (Vic) (NATS) | 29.11.04-6.12.04 |
Senator Steve Hutchins (NSW, ALP) | 1.12.04-23.6.05 |
Senator Kay Denman (Tas, ALP) | 1.12.04-30.6.05 |
Senator Brian Greig (WA, AD) | 29.11.04-30.6.05 |
Mr Anthony Byrne, MP (Holt, Vic, ALP) | 2.12.04-12.9.05 |
Senator Santo Santoro (Qld, LP) (Chair-9.12.04-27.1.06) | 6.12.04-27.1.06 |
Senator Joseph Ludwig (Qld, ALP) | 23.6.05-27.3.07 |
Senator Jeannie Ferris (SA, LP) | 29.11.04-2.4.07 |
As at 1 July 2007
As at 17 October 2007
1 July 2007 – 17 October 2007
1 July 2007 – 17 October 2007
1 July 2007 – 17 October 2007
1 July 2007 – 17 October 2007
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 12 February 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC