![]() ![]() ![]() ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matters Current as at 1 July
2007 |
Matters Referred during
period |
Reports tabled that discharge a
reference |
Current Inquiries as at 31 December
2007 |
|
|---|---|---|---|---|
| Standing Committee | 1 | 2 | 3+(1*) | 0 |
| Number and Hours of Meeting | ||||||||||
Public |
Hrs |
Public Estimates |
Hrs |
Private |
Hrs |
Insp/Other |
Hrs |
Total Meetings |
Total Hours |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Standing Committee | 4 | 23:05 | 0 | 0:00 | 6 | 1:30 | 0 | 0:00 | 10 | 24:35 |
| Meetings by State | ||||||||
| ACT | NSW | VIC | TAS | SA | WA | NT | QLD | |
|---|---|---|---|---|---|---|---|---|
| Standing Committee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Witnesses |
Hansard Pages |
|||||||||
Televised hearings |
Estimates |
Other (Bills) |
General |
Estimates |
Other (Bills) |
General |
No. of submissions |
No. of Pages |
Government Responses |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Standing Committee | 0 | 0 | 70 | 0 | 0 | 305 | 0 | 101 | 625 | 1 |
*1 Report that did not discharge a reference
Pursuant to amended Senate Standing Order 25.
| Current members | Date of appointment |
Senator Mitch Fifield (Vic, LP) | 11.9.06 |
Senator Michael Forshaw (NSW, ALP) | 11.9.06 |
Senator Carol Brown (Tas, ALP) | 11.9.06 |
Senator David Bushby (Tas, LP) | 10.9.07 |
Senator Concetta Fierravanti-Wells (NSW, LP) | 11.9.06 |
Senator Claire Moore (Qld, ALP) | 11.9.06 |
Senator Andrew Murray (WA, AD) | 11.9.06 |
Senator John Watson (Tas, LP) | 11.9.06 |
| Participating members | Date of appointment |
Senator Guy Barnett (Tas, LP) | 11.9.06 |
Senator Andrew Bartlett (Qld, AD) | 11.9.06 |
Senator Cory Bernardi (SA, LP) | 11.9.06 |
Senator Simon Birmingham (SA, LP) | 20.6.07 |
Senator the Hon Ronald Boswell (Qld, NATS) | 11.9.06 |
Senator Sue Boyce (Qld, LP) | 20.6.07 |
Senator Bob Brown (Tas, AG) | 11.9.06 |
Senator Carol Brown (Tas, ALP) | 21.6.07 |
Senator Kim Carr (Vic, ALP) | 11.9.06 |
Senator Grant Chapman (SA, LP) | 11.9.06 |
Senator Stephen Conroy (Vic, ALP) | 11.9.06 |
Senator Trish Crossin (NT, ALP) | 11.9.06 |
Senator Alan Eggleston (WA, LP) | 11.9.06 |
Senator Christopher Evans (WA, ALP) | 11.9.06 |
Senator the Hon John Faulkner (NSW, ALP) | 11.9.06 |
Senator Steve Fielding (Vic, FFP) | 11.9.06 |
Senator Concetta Fierravanti-Wells (NSW, LP) | 17.8.07 |
Senator Mary Jo Fisher (SA, LP) | 20.6.07 |
Senator the Hon Bill Heffernan (NSW, LP) | 11.9.06 |
Senator John Hogg (Qld, ALP) | 11.9.06 |
Senator Barnaby Joyce (Qld, NATS) | 11.9.06 |
Senator the Hon Rod Kemp (Vic, LP) | 8.2.07 |
Senator Joseph Ludwig (Qld, ALP) | 11.9.06 |
Senator Kate Lundy (ACT, ALP) | 11.9.06 |
Senator the Hon Ian Macdonald (Qld, LP) | 11.9.06 |
Senator the Hon Sandy Macdonald (NSW, NATS) | 9.5.07 |
Senator Gavin Marshall (Vic, ALP) | 11.9.06 |
Senator Julian McGauran (Vic, LP) | 11.9.06 |
Senator Jan McLucas (Qld, ALP) | 11.9.06 |
Senator Christine Milne (Tas, AG) | 11.9.06 |
Senator Andrew Murray (WA, AD) | 8.2.07 |
Senator Kerry Nettle (NSW, AG) | 11.9.06 |
Senator Kerry O'Brien (Tas, ALP) | 11.9.06 |
Senator Marise Payne (NSW, LP) | 11.9.06 |
Senator Stephen Parry (Tas, LP) | 11.9.06 |
Senator Robert Ray (Vic, ALP) | 11.9.06 |
Senator the Hon Michael Ronaldson (Vic, LP) | 11.9.06 |
Senator the Hon Nick Sherry (Tas, ALP) | 11.9.06 |
Senator Rachel Siewert (WA, AG) | 11.9.06 |
Senator Ursula Stephens (NSW, ALP) | 11.9.06 |
Senator Russell Trood (Qld, LP) | 11.9.06 |
Senator John Watson (TAS, LP) | 17.8.07 |
Senator Ruth Webber (WA, ALP) | 11.9.06 |
Senator Penny Wong (SA, ALP) | 8.2.07 |
| Former members | Term of appointment |
Senator Brett Mason (Qld, LP) | 11.9.06-23.3.07 |
Senator the Hon Ian Macdonald (Qld, LP) | 23.3.07-9.5.07 |
Senator Sue Boyce (Qld, LP) | 9.5.07-20.6.07 |
Senator Alan Ferguson (SA, LP) | 11.9.06-14.8.07 |
Senator Mathias Cormann (WA, LP) | 20.6.07-10.9.07 |
| Former substitute members | Term of appointment |
Senator Jeannie Ferris (SA, LP)* | 19.10.06-30.10.06 |
Senator Cory Bernardi (SA, LP)** | 17.10.06-22.12.06 |
Senator Natasha Stott Despoja (SA, AD)*** | 8.2.07-20.3.07 |
Senator the Hon Nick Sherry (Tas, ALP)# | 21.6.07-27.7.07 |
Senator Barnaby Joyce (Qld, NATS)## | 17.8.07-7.9.07 |
Senator the Hon Ian Macdonald (Qld, LP)### | 17.8.07-7.9.07 |
*replaced Senator Bernardi for consideration of the 2006-07 budget estimates on 30 October 2006, until 10.00pm
**replaced Senator Mason from 23 October to 22 December 2006
***replaced Senator Murray for the committee’s inquiry into the provisions of the Human Services (Enhanced Service Delivery) Bill 2007
#replaced Senator Carol Brown for inquiry into the Superannuation Legislation Amendment Bill 2007
##replaced Senator Fierravanti-Wells for the committee's inquiry into the provisions of the Commonwealth Electoral Amendment (Democratic Plebiscites) Bill 2007
### replaced Senator Watson for the committee's inquiry into the provisions of the Commonwealth Electoral Amendment (Democratic Plebiscites) Bill 2007
| Former participating members | Term of appointment |
Senator the Hon George Brandis (Qld, LP) | 11.9.06-23.3.07 |
Senator Jeannie Ferris (SA, LP) | 11.9.06-2.4.07 |
As at 1 July 2007
As at 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
2007-08 Supplementary Budget Estimates hearings were not held in November 2007.
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 12 February 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC