![]() ![]() ![]() ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matters Current as at 1 July
2007 |
Matters Referred during
period |
Reports tabled that discharge a
reference |
Current Inquiries as at 31 December
2007 |
|
|---|---|---|---|---|
| Standing Committee | 2 | 3 | 5+(2*) | 0 |
| Number and Hours of Meeting | ||||||||||
Public |
Hrs |
Public Estimates |
Hrs |
Private |
Hrs |
Insp/Other |
Hrs |
Total Meetings |
Total Hours |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Standing Committee | 3 | 14:24 | 0 | 0:00 | 11 | 2:14 | 0 | 0:00 | 14 | 16:38 |
| Meetings by State | ||||||||
| ACT | NSW | VIC | TAS | SA | WA | NT | QLD | |
|---|---|---|---|---|---|---|---|---|
| Standing Committee | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witnesses |
Hansard Pages |
|||||||||
Televised hearings |
Estimates |
Other (Bills) |
General |
Estimates |
Other (Bills) |
General |
No. of submissions |
No. of Pages |
Government Responses |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Standing Committee | 3 | 0 | 61 | 0 | 0 | 226 | 0 | 54 | 222 | 1 |
*2 Reports that did not discharge a reference
Pursuant to amended Senate Standing Order 25.
| Current members | Date of appointment |
Senator Alan Eggleston (WA, LP) | 11.9.06 |
Senator Andrew Bartlett (Qld, AD) | 11.9.06 |
Senator Simon Birmingham (SA, LP) | 9.5.07 |
Senator Mary Jo Fisher (SA, LP) | 10.9.07 |
Senator Kate Lundy (ACT, ALP) | 11.9.06 |
Senator the Hon Ian Macdonald (Qld, LP) | 11.9.06 |
Senator Ruth Webber (WA, ALP) | 11.9.06 |
Senator Dana Wortley (SA, ALP) | 11.9.06 |
| Participating members | Date of appointment |
Senator Judith Adams (WA, LP) | 11.9.06 |
Senator Lyn Allison (Vic, AD) | 11.9.06 |
Senator Cory Bernardi (SA, LP) | 11.9.06 |
Senator the Hon Ron Boswell (Qld, NATS) | 11.9.06 |
Senator Sue Boyce (Qld, LP) | 20.6.07 |
Senator Bob Brown (Tas, AG) | 11.9.06 |
Senator George Campbell (NSW, ALP) | 11.9.06 |
Senator Kim Carr (Vic, ALP) | 11.9.06 |
Senator Grant Chapman (SA, LP) | 11.9.06 |
Senator Stephen Conroy (Vic, ALP) | 11.9.06 |
Senator Helen Coonan (NSW, LP) | 11.9.06 |
Senator Mathias Cormann (WA, LP) | 20.6.07 |
Senator Trish Crossin (NT, ALP) | 11.9.06 |
Senator Christopher Evans (WA, ALP) | 11.9.06 |
Senator the Hon John Faulkner (NSW, ALP) | 11.9.06 |
Senator Fierravanti-Wells (NSW, LP) | 11.9.06 |
Senator Steve Fielding (Vic, FFP) | 11.9.06 |
Senator Michael Forshaw (NSW, ALP) | 11.9.06 |
Senator the Hon Bill Heffernan (NSW, LP) | 11.9.06 |
Senator John Hogg (Qld, ALP) | 11.9.06 |
Senator Gary Humphries (ACT, LP) | 11.9.06 |
Senator Barnaby Joyce (Qld, NATS) | 11.9.06 |
Senator Ross Lightfoot (WA, LP) | 11.9.06 |
Senator Joseph Ludwig (Qld, ALP) | 11.9.06 |
Senator Kate Lundy (ACT, ALP) | 9.8.07 |
Senator Gavin Marshall (Vic, ALP) | 11.9.06 |
Senator Jan McLucas (Qld, ALP) | 11.9.06 |
Senator Julian McGauran (Vic, LP) | 11.9.06 |
Senator the Hon Sandy Macdonald (NSW, NATS) | 9.5.07 |
Senator Christine Milne (Tas, AG) | 11.9.06 |
Senator Claire Moore (Qld, ALP) | 11.9.06 |
Senator Fiona Nash (NSW, NATS) | 11.9.06 |
Senator Kerry Nettle (NSW, AG) | 11.9.06 |
Senator Kerry O'Brien (Tas, ALP) | 11.9.06 |
Senator Stephen Parry (Tas, LP) | 23.3.07 |
Senator Marise Payne (NSW, LP) | 11.9.06 |
Senator Robert Ray (Vic, ALP) | 11.9.06 |
Senator Rachel Siewert (WA, AG) | 11.9.06 |
Senator Natasha Stott-Despoja (SA, AD) | 11.9.06 |
Senator John Watson (Tas, LP) | 11.9.06 |
Senator Penny Wong (SA, ALP) | 11.9.06 |
| Former members | Term of appointment |
Senator Stephen Parry (Tas, LP) | 11.9.06-12.2.07 |
Senator the Hon Michael Ronaldson (Vic, LP) | 11.9.06-9.5.07 |
Senator the Hon Rod Kemp (Vic, LP) | 12.2.07-10.9.07 |
| Former substitute members | Term of appointment |
Senator Kim Carr (Vic, ALP)* | 18.10.06-27.11.06 |
Senator Claire Moore (Qld, ALP)** | 8.2.07-22.2.07 |
Senator Stephen Parry (Tas, LP)*** | 8.2.07-23.2.07 |
Senator Trish Crossin (NT, ALP)# | 11.9.06-20.6.07 |
Senator Claire Moore (Qld, ALP)## | 9.5.07-6.6.07 |
Senator Kerry O'Brien (Tas, ALP)* | 9.8.07-14.8.07 |
*replaced Senator Lundy for inquiry into the provisions of the Environment and Heritage Legislation Amendment Bill (No.1) 2006
**replaced Senator Wortley for committee's inquiry into Australia's Indigenous visual arts and craft sector for the period 19.2.07 to 22.2.07
***replaced Senator Kemp for committee's inquiry into Australia's Indigenous visual arts and craft sector for the period 19.2.07 to 23.2.07
#replaced Senator Lundy for committee's inquiry into Australia's Indigenous visual arts and craft sector
##replaced Senator Wortley on 6 June 2007
*replaced Senator Lundy for inquiry into the Water Bills
| Former participating members | Term of appointment |
Senator Dana Wortley (SA, ALP) | 8.2.07-22.2.07 |
Senator the Hon George Brandis (Qld, LP) | 11.9.06-23.3.07 |
Senator Brett Mason (Qld, LP) | 11.9.06-23.3.07 |
Senator Nigel Scullion (NT, CLP) | 11.9.06-23.3.07 |
Senator Jeannie Ferris (SA, LP) | 11.9.06-2.4.07 |
Senator Mary Jo Fisher (SA, LP) | 20.6.07-10.9.07 |
Senator Alan Ferguson (SA, LP) | 11.9.06-14.8.07 |
As at 1 July 2007
As at 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
2007-08 Supplementary Budget Estimates hearings were not held in November 2007.
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 12 February 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC