![]() ![]() ![]() ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matters Current as at 1 July
2007 |
Matters Referred during
period |
Reports tabled that discharge a
reference |
Current Inquiries as at 31 December
2007 |
|
|---|---|---|---|---|
| Standing Committee | 6 | 4 | 10+(2*) | 0 |
| Number and Hours of Meeting | ||||||||||
Public |
Hrs |
Public Estimates |
Hrs |
Private |
Hrs |
Insp/Other |
Hrs |
Total Meetings |
Total Hours |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Standing Committee | 4 | 18:04 | 0 | 0:00 | 7 | 0:35 | 0 | 0:00 | 11 | 18:39 |
| Meetings by State | ||||||||
| ACT | NSW | VIC | TAS | SA | WA | NT | QLD | |
|---|---|---|---|---|---|---|---|---|
| Standing Committee | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Witnesses |
Hansard Pages |
|||||||||
Televised hearings |
Estimates |
Other (Bills) |
General |
Estimates |
Other (Bills) |
General |
No. of submissions |
No. of Pages |
Government Responses |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Standing Committee | 1 | 0 | 7 | 24 | 0 | 43 | 160 | 33 | 500 | 0 |
*2 Reports that did not discharge a reference
Pursuant to amended Senate Standing Order 25.
| Current members | Date of appointment |
Senator the Hon Judith Troeth (Vic, LP) | 11.9.06 |
Senator Gavin Marshall (Vic, ALP) | 11.9.06 |
Senator Guy Barnett (Tas, LP) | 12.9.06 |
Senator George Campbell (NSW, ALP) | 11.9.06 |
Senator Mary Jo Fisher (SA, LP) | 20.6.07 |
Senator Anne McEwen (SA, ALP) | 11.9.06 |
Senator Ross Lightfoot (WA, LP) | 12.9.06 |
Senator Natasha Stott Despoja (SA, AD) | 11.9.06 |
| Substitute members | Date of appointment |
Senator Lyn Allison (Vic, AD)* | 28.2.07 |
*replaces Senator Stott Despoja for matters relating to the schools and training portfolios
| Participating members | Date of appointment |
Senator Lyn Allison (Vic, AD) | 11.9.06 |
Senator Andrew Bartlett (Qld, AD) | 11.9.06 |
Senator Cory Bernardi (SA, LP) | 12.9.06 |
Senator Simon Birmingham (SA, LP) | 20.6.07 |
Senator the Hon Ron Boswell (Qld, NATS) | 11.9.06 |
Senator Sue Boyce (Qld, LP) | 14.6.07 |
Senator Bob Brown (Tas, AG) | 11.9.06 |
Senator Kim Carr (Vic, ALP) | 11.9.06 |
Senator George Campbell (NSW, ALP) | 1.3.07 |
Senator Grant Chapman (SA, LP) | 11.9.06 |
Senator Mathias Cormann (WA, LP) | 20.6.07 |
Senator Alan Eggleston (WA, LP) | 11.9.06 |
Senator Christopher Evans (WA, ALP) | 11.9.06 |
Senator the Hon John Faulkner (NSW, ALP) | 11.9.06 |
Senator Steve Fielding (Vic, FFP) | 11.9.06 |
Senator Mitch Fifield (Vic, LP) | 9.5.07 |
Senator Michael Forshaw (NSW, ALP) | 11.9.06 |
Senator John Hogg (Qld, ALP) | 11.9.06 |
Senator Gary Humphries (ACT, LP) | 11.9.06 |
Senator Steve Hutchins (NSW, ALP) | 11.9.06 |
Senator Barnaby Joyce (Qld, NATS) | 11.9.06 |
Senator the Hon Rod Kemp (Vic, LP) | 8.2.07 |
Senator Joseph Ludwig (Qld, ALP) | 11.9.06 |
Senator Kate Lundy (ACT, ALP) | 11.9.06 |
Senator Jan McLucas (Qld, ALP) | 11.9.06 |
Senator the Hon Ian Macdonald (Qld, LP) | 11.9.06 |
Senator Julian McGauran (Vic, LP) | 11.9.06 |
Senator Christine Milne (Tas, AG) | 11.9.06 |
Senator Claire Moore (Qld, ALP) | 11.9.06 |
Senator Andrew Murray (WA, AD) | 11.9.06 |
Senator Fiona Nash (NSW, NATS) | 11.9.06 |
Senator Kerry Nettle (NSW, AG) | 11.9.06 |
Senator Kerry O'Brien (Tas, ALP) | 11.9.06 |
Senator the Hon Kay Patterson (Vic, LP) | 11.9.06 |
Senator Marise Payne (NSW, LP) | 11.9.06 |
Senator Stephen Parry (Tas, LP) | 23.3.07 |
Senator Helen Polley (Tas, ALP) | 11.9.06 |
Senator Robert Ray (Vic, ALP) | 11.9.06 |
Senator the Hon Nick Sherry (Tas, ALP) | 11.9.06 |
Senator Rachel Siewert (WA, AG) | 11.9.06 |
Senator Ursula Stephens (NSW, ALP) | 11.9.06 |
Senator Glen Sterle (WA, ALP) | 11.9.06 |
Senator Natasha Stott Despoja (SA, AD) | 28.2.07 |
Senator Russell Trood (Qld, LP) | 11.9.06 |
Senator John Watson (Tas, LP) | 11.9.06 |
Senator Ruth Webber (WA, ALP) | 11.9.06 |
Senator Penny Wong (SA, ALP) | 11.9.06 |
Senator Dana Wortley (SA, ALP) | 11.9.06 |
| Former members | Term of appointment |
Senator Cory Bernardi (SA, LP) | 11.9.06-12.9.06 |
Senator David Johnston (WA, LP) | 11.9.06-12.9.06 |
Senator Mitch Fifield (Vic, LP) | 11.9.06-9.5.07 |
Senator Simon Birmingham (SA, LP) | 9.5.07-20.6.07 |
| Former substitute members | Term of appointment |
Senator Julian McGauran (Vic, LP)* | 8.2.07-16.2.07 |
Senator Mitch Fifield (Vic, LP)** | 20.6.07-25.6.07 |
Senator Simon Birmingham (SA, LP)*** | 20.6.07-26.6.07 |
Senator Trish Crossin (NT, ALP)** | 1.3.07-13.9.07 |
*replaced Senator Lightfoot for the consideration of the 2006-07 additional estimates from noon on 15 & 16 February 2007
**replaced Senator Lightfoot on 25 June 2007
***replaced Senator Fisher on 26 June 2007
**replaced Senator George Campbell for inquiry into the current level of academic standards of school education
| Former participating members | Term of appointment |
Senator Guy Barnett (Tas, LP) | 11.9.06-12.9.06 |
Senator Ross Lightfoot (WA, LP) | 11.9.06-12.9.06 |
Senator Trish Crossin (NT, ALP) | 11.9.06-1.3.07 |
Senator the Hon George Brandis (Qld, LP) | 11.9.06-23.3.07 |
Senator David Johnston (WA, LP) | 12.9.06-23.3.07 |
Senator Brett Mason (Qld, LP) | 11.9.06-23.3.07 |
Senator Jeannie Ferris (SA, LP) | 11.9.06-2.4.07 |
Senator Alan Ferguson (SA, LP) | 11.9.06-14.8.07 |
As at 1 July 2007
As at 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
1 July 2007 – 31 December 2007
2007-08 Supplementary Budget Estimates hearings were not held in November 2007.
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 12 February 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC