![]() ![]() ![]() ![]() |
|
| Sub No. | Submitter |
| 1 | Mr Alan Hunter (PDF 13KB) |
| 2 | AWB Limited (PDF 1521KB) |
| 3 | CBH Group (PDF 57KB) |
| 3A | CBH Group (PDF 21KB) |
| 4 | Brocklesby Growers Group (PDF 19KB) |
| 5 | Mrs Barbara Carmichael (PDF 107KB) |
| 6 | Mrs Marion Billing (PDF 23KB) |
| 7 | Mr Terry Fishpool (PDF 30KB) |
| 8 | Mr Malcolm McLeod (PDF 98KB) |
| 9 | Hon Wilson Tuckey MP (PDF 118KB) |
| 10 | Wheat Growers Association Inc. (PDF 1123KB) |
| 11 | Mr Rod Hatty (PDF 116KB) |
| 12 | Consolidated Grain Industries Pty Limited (PDF 747KB) |
| 13 | Mr Jim Alexander and Mr Jeff Murray (PDF 72KB) |
| 14 | Shire of Beverley (PDF 107KB) |
| 15 | Proforma letter signed by wheat growers in Western Australia (PDF 1185KB) |
| 16 | Mr Mark Hoskinson (PDF 764KB) |
| 17 | Callum Downs Commodity News Pty Ltd (PDF 270KB) |
| 18 | The Western Australian Farmers Federation (Inc) (PDF 1394KB) |
| 19 | Grains Research & Development Corporation (PDF 3253KB) |
| 20 | Flour Millers' Council of Australia (PDF 67KB) |
| 21 | Grains Policy Institute Pty Ltd (PDF 2086KB) |
| 21A | Grains Policy Institute Pty Ltd (PDF 200KB) |
| 22 | Institute of Public Affairs (PDF 256KB) |
| 23 | Australian Grain Exporters Association (PDF 179KB) |
| 24 | GrainCorp Operations Limited (PDF 198KB) |
| 24A | GrainCorp Operations Limited (PDF 649KB) |
| 25 | Grains Council of Australia Ltd (PDF 385KB) |
| 26 | Mr Ralph Billing (PDF 21KB) |
| 26A | Mr Ralph Billing (PDF 221KB) |
| 27 | Mr Darryl Kitto (PDF 160KB) |
| 28 | Grain Growers Association (PDF 1425KB) |
| 29 | PGA Western Graingrowers (PDF 223KB) |
| 30 | George & Barbara Johnston (PDF 48KB) |
| 31 | Mr Barwon Staggs (PDF 102KB) |
| 32 | Mr Alan Malcolm (PDF 206KB) |
| 33 | Mr Philip Gardiner (PDF 77KB) |
| 34 | Mr Bill Burke (PDF 37KB) |
| 35 | NSW Farmers' Association (PDF 192KB) |
| 36 | Mr Malcolm Williams (PDF 12KB) |
| 37 | Mr Stewart Day (PDF 13KB) |
| 38 | Chandada Farmers Group (PDF 22KB) |
| 39 | ABB Grain Ltd (PDF 401KB) |
| 40 | ASX Limited (PDF 242KB) |
| 41 | Emerald Group Australia Pty Ltd (PDF 67KB) |
| 42 | Southern Quality Produce Co-operative Ltd (PDF 101KB) |
| 43 | Bruce and Penny Black (PDF 89KB) |
| 44 | Mrs Kay Hull MP (PDF 820KB) |
| 45 | Mr Mark Dwyer (PDF 78KB) |
| 46 | Mr Lachlan Macsmith (PDF 109KB) |
| 47 | Mr Peter Mooney (PDF 22KB) |
| 48 | Mr Graham McDonald (PDF 16KB) |
| 1 | Australian Competition and Consumer Commission (PDF 66KB) (PDF 110KB) |
| 2 | Emerald Group Australia Pty Ltd (PDF 217KB) |
| 3 | ABB Grain Ltd (PDF 53KB) |
| 4 | CBH Group (PDF 154KB) |
| 5 | NSW Farmers' Association (PDF 41KB) |
Committee Secretary
Senate Standing Committee on Rural and Regional Affairs and Transport
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3511 Fax: +61 2 6277 5811 Email: rrat.sen@aph.gov.au
Website feedback: web.senate@aph.gov.au
Last reviewed 12 May 2009 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC