![]() ![]() ![]() ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Delegated Legislation Monitor8 February 2005 © Commonwealth of Australia 2005 |
View the report as a single document - (PDF 621KB)
View the report as separate downloadable parts:
| Introductory Pages | (PDF 36KB) | |
Foreword |
||
| Alphabetic Listing of all Instruments by Department | ||
| Department of Agriculture, Fisheries and Forestry | (PDF 44KB) | |
| Attorney-General's Department | (PDF 58KB) | |
| Department of Communications, Information Technology and the Arts | (PDF 48KB) | |
| Department of Defence | (PDF 33KB) | |
| Department of Education, Science and Training | (PDF 33KB) | |
| Department of Employment and Workplace Relations | (PDF 27KB) | |
| Department of the Environment and Heritage | (PDF 31KB) | |
| Department of Family and Community Services | (PDF 22KB) | |
| Department of Finance and Administration | (PDF 28KB) | |
| Department of Foreign Affairs and Trade | (PDF 15KB) | |
| Department of Health and Ageing | (PDF 67KB) | |
| Department of Immigration and Multicultural and Indigenous Affairs | (PDF 23KB) | |
| Department of Industry, Tourism and Resources | (PDF 23KB) | |
| Department of the Prime Minister and Cabinet | (PDF 11KB) | |
| Department of Transport and Regional Services | (PDF 142KB) | |
| Department of the Treasury | (PDF 70KB) | |
| Department of Veterans' Affairs | (PDF 33KB) | |
| Index | (PDF 69KB) | |
Committee Secretary
Senate Regulations and Ordinances Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3066 Fax: +61 2 6277 5838 Email: RegOrds.Sen@aph.gov.au