![]() ![]() ![]() ![]() |
|
|
| Name | State | Party | Term of Service |
|---|---|---|---|
| Drake-Brockman, Thomas Charles | WA | CP | 4/5/71-26/2/73 |
| Button, John Norman | VIC | ALP | 22/7/75-11/11/75 |
| Drake-Brockman, Thomas Charles | WA | CP | 10/4/78-30/6/78 |
| Jessop, Donald Scott | SA | Lib | 28/9/78-4/2/83 |
| Childs, Bruce Kenneth | NSW | ALP | 15/6/84-5/6/87 |
| Giles, Patricia Jessie | WA | ALP | 18/3/88-30/6/93 |
| Reynolds, Margaret | QLD | ALP | 1/7/93-9/10/94 |
| Teague, Baden Chapman | SA | Lib | 13/10/94-29/4/96 |
| Ray, Robert Francis | VIC | ALP | 9/5/96-15/11/04 |
| Faulkner, John Philip | NSW | ALP | 18/11/04- |
Deputy chairs’ terms of service
Deputy chairs of the committee have been elected only recently. Their terms of service are as follows:
| Name | State | Party | Term of Service |
|---|---|---|---|
| Lewis, Austin William Russell | VIC | Lib | 9/5/91-19/8/92 |
| Teague, Baden Chapman | SA | Lib | 20/8/92-9/10/94; 9/5/96-30/6/96 |
| Reynolds, Margaret | QLD | ALP | 13/10/94-29/4/96 |
| Knowles, Susan Christine | WA | Lib | 12/9/96-22/8/03; 12/2/04-30/6/05 |
| Payne, Marise Ann | NSW | Lib | 18/9/03-12/2/04 |
| Ronaldson, Michael John Clyde | VIC | Lib | 23/6/05- |
Navigation: Previous Page | Contents | Next Page
Comments to: web.senate@aph.gov.au
Last reviewed 19 December 2005 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC