![]() ![]() ![]() ![]() |
|
|
| QoN | Topic | PDF format |
|---|---|---|
| HS1 | Cost of preparing responses to questions on notice | (PDF 27KB) |
| HS2 | Timeliness of responses to questions on notice | (PDF 14KB) |
| HS3 | Sanctions for poor performance of JCA providers | (PDF 15KB) |
| HS4 | Sanctions for poor performance of JCA providers, Department of Human Services | (PDF 28KB) |
| HS5 |
JCA Contract pro-forma Attachment: Job Capacity Assessment Services Deed 2006 |
(PDF 14KB) |
| HS6 | Job Capacity Assessments | (PDF 14KB) |
| HS7 | Job Capacity Assessments | (PDF 14KB) |
| HS8 | Centrelink - Contract for Peter Kennedy | (PDF 15KB) |
| HS9 | Financial Case Management | (PDF 27KB) |
| HS10 | Centrelink - Financial Case Management | (PDF 17KB) |
| HS11 | Centrelink - Welfare to Work Contact Model | (PDF 17KB) |
| HS12 | Centrelink - Newstart Allowance and Youth Allowance | (PDF 14KB) |
| HS13 | Contact model | (PDF 18KB) |
| HS14 | Centrelink - Welfare to Work Contact Model | (PDF 28KB) |
| HS15 | Centrelink - Expanded Employment Entry Payment | (PDF 15KB) |
| HS16 | Centrelink - Compliance | (PDF 24KB) |
| HS17 | Centrelink - Compliance | (PDF 23KB) |
| HS18 | Centrelink - Compliance | (PDF 17KB) |
| HS19 | Centrelink - Disability Support Pension Claims | (PDF 18KB) |
| HS20 | Centrelink - Disability Support Pension Claims | (PDF 23KB) |
| HS21 | Centrelink - Financial Case Management | (PDF 16KB) |
| HS22 |
Centrelink - Financial Case Management |
(PDF 16KB) |
| HS23 | Office of Access Card - Staffing | (PDF 52KB) |
| HS24 | Office of Access Card - Recommendations from the Access Card initial privacy impact assessment | (PDF 14KB) |
| HS25 | Child Support Agency - Crosby Textor Consultancies | (PDF 22KB) |
| HS26 | CSA Staffing | (PDF 69KB) |
| HS27 | Medicare Australia - Provider numbers | (PDF 30KB) |
| HS28 | Centrelink - Covert Optical Surveillance | (PDF 29KB) |
| HS29 | Centrelink - Dual/foreign pension overpayments | (PDF 26KB) |
| HS30 | Centrelink - Carer Payment and Carer Allowance | (PDF 34KB) |
| HS31 |
Centrelink - payments - various Attachment |
(PDF 90KB) (PDF 183KB) |
| HS32 | Centrelink - fraud - debt recovery | (PDF 141KB) |
| HS33 | Department of Human Services - Job Capacity Assessments | (PDF 17KB) |
| HS34 | Australian Workplace Agreements | (PDF 29KB) |
| HS35 | Office of Access Card - Access Card standards | (PDF 22KB) |
| HS36 | Who has access to information on the Access Card | (PDF 89KB) |
| HS37 | Access Card privacy and biometric details | (PDF 121KB) |
| HS39 | Centrelink - Federal Minimum wage | (PDF 23KB) |
| HS40 | Job Capacity Assessments | (PDF 37KB) |
| HS41 | Job Capacity Assessments | (PDF 149KB) |
| HS42 | Job Capacity Assessments | (PDF 18KB) |
| HS43 | Job Capacity Assessments | (PDF 15KB) |
| HS44 | Centrelink - Security guards and customer aggression | (PDF 21KB) |
| HS45 | Centrelink - Search and Seizure Powers | (PDF 15KB) |
| HS46 | Centrelink - Private Investigators | (PDF 14KB) |
| HS47 | Medicare Australia - Out of Hospital Surgical Treatments | (PDF 18KB) |
| HS48 | Child Support Agency - Customer Population | (PDF 13KB) |
| HS49 | Annual Report | (PDF 21KB) |
| HS50 | Coordination of Question Time briefing | (PDF 19KB) |
| HS51 | Legal expenditure | (PDF 18KB) |
| HS52 | Child Support Agency - legal expenditure | (PDF 17KB) |
| HS53 | CRS Australia - legal expenditure | (PDF 16KB) |
| HS54 | Centrelink - legal expenditure | (PDF 17KB) |
| HS55 | Medicare Australia - legal expenditure | (PDF 16KB) |
| HS56 | Australian Hearing - Legal Services Costs | (PDF 14KB) |
| HS57 | Health Services Australia Ltd - Legal expenses | (PDF 17KB) |
| HS58 | Child Support Agency - Process/timing for new Child Support Assessments | (PDF 15KB) |
| HS59 | Financial Case Management | (PDF 20KB) |
| HS61 | Centrelink - Welfare to Work Contact Model | (PDF 15KB) |
| HS62 | Centrelink: Compliance | (PDF 22KB) |
| Establishment Variances Government 1 May 2006 to 1 October 2006. Centrelink. Tabled 31 October 2006 | (PDF 201KB) |
| Office of the Access Card Structure. Human Services. Tabled 31 October 2006 | (PDF 121KB) |
| List of submissions to the Access Card Consumer and Privacy Taskforce. Human Services. Tabled 31 October 2006 | (PDF 100KB) |
| List of consultations undertaken by the Access Card Consumer and Privacy Taskforce. Human Services. Tabled 31 October 2006 | (PDF 142KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3534 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 14 February 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC