![]() ![]() ![]() ![]() |
|
|
| QoN | Topic | PDF format |
|---|---|---|
| F1 | Provision of advice and assistance in the conduct of overseas elections | (PDF 18KB) |
| F2 | BRIDGE Electoral Administrators Course | (PDF 13KB) |
| F3 | Electoral Roll in Torres Strait | (PDF 24KB) |
| F4 | Special Matter - Wielangta fighting fund | (PDF 14KB) |
| F5 | Special Matter - Russel Galt secret account | (PDF 14KB) |
| F6 | Population projections for ascertainment of representation in the House of Representatives | (PDF 120KB) |
| F7 |
Implementation of the Minter Ellison review Attachment |
(PDF 13KB) (PDF 97KB) |
| F8 |
Research report Australian Electoral Commission - Indigenous Research Findings AEC Campaign Development, June 2006 The Australian Electoral Commission (AEC) Cald Consumer Research Results, July 2006 |
(PDF 13KB) (PDF 272KB) (PDF 1240KB) (PDF 696KB) |
| F9 | Cost of production of the AEC's external stakeholder magazine The Tally Board | (PDF 15KB) |
| F10 | Benefits of party registration | (PDF 19KB) |
| F11 | International Institute for Democracy and Electoral Assistance | (PDF 38KB) |
| F12 | The Nationals staffing ration | (PDF 13KB) |
| F13 | Consultancy | (PDF 13KB) |
| F14 | Consultancy | (PDF 13KB) |
| F15 | Consultancy | (PDF 13KB) |
| F16 | MOP(S) collective agreement negotiations | (PDF 13KB) |
| F17 | MOP(S) collective agreement | (PDF 13KB) |
| F18 | Electorate staff travel budget | (PDF 32KB) |
| F19 | Electorate staff travel budget | (PDF 28KB) |
| F20 | Electorate staff travel budget | (PDF 29KB) |
| F21 | Australian Political Parties for Democracy Programme | (PDF 13KB) |
| F22 |
Australian Political Parties for Democracy Programme Attachment |
(PDF 14KB) (PDF 689KB) |
| F23 | Statement on forms used by Senators, Members and Employees | (PDF 13KB) |
| F24 |
MOP(S) Employee Performance Review and Salary Bands Attachment |
(PDF 11KB) (PDF 26KB) |
| F25 | Government staffing numbers and salary bands | (PDF 13KB) |
| F26 | Government staff being paid above the range | (PDF 14KB) |
| F27 | MOP(S) employees - the Hon Andrew Robb MP | (PDF 13KB) |
| F28 | Members of Parliament (Life Gold Pass) Act 2002 - Definition of the word 'vehicle' | (PDF 17KB) |
| F29 | Cost of phone listing for Senators and Members | (PDF 13KB) |
| F30 | Cost of telephone directory listing | (PDF 14KB) |
| F31 | Telstra ADSL upgrade | (PDF 14KB) |
| F32 | Accommodation costs during the Melbourne 2006 Commonwealth Games | (PDF 14KB) |
| F33 | Allowance in lieu of electorate private-plated vehicles | (PDF 14KB) |
| F34 | Travel allowance claims | (PDF 13KB) |
| F35 | MOP(S) Collective Agreement | (PDF 32KB) |
| F36 | Printing entitlements of Members of the House of Representatives | (PDF 13KB) |
| F37 | Networking of electorate office photocopiers | (PDF 20KB) |
| F38 | Second electorate officer for Members representing electoral divisions in excess of 30,000km | (PDF 19KB) |
| F39 | Second electorate officer for Members representing electoral divisions in excess of 30,000km | (PDF 19KB) |
| F40 | Chairs of parliamentary committees | (PDF 13KB) |
| F41 | Travelling allowance - commercial accommodation receipts | (PDF 13KB) |
| F42 | Newspapers, periodicals and publications allowance | (PDF 14KB) |
| F43 | Flagpoles | (PDF 13KB) |
| F44 | Telecards | (PDF 13KB) |
| F45 | Ministerial office - the Hon John Cobb MP, Minister for Community Services, Member for Parkes | (PDF 13KB) |
| F46 | Ministerial office - the Hon John Cobb MP, Minister for Community Services, Member for Parkes | (PDF 14KB) |
| F47 | Ministerial office - the Hon John Cobb MP, Minister for Community Services, Member for Parkes | (PDF 14KB) |
| F48 | Ministerial offices located outside Capital Cities | (PDF 14KB) |
| F49 | Ministerial office - the Hon John Cobb MP, Minister for Community Services, Member for Parkes | (PDF 13KB) |
| F50 |
Retention rates |
(PDF 40KB) |
| F51 | Discretionary Grants | (PDF 14KB) |
| F52 | Actuarial Report upon the CSS and PSS relation to interdependency | (PDF 13KB) |
| F53 | Qantas employees - Superannuation | (PDF 14KB) |
| F54 | Legal advice - superannuation entitlements of Telstra employees | (PDF 15KB) |
| F55 | Payout of the Australian Government's Superannuation Liabilities to the Telstra Super Scheme | (PDF 14KB) |
| F56 | Telstra 3 Sale - Supplier Contracts Subsequent to 30 June 2006 | (PDF 26KB) |
| F57 | Telstra 3 Share Offer Advertising Campaign | (PDF 13KB) |
| F58 | Future Fund Management Agency - CEO Remuneration Package | (PDF 25KB) |
| F59 | Consultancies under the MOP(S) Act | (PDF 30KB) |
| F60 |
Total Australian Government funding provided for hosting APEC
2007 Attachment A |
(PDF 14KB) (PDF 131KB) |
| F61 |
Non-Defence domestic property managed by the Department of
Finance and Administration on behalf of the Commonwealth Attachment |
(PDF 15KB) (PDF 57KB) |
| F62 | Cooperation between independent members of parliament | (PDF 21KB) |
| F63 | 2005/06 Queensland and New South Wales federal electoral boundary redistributions | (PDF 26KB) |
| F64 | Progress report on party deregistration | (PDF 103KB) |
| F65 |
Public awareness campaign Attachment |
(PDF 25KB) (PDF 456KB) |
| F66 | Electronic voting trial | (PDF 19KB) |
| F67 |
Improved and more efficient government operations Attachment |
(PDF 34KB) (PDF 74KB) |
| F68 | Christmas Island Immigration Reception and Processing Centre | (PDF 14KB) |
| F69-74 | Annual report tabling | (PDF 32KB) |
| F75-80 | Question Time Briefs | (PDF 108KB) |
| F81-86 | Legal Services Expenditure | (PDF 156KB) |
| F87 | Evaluation of FACSIA Family Violence Programmes | (PDF 14KB) |
| F88 |
Budget Group Review Attachment A |
(PDF 14KB) (PDF 98KB) |
| Determinations made under the Members of Parliament (Staff) Act 1984 that relate to a class of people. Tabled 31 October 2006 | (PDF 56KB) |
| Government Personal Employees as at 1 October 2006. Tabled 31 October 2006 | (PDF 468KB) |
| Ministerial Senior Staff Salaries. Tabled 31 October 2006 | (PDF 521KB) |
| Ms Jan Mason, clarifying evidence given on 31 October 2006. Department of Finance and Administration | (PDF 136KB) |
| Letter from the Clerk of the House of Representatives relating to a delegation to South Africa in September 2006 | (PDF 465KB) |
| Ms Jan Mason, responding to letter from the Clerk of the House of Representatives, dated 29 November 2006 | (PDF 156KB) |
| Mr Ian Campbell, Electoral Commissioner, clarifying evidence given on 31 October 2006. Dated 30 November 2006 | (PDF 82KB) |
| Covering letter relating to answers to questions on notice. Dated 11 April 2007 | (PDF 38KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3534 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 19 April 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC