![]() ![]() ![]() ![]() |
||||
|
| QoN | Department/Agency | Senator | Topic | PDF format |
|---|---|---|---|---|
| P1 | DPS | RONALDSON | DPS staff numbers (within and external to Parliament House) | (PDF 242KB) |
| P2 | DPS | RONALDSON | DPS consultancies and contracts | (PDF 877KB) |
| P3 | DPS | FIFIELD | Earth Hour - Lighting system malfunction in Ministerial Wing | (PDF 394KB) |
| Note: on 17/10/08 the FPA Committee received a correction to the answer originally provided on 11/7/08. | (PDF 575KB) | |||
| P4 | DPS | ABETZ | Volunteer attendance at pre-2020 summit meetings | (PDF 169KB) |
| P5 | DPS | NETTLE | Internet filtering - How long should it take to unblock an account | (PDF 247KB) |
| P6 | DPS | NETTLE | Internet filtering - logs of site visit blocks | (PDF 131KB) |
| P7 | DPS | NETTLE | Internet filtering - Inappropriate access by staff reported to Senators of Members | (PDF 240KB) |
| P8 | DPS | FIERRAVANTI-WELLS | Budget week booking by ALP | (PDF 205KB) |
| P9 | DPS | FIERRAVANTI-WELLS | Budget week venue hires - last five years | (PDF 1426KB) |
| P10 | DPS | FIERRAVANTI-WELLS | Hire of the Great Hall - cost and comparison | (PDF 294KB) |
| P11 | DPS | FIERRAVANTI-WELLS | Budget Night - Great Hall hire - Members and Senator concerns | (PDF 169KB) |
| P12 | DPS | FIERRAVANTI-WELLS | Not-for-profit access/affordability options (focus on catering) | (PDF 190KB) |
| P13 | DPS | RONALDSON | Cost of cleaning duck mess from forecourt pond | (PDF 164KB) |
| P14 | Senate | RONALDSON | House of Representatives and Senate schemes for the registration of interests | (PDF 750KB) |
| P15 | DPS | POLLEY | PDA complaints | (PDF 153KB) |
| P16 | DPS | NETTLE | Internet filtering - Websense parameters | (PDF 149KB) |
| Mr Harry Evans, Clerk, Department of the Senate, Parliamentary reform proposals for the 2020 Summit, tabled Monday, 26 May 2008. | (PDF 75KB) |
| Mr David Kenny, Deputy Secretary, Department of Parliamentary Services, Costs relating to the 2020 Summit, tabled Monday, 26 May 2008. | (PDF 36KB) |
| Mr David Kenny, Deputy Secretary, Department of Parliamentary Services, Environmental performance initiatives at Parliament House, tabled Monday, 26 May 2008. | (PDF 508KB) |
| Mr David Kenny, Deputy Secretary, Department of Parliamentary Services, Parliament House energy and water consumption, tabled Monday, 26 May 2008. | (PDF 448KB) |
| Mr David Kenny, Deputy Secretary, Department of Parliamentary Services, Australian Government Bargaining Framework, tabled Monday, 26 May 2008. | (PDF 1475KB) |
| Mr David Kenny, Deputy Secretary, Department of Parliamentary Services, Guidelines for filming and photography in Parliament House, tabled Monday, 26 May 2008. | (PDF 615KB) |
| Mr Harry Evans, Clerk, Department of the Senate, Additional information relating to evidence given about the 2020 Summit, received 2 June 2008. | (PDF 52KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3534 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 17 October 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC