![]() ![]() ![]() ![]() |
||||
|
| QoN | Department/Agency | Senator | Topic | PDF format |
|---|---|---|---|---|
| F1a | ARIA | MURRAY | Margin lending policy | (PDF 100KB) |
| F1b | ARIA | MURRAY | Short selling policy | (PDF 129KB) |
| F1c | ARIA | MURRAY | Stock lending policy | (PDF 129KB) |
| F2 | ARIA | MURRAY | Share lending practices | (PDF 160KB) |
| F3 | ARIA | MURRAY | Share lending practice for voting purposes | (PDF 149KB) |
| F4a | FFMA | MURRAY | Margin lending | (PDF 187KB) |
| F4b | FFMA | MURRAY | Short selling | (PDF 121KB) |
| F4c | FFMA | MURRAY | Stock lending | (PDF 184KB) |
| F5 | FFMA | MURRAY | Lending shares without permission | (PDF 141KB) |
| F6 | FFMA | MURRAY | Lending shares for voting purposes | (PDF 141KB) |
| F7 | FFMA | MURRAY | Lent shares being voted differently to the Fund's view | (PDF 150KB) |
| F8 | FFMA | MURRAY | Is the Future Fund a share lender? | (PDF 114KB) |
| F9 | FFMA | MURRAY | Can the Future Fund short sell shares and how does it limit its exposure? | (PDF 125KB) |
| F10 | DFD | RONALDSON | Ministerial staff vacancies | (PDF 1339KB) |
| F11 | DFD | RONALDSON | The Australian Greens staffing | (PDF 266KB) |
| F12 | DFD | RONALDSON | Personal classifications | (PDF 171KB) |
| F13 | DFD | RONALDSON | Determinations made under the Members of Parliament (Staff) Act 1984 | (PDF 217KB) |
| F14 | DFD | FIERRAVANTI-WELLS | Parking at Commonwealth Parliament Offices | (PDF 165KB) |
| F15 | DFD | RONALDSON | Capital works as Commonwealth Parliamentary Offices | (PDF 135KB) |
| F16 | DFD | RONALDSON | Difference between Commonwealth Members of Parliament (Staff) Collective Agreement 2006-2009 and Determination 2007/PM/1 Terms and Conditions of Employment for Employees above the level of Adviser | (PDF 146KB) |
| F17 | DFD | FIERRAVANTI-WELLS | Role of staff in Prime Minister's Office | (PDF 183KB) |
| F18 | DFD | FIERRAVANTI-WELLS | Staff employed in the Prime Minster's Office | (PDF 119KB) |
| F19 | DFD | FIERRAVANTI-WELLS | Travel by staff member of the Prime Minister | (PDF 715KB) |
| F20 | DFD | FIERRAVANTI-WELLS | Travel by staff member of the Prime Minister | (PDF 199KB) |
| F21 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 215KB) |
| F22 | DFD | CORMANN | Medibank | (PDF 179KB) |
| F23 | DFD | FIELDING | Medibank | (PDF 139KB) |
| F24 | DFD | MOORE | Medibank | (PDF 203KB) |
| F25 | DFD | BERNARDI | Medibank | (PDF 163KB) |
| F26 | DFD | ABETZ | Portfolio Budget Statements | (PDF 157KB) |
| F27 | DFD | FIFIELD | Consolidated list of all the Government's election commitments for the DFD Portfolio | (PDF 390KB) |
| F28 | DFD | BRANDIS | Operation Sunlight | (PDF 122KB) |
| F29 | DFD | BRANDIS | Operation Sunlight | (PDF 1151KB) |
| F30 | DFD | BRANDIS | Operation Sunlight | (PDF 118KB) |
| F31 | DFD | CORMANN | Medicare Levy Surcharge Measure | (PDF 112KB) |
| F32 | DFD | CORMANN | Valuation of Government's investment in Medibank Private | (PDF 161KB) |
| F33 | DFD | CORMANN | Valuation of Government's investment in Medibank Private | (PDF 123KB) |
| F34 | DFD | BRANDIS | Operation Sunlight | (PDF 147KB) |
| F35 | DFD | COLBECK | Medibank | (PDF 170KB) |
| F36 | DFD | COLBECK | Medibank | (PDF 191KB) |
| F37 | DFD | BRANDIS | FuelWatch | (PDF 114KB) |
| F38 | DFD | BRANDIS | FuelWatch | (PDF 106KB) |
| F39 | DFD | BRANDIS | Deregulation and Regulatory Reform | (PDF 123KB) |
| F40 | DFD | BRANDIS | Deregulation agenda | (PDF 504KB) |
| F41 | DFD | BRANDIS | Activities reduced or ceased due to efficiency dividend | (PDF 325KB) |
| F42 | DFD | BRANDIS | Review carried out by the Department | (PDF 454KB) |
| F43 | DFD | ABETZ | Engagement of Consultant | (PDF 151KB) |
| F44 | ARIA | WATSON | ARIA's scrip lending policy | (PDF 116KB) |
| F45 | ARIA | WATSON | ARIA's scrip lending policy | (PDF 132KB) |
| F46 | DFD | BRANDIS | FuelWatch | (PDF 121KB) |
| F47 | DFD | BRANDIS | Deregulation and Regulatory Reform | (PDF 108KB) |
| F48 | FFMA | BRANDIS | Value of the Future Fund | (PDF 495KB) |
| F49 | DFD | FIFIELD | Building Australia Fund | (PDF 166KB) |
| F50 | DFD | FIFIELD | Building Australia Fund | (PDF 196KB) |
| F51 | AEC | FIERRAVANTI-WELLS | Electors enrolled prior to election - Bennelong, Berowra, Bradfield, North Sydney | (PDF 227KB) |
| F52 | AEC | FIERRAVANTI-WELLS | Changes to the electoral roll | (PDF 288KB) |
| F53 | AEC | MURRAY | Electoral Roll Management Costs | (PDF 309KB) |
| F54 | AEC | FIERRAVANTI-WELLS | Multiple voting at the 2007 federal election | (PDF 138KB) |
| F55a | DFD | FIFIELD | Private Plated Electorate Vehicles of Ministers and Parliamentary Secretaries | (PDF 436KB) |
| F55b | DFD | FIFIELD | Ministerial Private Plated Vehicles | (PDF 170KB) |
| F56a | DFD | CORMANN | Building Australia Fund, Education Investment Fund and Health and Hospitals Fund | (PDF 127KB) |
| F56b | DFD | CORMANN | Building Australia Fund, Education Investment Fund and Health and Hospitals Fund | (PDF 115KB) |
| F56c | DFD | CORMANN | Building Australia Fund | (PDF 113KB) |
| F56d | DFD | CORMANN | Building Australia Fund, Education Investment Fund and Health and Hospitals Fund | (PDF 102KB) |
| F56e | DFD | CORMANN | Building Australia Fund, Education Investment Fund and Health and Hospitals Fund | (PDF 119KB) |
| F56f | DFD | CORMANN | Building Australia Fund, Education Investment Fund and Health and Hospitals Fund | (PDF 119KB) |
| F56g | DFD | CORMANN | Building Australia Fund, Education Investment Fund and Health and Hospitals Fund | (PDF 120KB) |
| F57a to F57d | DFD | CORMANN | Building Australia Fund, Education Investment Fund and Health and Hospitals Fund | (PDF 492KB) |
| F58a | DFD | ABETZ | Advertisement for jobs in the office of Senator Bob Brown | (PDF 128KB) |
| F58b | DFD | ABETZ | Advertisement for jobs in the office of Senator Bob Brown | (PDF 127KB) |
| F59a to F59c | DFD | RONALDSON | Caucus Committee Secretariat Training and Support Unit (CCSTU) | (PDF 168KB) |
| F59d | DFD | RONALDSON | Parliamentary staff employment conditions | (PDF 1193KB) |
| F60a to F60o | AEC | RONALDSON | Authorisation of electoral matter | (PDF 902KB) |
| F61 | DFD | MOORE | Official Development Assistance (ODA) expenditure | (PDF 240KB) |
| F62 | DFD | FIFIELD | Building Australia Fund | (PDF 231KB) |
| F63 | DFD | FIFIELD | Building Australia Fund | (PDF 120KB) |
| F64 | DFD | FIFIELD | Building Australia Fund | (PDF 115KB) |
| F65 | DFD | FIFIELD | Building Australia Fund | (PDF 130KB) |
| F66 | DFD | FIFIELD | Building Australia Fund | (PDF 188KB) |
| F67 | DFD | FIFIELD | Building Australia Fund | (PDF 140KB) |
| F68 | DFD | FIFIELD | Building Australia Fund | (PDF 106KB) |
| F69 | DFD | FIFIELD | Building Australia Fund | (PDF 108KB) |
| F70 | DFD | FIFIELD | Building Australia Fund | (PDF 122KB) |
| F71 | DFD | FIFIELD | Building Australia Fund | (PDF 116KB) |
| F72 | DFD | FIFIELD | Building Australia Fund | (PDF 123KB) |
| F73 | DFD | FIFIELD | Building Australia Fund | (PDF 108KB) |
| F74 | DFD | FIFIELD | Building Australia Fund | (PDF 119KB) |
| F75 | DFD | FIFIELD | Building Australia Fund | (PDF 115KB) |
| F76 | DFD | FIFIELD | Building Australia Fund | (PDF 150KB) |
| F77 | DFD | FIFIELD | Building Australia Fund | (PDF 125KB) |
| F78 | DFD | FIFIELD | Building Australia Fund | (PDF 126KB) |
| F79 | DFD | FIFIELD | Building Australia Fund | (PDF 107KB) |
| F80 | DFD | FIFIELD | Building Australia Fund | (PDF 125KB) |
| F81 | DFD | FIFIELD | Building Australia Fund | (PDF 111KB) |
| F82 | DFD | FIFIELD | Building Australia Fund | (PDF 109KB) |
| F83 | DFD | FIFIELD | Building Australia Fund | (PDF 130KB) |
| F84 | DFD | FIFIELD | Building Australia Fund | (PDF 129KB) |
| F85 | DFD | FIFIELD | Building Australia Fund | (PDF 105KB) |
| F86 | DFD | FIFIELD | Building Australia Fund | (PDF 106KB) |
| F87 | DFD | FIFIELD | Building Australia Fund | (PDF 103KB) |
| F88 | DFD | FIFIELD | Building Australia Fund | (PDF 105KB) |
| F89 | DFD | FIFIELD | Building Australia Fund | (PDF 118KB) |
| F90 | DFD | FIFIELD | Building Australia Fund | (PDF 107KB) |
| F91 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 123KB) |
| F92 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 136KB) |
| F93 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 129KB) |
| F94 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 603KB) |
| F95 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 252KB) |
| F96 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 141KB) |
| F97 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 169KB) |
| F98 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 114KB) |
| F99 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 207KB) |
| F100 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 156KB) |
| F101 | DFD | POLLEY | Mobile Personal Digital Assistants | (PDF 148KB) |
| F102 | DFD | FIERRAVANTI-WELLS | Appointments to Portfolio Agencies (QUANGOS) | (PDF 373KB) |
| F103 | DFD | FIERRAVANTI-WELLS | List of Portfolio Agencies (QUANGOS) | (PDF 379KB) |
| F104 | DFD | FIERRAVANTI-WELLS | Programs and initiatives by electorate | (PDF 165KB) |
| F105 | DFD | FIERRAVANTI-WELLS | Programs and initiatives by electorate | (PDF 164KB) |
| F106 | DFD | FIERRAVANTI-WELLS | Programs and initiatives by electorate | (PDF 162KB) |
| F107 | DFD | FIERRAVANTI-WELLS | Election Promises on website | (PDF 167KB) |
| F108 | DFD | FIERRAVANTI-WELLS | Government Staffing Committee | (PDF 130KB) |
| F109 | DFD | FIERRAVANTI-WELLS | Government Communications Panel List | (PDF 127KB) |
| F110 | DFD | FIERRAVANTI-WELLS | Maximum Communications (formerly CMAX Communications) | (PDF 136KB) |
| F111 | DFD | KEMP | Statements of Private Interests | (PDF 131KB) |
| F112 | DFD | RONALDSON | Security clearances for MOP(S) Act employees | (PDF 149KB) |
| F113 | DFD | RONALDSON | Security clearances for MOP(S) Act employees | (PDF 143KB) |
| F114 | DFD | COLBECK | Health and Hospitals Fund | (PDF 158KB) |
| F115 | DFD | COLBECK | Health and Hospitals Fund | (PDF 115KB) |
| F116 | DFD | COLBECK | Health and Hospitals Fund | (PDF 108KB) |
| F117 | DFD | COLBECK | Health and Hospitals Fund | (PDF 104KB) |
| F118 | DFD | COLBECK | Health and Hospitals Fund | (PDF 109KB) |
| F119 | DFD | COLBECK | Health and Hospitals Fund | (PDF 106KB) |
| F120 | DFD | COLBECK | Health and Hospitals Fund | (PDF 112KB) |
| F121 | DFD | COLBECK | Health and Hospitals Fund | (PDF 103KB) |
| F122 | DFD | COLBECK | Health and Hospitals Fund | (PDF 109KB) |
| F123 | DFD | COLBECK | Health and Hospitals Fund | (PDF 106KB) |
| F124 | DFD | COLBECK | Health and Hospitals Fund | (PDF 107KB) |
| F125 | DFD | COLBECK | Health and Hospitals Fund | (PDF 103KB) |
| F126 | DFD | COLBECK | Health and Hospitals Fund | (PDF 127KB) |
| F127 | DFD | COLBECK | Health and Hospitals Fund | (PDF 127KB) |
| F128 | DFD | COLBECK | Health and Hospitals Fund | (PDF 131KB) |
| F129 | DFD | COLBECK | Health and Hospitals Fund | (PDF 109KB) |
| F130 | DFD | COLBECK | Health and Hospitals Fund | (PDF 113KB) |
Additional information and tabled documents
|
Department of Finance and Deregulation, Government Personal Positions as at 1 May 2008, tabled Wednesday, 28 May 2008. |
(PDF 321KB) |
|
Department of Finance and Deregulation, Government staff personal classifications, tabled Wednesday, 28 May 2008. |
(PDF 48KB) |
|
Department of Finance and Deregulation, Portfolio Budget Statements Constructors Kit, tabled Wednesday, 28 May 2008. |
(PDF 1355KB) |
| Mr Ian Campbell, Electoral Commissioner, Australian Electoral Commission, Additional information relating to attendees at consultation meeting with States and Territories on 30 May 2008 (Electoral Reform Green Paper), tabled Monday, 14 July 2008. | (PDF 323KB) |
| Mr Colin Plowman, Director of Evaluation and Audit, Financial Management Group, Department of Finance and Deregulation, letter correcting evidence given on Wednesday, 28 May 2008 in relation to the appointment of Mr Donald for the audit of the Northern Land Council, tabled 22 August 2008. | (PDF 382KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3534 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 25 August 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC