![]() ![]() ![]() ![]() |
||||
|
| QoN | Department/Agency | Senator | Topic | PDF format |
|---|---|---|---|---|
|
CC1 |
DCC | JOHNSTON | Professor Garnaut | (PDF 226KB) |
| CC2 | DCC | MILNE | Emissions projections | (PDF 243KB) |
| CC3 | DCC | FIFIELD | Charter Letters | (PDF 223KB) |
| CC4 | DCC | FIFIELD | Election Commitments | (PDF 129KB) |
| CC5 | DCC | JOHNSTON | Minister's travel to UNFCCC COP 13 | (PDF 152KB) |
| CC6 | DCC | JOHNSTON | The costs of Departmental officers travel to UNFCCC COP 13 | (PDF 183KB) |
| CC8 | DCC | ABETZ | Farm activity | (PDF 139KB) |
| CC9a | DCC | SIEWERT | Emissions load output from Western Australia | (PDF 148KB) |
| CC9b | DCC | SIEWERT | Projected emissions from major projects | (PDF 225KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3534 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 30 July 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC