![]() ![]() ![]() ![]() |
|
| QoN | Topic | PDF format |
|---|---|---|
| F1 | Appointment of the Electoral Commissioner | (PDF 13KB) |
| F2 | Groth rate (department staff levels) | (PDF 13KB) |
| F3 | Identification of programmes in the Contingency
Reserve - Attachment |
(PDF 24KB) (PDF 32KB) |
| F4 | Historical Figure of Property Special Account - Attachment |
(PDF 13KB) (PDF 9KB) |
| F5 | Application of the Defence efficiency dividend | (PDF 13KB) |
| F6 | Green Briefs | (PDF 13KB) |
| F7 | Green Briefs | (PDF 13KB) |
| F8 | Late decisions | (PDF 13KB) |
| F9 | Monitoring expenditure against appropriation provide a list of monitored programs | (PDF 13KB) |
| F10-F13 | Medicare Safety Net | (PDF 17KB) |
| F16 | Welfare to Work | (PDF 13KB) |
| F17 | Indigenous agencies copy of the three year plan | (PDF 14KB) |
| F18-F19 | Commonwealth Superannuation Scheme (CSS) and Public Sector Superannuation Scheme (PSS) actuarial liability projections to 2042 | (PDF 62KB) |
| F20 | Future Fund | (PDF 13KB) |
| F21 | Details of the interim six months Indigenous program -Attachment |
(PDF 13KB) (PDF 250KB) |
| F22 | Indigenous agencies list of those consulted | (PDF 15KB) |
| F23 | Medicare Safety Net | (PDF 13KB) |
| F24 | Appropriation Bills 5 and 6 | (PDF 13KB) |
| F25 | Medicare Safety Net | (PDF 14KB) |
| F26 | Qantas travel arrangements | (PDF 14KB) |
| F27 | Defence S31 Agreement | (PDF 13KB) |
| F28 | Membership of the CSS Telstra employees | (PDF 14KB) |
| F29 | Timeliness of Answer to a Question on Notice from February Estimates Hearing | (PDF 13KB) |
| F30 | PSS Accumulation Plan Projections | (PDF 72KB) |
| F31 | Members of Parliament Staff | (PDF 13KB) |
| F32 | MOP(S) Act Consultants | (PDF 13KB) |
| F33 | Members of Parliament Staff | (PDF 26KB) |
| F34 | Members of Parliament Staff | (PDF 13KB) |
| F35 | Cost of Government Staffing Establishment | (PDF 33KB) |
| F36 | Members of Parliament Staff Salaries above the range | (PDF 15KB) |
| F50 | Cost associated with AGIMO move | (PDF 25KB) |
| F53 | The ongoing costs of ICT in agencies and departments | (PDF 13KB) |
| F37 | Members of Parliament Staff - Personal Classifications | (PDF 114KB) |
| F38 | Members of Parliament Staff - Special Advisers | (PDF 14KB) |
| F39 | MOP(S) Act Consultants | (PDF 12KB) |
| F40 & F42 | Government Members Secretariat | (PDF 13KB) |
| F41 | Government Members Secretariat | (PDF 13KB) |
| F43 | Government Members Secretariat | (PDF 46KB) |
| F44 | GMS Asset Register | (PDF 19KB) |
| F45-F47 | Members of Parliament Staff | (PDF 13KB) |
| F48 | Newspapers and Publications Entitlement | (PDF 12KB) |
| F49 | Members of Parliament Staff - Security Clearances | (PDF 13KB) |
| F51 | Gatekeeper Project | (PDF 23KB) |
| F52 | Gatekeeper Project | (PDF 13KB) |
| F54 | Projects that Finance has monitored | (PDF 14KB) |
| F55 | Access to Australian Government Information - Attachment A - Attachment B - Attachment C |
(PDF 544KB) (PDF 55KB) (PDF 45KB) (PDF 347KB) |
| F56 | Unscheduled absences Australian Electoral Commission | (PDF 36KB) |
| F57 | Rate of return on Government investments | (PDF 13KB) |
| F58 | DOFA - Performance pay | (PDF 27KB) |
| F59 | AEC - Performance pay | (PDF 22KB) |
| F60 | Comsuper - Performance pay | (PDF 170KB) |
| F61 | CSS/PSS - Performance Pay | (PDF 25KB) |
| F62 | CSS/PSS - Performance Pay | (PDF 25KB) |
| F63 | CGC - Performance Pay | (PDF 23KB) |
| F64 | DOFA - Efficiency Dividend | (PDF 16KB) |
| F65 | Efficiency Dividend - Australian Electoral Commission | (PDF 18KB) |
| F66 | Comsuper - Efficiency Dividend | (PDF 15KB) |
| F67 | CSS/PSS - Efficiency Dividend | (PDF 14KB) |
| F68 | CSS/PSS - Efficiency Dividend | (PDF 14KB) |
| F69 | CGC - Efficiency Dividend | (PDF 16KB) |
| F70 | DOFA - AWAs | (PDF 24KB) |
| F71 | AEC - AWAs | (PDF 15KB) |
| F72 | Comsuper - AWAs | (PDF 15KB) |
| F73 | CSS/PSS - AWAs | (PDF 14KB) |
| F74 | CSS/PSS - AWAs | (PDF 15KB) |
| F75 | CGC - AWAs | (PDF 15KB) |
| F76 | DOFA - Language proficiency | (PDF 15KB) |
| F77 | AEC - Language proficiency | (PDF 14KB) |
| F78 | Comsuper - Language proficiency | (PDF 14KB) |
| F79 | CSS/PSS - Language proficiency | (PDF 14KB) |
| F80 | CSS/PSS - Language proficiency | (PDF 14KB) |
| F81 | CGC - Language proficiency | (PDF 14KB) |
| F82 | Legal Services Expenditure | (PDF 600KB) |
| F83 | AEC - Legal services expenditure | (PDF 24KB) |
| F84 | Comsuper - Legal services expenditure | (PDF 22KB) |
| F85 | CSS/PSS - Legal services expenditure | (PDF 41KB) |
| F86 | CSS/PSS - Legal services expenditure | (PDF 47KB) |
| F87 | CGC - Legal services expenditure | (PDF 20KB) |
| F88 | Evaluation and audit of the Community Development Employment Program | (PDF 15KB) |
| F89 | Radioactive waste management | (PDF 13KB) |
| MOPS list, personal staff as at 1 May 2005 - Tabled 26 May 2005 | (PDF 287KB) |
| Ministerial senior staff salaries - Tabled 26 May 2005 | (PDF 153KB) |
| MOPS, personal classifications - Tabled 26 May 2005 | (PDF 86KB) |
| Mr Geoffrey Cousins (Consultant - extract from MOP(S) Act Report 2003-04) - Tabled 26 May 2005 | (PDF 38KB) |
| Electronic communications security incident procedures - Tabled 26 May 2005 | (PDF 693KB) |
| Covering letter (dated 4 July 2005) accompanying answers to questions on notice - Received 4 July 2005 | (PDF 45KB) |
| Covering letter (dated 4 August 2005) accompanying answers to questions on notice - Received 4 August 2005 | (PDF 44KB) |
| Covering letter (dated 5 August 2005) accompanying answers to questions on notice - Received 5 August 2005 | (PDF 47KB) |
| Covering letter (dated 9 August 2005) accompanying answers to questions on notice - Received 10 August 2005 | (PDF 36KB) |
| Covering letter (dated 17 August 2005) accompanying answers to questions on notice - Received 18 August 2005 | (PDF 41KB) |
| Covering letter (dated 2 September 2005) accompanying answers to questions on notice - Received 2 September 2005 | (PDF 44KB) |
| Covering letter (dated 7 September 2005) accompanying answers to questions on notice - Received 7 September 2005 | (PDF 44KB) |
| Covering letter (dated 13 September 2005) accompanying answers to questions on notice - Received 13 September 2005 | (PDF 43KB) |
| Covering letter (dated 30 September 2005) accompanying answers to questions on notice - Received 30 September 2005 | (PDF 45KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3530 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 10 August 2006 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC