![]() ![]() ![]() ![]() |
|
|
| QoN | Topic | PDF format |
|---|---|---|
| P1 | Cost of four select committees in current dollars. Senate | (PDF 10KB) |
| P2 | Trend in percentage of bills
referred to committees. Senate Attachment |
(PDF 10KB) (PDF 23KB) |
| P3 | Comparative figures on time between presentation of legislation reports and consideration of legislation. Senate | (PDF 12KB) |
| P4 | Statement of reasonable minimal time for a committee inquiry on a bill. Senate | (PDF 18KB) |
| P5 | Description of the process by which advertising of a committee inquiry is determined. Senate | (PDF 12KB) |
| P6 | Number of parliamentary delegations led by the President. Senate | (PDF 90KB) |
| P7 | Watering the grass on parliament house roof | (PDF 152KB) |
| P8 | Bollard testing and handover | (PDF 55KB) |
| P9 | Bollard maintenance contract | (PDF 54KB) |
| P10 | Email protocols | (PDF 87KB) |
| P11 | Bound Hansard | (PDF 89KB) |
| P12 | Hansard Index | (PDF 220KB) |
| P13 | ASIC searches | (PDF 95KB) |
| P14 | Hansard CIR recommendations | (PDF 421KB) |
| P15 | Cost of carpet replacement | (PDF 81KB) |
| P16 | Recruitment agency spending. Senate | (PDF 13KB) |
| P17 | Recruitment agency spending. | (PDF 72KB) |
| P18 | Opinion polls/Market research. Senate | (PDF 12KB) |
| P19 | Opinion polls/market research. DPS | (PDF 59KB) |
| P20 | Advertising campaigns. Senate | (PDF 22KB) |
| P21 | Advertising campaigns. DPS | (PDF 100KB) |
| P22 | Monitoring use of water in departments and agencies. Senate | (PDF 11KB) |
| P23 | Monitoring use of water in departments and agencies | (PDF 115KB) |
| P24 | Grants allocated by department/agency. Senate | (PDF 11KB) |
| P25 | Grants allocated by department/agency. DPS | (PDF 100KB) |
| Parliament interaction with DEST in CVP/PACER handover. Tabled 12 February 2007 | (PDF 54KB) |
| Correspondence relating to remuneration for Deputy Chairmen of certain parliamentary committees. Tabled 12 February 2007 | (PDF 341KB) |
| Delegations programme. Tabled 12 February 2007 | (PDF 149KB) |
| Bollard fault report and slip road statistics. Tabled 12 February 2007 | (PDF 423KB) |
| Incidents involving damage to vehicles. Tabled 12 February 2007 | (PDF 72KB) |
| Covering letter (dated 21 February 2007) accompanying answers to questions on notice. Department of the Senate | (PDF 13KB) |
| Covering letter (dated 1 March 2007) accompanying answers to questions on notice. Department of the Senate | (PDF 13KB) |
| Covering letter (dated 26 March 2007). Department of Parliamentary Services | (PDF 48KB) |
| Approval of draft answers (dated 16 March 2007). Department of Parliamentary Services | (PDF 68KB) |
| Covering letter (dated 14 May 2007) accompanying answers to questions on notice. DPS | (PDF 52KB) |
| 'Senate estimates issue raised by Senator Robert Ray, 12 February 2007: Traffic Report', Department of Parliamentary Services | (PDF 487KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3534 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 25 May 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC