![]() ![]() ![]() ![]() |
|
| [QoN] | [Topic] | (PDF format) |
| F1 | Sale of AIDC Ltd | (PDF 49KB) |
| F2 | Sale of AIDC Ltd | (PDF 36KB) |
| F3 | Reconciliation between CRF ans Cash as per 2001-02 Consolidated Financial Statements | (PDF 706KB) |
| F4 | Consolidated Revenue Fund | (PDF 146KB) |
| F5 | Reconciliation of "debt" data | (PDF 154KB) |
| F6 | Use of proceeds from asset sales | (PDF 124KB) |
| F7 | Types of investments | (PDF 144KB) |
| F8 | Level of investment in 1996 | (PDF 50KB) |
| F9 | Decline in investments | (PDF 41KB) |
| F10 | Sale of AIDC Ltd | (PDF 36KB) |
| F11 | Analysis of movements in the Commonwealth's Consolidated Balance Sheet | (PDF 46KB) |
| F12 | Operating lease commitments | (PDF 38KB) |
| F13 | Rephasings | (PDF 57KB) |
| F14 | Trust monies | (PDF 74KB) |
| F15 | Operation BASTILLE | (PDF 24KB) |
| F16 | Operation BASTILLE | (PDF 29KB) |
| F17 | Budget Paper No.2 | (PDF 27KB) |
| F18 | Electorate office relocation (Senator Conroy) | (PDF 37KB) |
| F19 | Cash Provided to Ministerial Office | (PDF 23KB) |
| F20 | Charter Entitlement usage by the Hon. Warren Entsch MP | (PDF 28KB) |
| F21 | Senators and members private plated vehicles | (PDF 30KB) |
| F22 | Members printing entitlement | (PDF 34KB) |
| F23 | Printing entitlement - Mr Bob Horne, information | (PDF 29KB) |
| F24 | Printing entitlement | (PDF 27KB) |
| F25 | Printing entitlement | (PDF 22KB) |
| F26 | Printing entitlement | (PDF 22KB) |
| F27 | Printing entitlement | (PDF 27KB) |
| F28 | Printing entitlement | (PDF 35KB)
a (PDF 81KB) b |
| F29 | End of year management reports | (PDF 30KB) |
| F30 | Government Whips staff | (PDF 86KB) |
| F31 | Devolution of maternity leave | (PDF 225KB) |
| F32 | IT outsourcing | (PDF 50KB) (PDF 884KB) a (PDF 320KB) b |
| F33 | IT outsourcing | (PDF 123KB) |
| F34 | IT outsourcing | (PDF 96KB) |
| F35 | IT outsourcing | (PDF 159KB) |
| F36-37 | IT outsourcing | (PDF 72KB) |
| F38 | Budget and restructure | (PDF 547KB) |
| F39 | Robert Dean - enrolment | (PDF 34KB) |
| F40 | ELIAS | (PDF 39KB) |
| F41 | Funding and disclosure (Greenfields foundation) | (PDF 94KB) |
| [Topic] | (PDF format) |
| Extracts from financial statements for 1998 with reference to the alleged losses from AIDC(Tabled at the hearing of 11 February 2003) | (PDF 249KB) |
| Press release from the Australian Industry Development Corporation (AIDC) dated 11 February 2003 | (PDF 44KB) |
| Extract from the Consolidated Financial Statements for the Year Ended 30 June 2002(Tabled at the hearing of 11 February 2003)Investments other | (PDF 39KB) |
| Extract from the Consolidated Financial Statements for the Year Ended 30 June 2002(Tabled at the hearing of 11 February 2003)Investments accounted for using the equity method | (PDF 34KB) |
| A list of personal staff, as at 1 February 2003, for all office holders of the government, opposition and minor parties(Tabled at the hearing of 11 February 2003 | (PDF 261KB) |
| Application form relating to eligibility requirements for Parliamentarians Life Gold Pass(Tabled at the hearing of 11 February 2003) | (PDF 57KB) |
| Additional information relating to the Auditor-Generals examination of the financial accounts of the Australian Industry Development Corporation (AIDC) | (PDF 652KB) |
Estimates Officer
Senate Finance and Public Administration Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3530 Fax: +61 2 6277 5809 Email: fpa.sen@aph.gov.au