![]() ![]() ![]() ![]() |
|||
|
|
Sub No: |
|
| 1 | Queensland Nuclear-free Alliance Friends of the Earth Brisbane, Qld (PDF 18KB) |
| 2 | Rev Tracy Spencer, NT (PDF 19KB) |
| 3 | Ms Ange Parrish, VIC (PDF 17KB) |
| 4 | Mr Frank Bruinstroop, QLD (PDF 19KB) |
| 5 | Ms Sue McKinnon, NT (PDF 19KB) |
| 6 | Ms Fiona Fergusson (PDF 19KB) |
| 7 | Ms Chlorissa Gestier, VIC (PDF 25KB) |
| 8 | Mr Steve Phillips, NSW (PDF 104KB) |
| 9 | Ms Karrina Betschart, NT (PDF 25KB) |
| 10 | Ms Erin Riddell, SA (PDF 18KB) |
| 11 | Ms Cassie Wright, NT (PDF 18KB) |
| 12 | Australian Student Environment Network, NSW (PDF 46KB) |
| 13 | Ms Adele Pedder, NT (PDF 25KB) |
| 14 | Ms Susanna Bady, NT (PDF 25KB) |
| 15 | Ms Nikki Heywood NSW (PDF 25KB) |
| 16 | Ms Naomi Blackburn, NSW (PDF 28KB) |
| 17 | Ms Karine Weiss, NSW (PDF 25KB) |
| 18 | Ms Jill Glenny, QLD (PDF 16KB) |
| 19 | Ms Caroline Tapp, NT (PDF 22KB) |
| 20 | Ms Elizabeth Shield, QLD (PDF 25KB) |
| 21 | Mr Tim Anderson, QLD (PDF 25KB) |
| 22 | Australian Conservation Foundation, VIC (PDF 86KB) |
| 23 | Ms Robyn Aldrick, VIC (PDF 26KB) |
| 24 | Environment House, WA (PDF 26KB) |
| 25 | Mr Jonathon Katz, VIC (PDF 25KB) |
| 26 | Mr Albert Revelo, QLD (PDF 22KB) |
| 27 | Katherine Residents Against Nuclear Dump, NT (PDF 25KB) |
| 28 | Mr Gerry Dorbecker, VIC (PDF 23KB) |
| 29 | Ms Naomi Fisher, QLD (PDF 22KB) |
| 30 | Elliot McAdam, NT (PDF 94KB) |
| 31 | Ms Alaina Jones, QLD (PDF 25KB) |
| 32 | Ms Louise Morris, VIC (PDF 25KB) |
| 33 | Ms Stacey Eliza Paterson, NT (PDF 27KB) |
| 34 | Galen White, QLD (PDF 12KB) |
| 35 | Ms Suzy Bates, NT (PDF 25KB) |
| 36 | Ms Lorraine Dixon, NSW (PDF 26KB) |
| 37 | Ms Juliet Suich, NSW (PDF 18KB |
| 38 | Ms Mia Pepper, NSW (PDF 25KB) |
| 39 | Ms Sue Vader & Mr David Julien, NSW (PDF 12KB) |
| 40 | Ms Judith Steele, NT (PDF 25KB) |
| 41 | North Coast Climate Action Group, NSW (PDF 20KB) |
| 42 | Friends of the Earth Brisbane, QLD (PDF 44KB) |
| 43 | Ms Janice Wormworth, NSW (PDF 20KB) |
| 44 | Ms Ada Markby, NT (PDF 26KB) |
| 45 | Ms Anne Goddard, QLD (PDF 32KB) |
| 46 | Ms Marlene Hodder, NT (PDF 50KB) |
| 47 | Centre for Sustainable Arid Towns, NT (PDF 25KB) |
| 48 | Ms Clare Heaton, NSW (PDF 17KB) |
| 49 | No Waste Alliance, NT (PDF 48KB) |
| 50 | Ms Donna Jackson, NT (PDF 36KB) |
| 51 | Department of Education, Science and Training, ACT (PDF 91KB) |
| 52 | Mr Lenny Aronsten, NT (PDF 94KB) |
| 53 | Ms Rita Apelt, NT (PDF 109KB) |
| 54 | Mr Adam Wolfenden, NSW (PDF 25KB) |
| 55 | Environment Centre of the Northern Territory, NT (PDF 60KB) |
| 56 | Central Land Council, NT (PDF 148KB) |
| 57 | Northern Land Council (PDF 64KB) |
| 58 | Medical Association for Prevention of War (Australia), VIC (PDF 152KB) |
| 59 | Friends of the Earth, VIC (PDF 77KB) |
| 60 | Arid Lands Environment Centre, NT (PDF 85KB) |
| 61 | Mr John-Paul Kelly, NSW (PDF 25KB) |
| 62 | Ms Carole Bristow, QLD (PDF 51KB) |
| 63 | The Human Rights and Equal Opportunity Commission, NSW (PDF 111KB) |
Committee Secretary
Senate Standing Committee on Education, Employment and Workplace Relations
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3521 Fax: +61 2 6277 5706 Email: eet.sen@aph.gov.au
Website feedback: web.senate@aph.gov.au
Last reviewed 28 November 2006 by the Senate Web Administrator
Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC