![]() ![]() ![]() ![]() |
|||
|
|
Sub No: |
|
| 1 | Ms Katherine Raymond, Vic (PDF 111KB) |
| 2 | Ms Kim Stewart, Qld (PDF 111KB) |
| 3 | Nico Hirzel, Vic (PDF 44KB) |
| 4 | Dr Ian Matthews (PDF 71KB) |
| 5 | Ms Cat Reimer (PDF 113KB) |
| 6 | Gecko Canoeing, NT (PDF 3201KB) |
| 7 | Ms Kylie Schubert, NT (PDF 257KB) |
| 8 | Napier Road Weed Management Group (PDF 75KB) |
| 9 | Mr Michael Cawthorn (PDF 41KB) |
| 10 | Nfocus Pty Ltd (PDF 142KB) |
| 11 | Ms Emma Russell, Vic (PDF 102KB) |
| 12 | Mr Peter Lane, WA (PDF 69KB) |
| 13 | Rev Jason John (PDF 60KB) |
| 14 | Mr David Burrows, NSW (PDF 43KB) |
| 15 | Mr Hugh Bland (PDF 148KB) |
| 16 | Oonagh Sherrard, NSW (PDF 114KB) |
| 17 | Mr Euan Williamson, Vic (PDF 142KB) |
| 18 | Sasha Johnson, SA (PDF 69KB) |
| 19 | Mr Michael Bennett (PDF 36KB) |
| 20 | Mr Daniel Murden (PDF 66KB) |
| 21 | S Sunners (PDF 222KB) |
| 22 | Ms Naomi Blackburn (PDF 59KB) |
| 23 | Mr Graham Wells (PDF 73KB) |
| 24 | Ms Kathleen Winter, WA (PDF 170KB) |
| 25 | Ms Rachael Barritt (PDF 85KB) |
| 26 | Taylor Fishlock (PDF 44KB) |
| 27 | Ms Kate Festing (PDF 72KB) |
| 28 | Khya Holland (PDF 66KB) |
| 29 | Mr Bruce Swain (PDF 42KB) |
| 30 | Ms Margaret Graves, Qld (PDF 42KB) |
| 31 | Ms Emma Rush, ACT (PDF 74KB) |
| 32 | Mr James Cocking (PDF 52KB) |
| 33 | Ms Louise Morris, Vic (PDF 63KB) |
| 34 | Mr Martin Frank, NSW (PDF 84KB) |
| 35 | Ms Ruth Zeibots, NSW (PDF 70KB) |
| 36 | Mr Wayne Reid, Qld (PDF 112KB) |
| 37 | Ms Ruth O'Neill (PDF 137KB) |
| 38 | Mr Cynan Dowling (PDF 99KB) |
| 39 | Mr Bill Daw (PDF 125KB) |
| 40 | Ms Lyndall McSween, NT (PDF 103KB) |
| 41 | Mr Mark McMillan, NT (PDF 103KB) |
| 42 | Robyn Aldrick, Vic (PDF 121KB) |
| 43 | Neriman Osman, NSW (PDF 79KB) |
| 44 | Ms Carole Perry (PDF 64KB) |
| 45 | Ms Samantha McKay, NSW (PDF 63KB) |
| 46 | Mr Greg Mcmillan, Vic (PDF 150KB) |
| 47 | Ms Vicki Gordon (PDF 50KB) |
| 48 | Mr Michael Erbacher, Qld (PDF 66KB) |
| 49 | Mr Martin Prichard, WA (PDF 53KB) |
| 50 | Dr Monica Nugent, NSW (PDF 175KB) |
| 51 | Dr Leonie van der Maesen (PDF 31KB) |
| 52 | Ms Catherine Blakey, NSW (PDF 69KB) |
| 53 | Mr Gerry Wood, MLA - Independent Member for Nelson, NT (PDF 117KB) |
| 54 | Ms Hazel Wilson, NSW (PDF 322KB) |
| 55 | Dr Ian Holland, ACT (PDF 59KB) attachment 1 (PDF 769KB) attachment 2 (PDF 1366KB) attachment 3 (PDF 210KB) attachment 4 (PDF format) |
| 56 | Ms Margaret Bradford, NSW (PDF 113KB) |
| 57 | Ms Bryney Rollison (PDF 87KB) |
| 58 | Mr Liam Sorrell (PDF 80KB) |
| 59 | Mr Mervyn Murchie, NSW (PDF 82KB) |
| 60 | Mr Peter Hopper, NSW (PDF 163KB) |
| 61 | Mr Jonathan Stanger, Vic (PDF 102KB) |
| 62 | Mr Dale Pfennig (PDF 43KB) |
| 63 | Mrs Clair O'Brien, NT (PDF 216KB) |
| 64 | Mr Nigel and Mrs Kathryn Olliver (PDF 117KB) |
| 65 | Mr Joel Williams, SA (PDF 77KB) |
| 66 | Mr Brian Johnson (PDF 47KB) |
| 67 | Alex Blue (PDF 56KB) |
| 68 | Pat Finegan, Vic (PDF 213KB) |
| 69 | Arid Lands Environment Centre (PDF 109KB) |
| 70 | Ms Chrissy Harris, NT (PDF 56KB) |
| 71 | Ms Joan Kinnane, Qld (PDF 64KB) |
| 72 | Ms Donna Lobartolo (PDF 127KB) |
| 73 | Ms Angela Milthorpe, NT (PDF 47KB) |
| 74 | Ms Kathleen Hawley, Vic (PDF 58KB) |
| 75 | Mr Arnold Ward, SA (PDF 181KB) |
| 76 | Friends of the Earth, Stawell (PDF 51KB) |
| 77 | Ms Rachel Dixon, NT (PDF 89KB) |
| 78 | Mr Peter Gibson (PDF 57KB) |
| 79 | Ms Jackie Wurm, NT (PDF 73KB) |
| 80 | Mr Peter Gringinger, Vic (PDF 103KB) |
| 81 | Ms Renee Lees, NT (PDF 260KB) |
| 82 | Mr Stephen McMahon, Vic (PDF 104KB) |
| 83 | Ms Judith Burke, NT (PDF 302KB) |
| 84 | Neylan Aykut, Vic (PDF 70KB) |
| 85 | Katherine Nuclear Dump Action Group (PDF 126KB) |
| 86 | Mr Gary Fry, NT (PDF 202KB) |
| 87 | Mr James Townley, NSW (PDF 117KB) |
| 88 | HJ Versluis, WA (PDF 69KB) |
| 89 | Dragonflies Playgroup, NT (PDF 177KB) |
| 90 | Ms Petra Dunn, Qld (PDF 60KB) |
| 91 | Ms Cherrie Eaton, NSW (PDF 87KB) |
| 92 | Ms Kathryn Bannister, NT (PDF 254KB) |
| 93 | Ms Celina Huebner, NT (PDF 255KB) |
| 94 | Ms Pam Acres (PDF 41KB) |
| 95 | Ms Georgi Stone, WA (PDF 74KB) |
| 96 | Ms Jessica Canning, NT (PDF 143KB) |
| 97 | Lois Achimovich (PDF 112KB) |
| 98 | Mr Roy Hayles, SA (PDF 69KB) |
| 99 | Mr Michael Cavanagh, NSW (PDF 40KB) |
| 100 | Mr Barry Adams, NT (PDF 50KB) |
| 101 | Mr Rodney Metcalfe, NT (PDF 80KB) |
| 102 | Mr Richard Peter, NT (PDF 64KB) |
| 103 | Ms Beverley Grace, NT (PDF 53KB) |
| 104 | Ms Roseanne Stevens, NT (PDF 55KB) |
| 105 | Ms Kerry Baldissera, NT (PDF 47KB) |
| 106 | Darwin Community Legal Service (PDF 96KB) |
| 107 | Ms Leanne McGill and Mr John Humphries, NT (PDF 57KB) |
| 108 | Mr John Green (PDF 46KB) |
| 109 | Katherine Region Tourist Association (PDF 125KB) |
| 110 | Barry and Valerie Utley, NT (PDF 35KB) |
| 111 | Andre Steyl, WA (PDF 43KB) |
| 112 | Mr Christopher Moore, WA (PDF 376KB) |
| 113 | Mr Zach Worrall, Vic (PDF 69KB) |
| 114 | Justice and International Mission Unit, Synod of Victoria and Tasmania - Uniting Church in Australia (PDF 210KB) |
| 115 | Mr Adam Dempsey, Vic (PDF 169KB) |
| 116 | Mr Philip Thurstun, NSW (PDF 37KB) |
| 117 | The Hon Clare Martin MLA, Chief Minister, Northern Territory Government (PDF 661KB) |
| 118 | Arrente National Campaign (PDF 212KB) |
| 119 | Mr Joel Catchlove, SA (PDF 96KB) |
| 120 | Ms Bonnie Wykman, WA (PDF 68KB) |
| 121 | Ms Eve Hofsetter, NSW (PDF 72KB) |
| 122 | Katherine Landcare Group (PDF 8740KB) |
| 123 | Alice Springs Town Council (PDF 96KB) |
| 124 | Northern Land Council (PDF 895KB) |
| 125 | Australian Conservation Foundation (PDF 1527KB) |
| 126 | Department of Education, Science and Training (PDF 252KB) |
| 127 | The Environment Centre NT Inc (PDF 1014KB) |
| 128 | Ms Mia Trujillo, Vic (PDF 74KB) |
| 129 | Mr Bruce Thompson, Vic (PDF 87KB) |
| 130 | Mr Andrew Broffman, NT (PDF 76KB) |
| 131 | Mr Joe Neyens (PDF 100KB) |
| 132 | Environmental Defenders Office NT Inc (PDF 359KB) |
| 133 | Mr Jon Lamb (PDF 168KB) |
| 134 | Ms Margaret Reynolds, Vic (PDF 41KB) |
| 135 | Conservation Council of WA Inc (PDF 117KB) |
| 136 | Ms Barbara Molanus, NT (PDF 116KB) |
| 137 | Mr Rob Knight MLA, Member for Daly NT (PDF 149KB) |
| 138 | Mr Jamie Lander - and many others in Alice Springs (PDF 57KB) |
| 139 | Zerowaste Action Group and a member of PANR and Secretary of the Sustainability Club (PDF 305KB) |
| 140 | Ms Margaret Airoldi, Qld (PDF 30KB) |
| 141 | Not yet available |
| 142 | Mr George LaSette, NT (PDF 58KB) |
| 143 | Lori Martin, NT (PDF 73KB) |
| 144 | Central Land Council (PDF 2382KB) |
| 145 | Ms Simone Siracusa, Vic (PDF 91KB) |
| 146 | Mr Rob Wesley-Smith (PDF 61KB) |
| 147 | Alice Action, NT (PDF 454KB) |
| 148 | Ms Leonie Chester, Vic (PDF 35KB) |
| 149 | Mr Darren Turner, SA (PDF 50KB) |
| 150 | Name withheld (PDF 423KB) |
| 151 | Ms Tanya Dann, NT (PDF 59KB |
| 152 | Mr Brian Manning, NT (PDF 77KB) |
| 153 | Ms Christine Moore (PDF 52KB) |
| 154 | Ms Christine Fensham (PDF 48KB) |
| 155 | Mr Shin Furuno, Qld (PDF 68KB) |
| 156 | Dr Beth Schultz, WA (PDF 86KB) |
| 157 | Ila Marks, Vic (PDF 105KB |
| 158 | Mr Shaun Metcalfe (PDF 133KB) |
| 159 | Mr Hugh Tilbrook, NT (PDF 61KB |
| 160 | Katherine Town Council (PDF 102KB |
| 161 | Sunshine Coast Environment Council (PDF 163KB) |
| 162 | Ms Danielle Blackie, NT (PDF 85KB |
| 163 | Mr Lam Keelah, NSW (PDF 76KB |
| 164 | Ms Pauline Fitzgerald (PDF 30KB) |
| 165 | Ms Carolyn Powell, NT (PDF 71KB) |
| 166 | Mr Patrick O'Leary (PDF 115KB) |
| 167 | Ms Imogen Hamel-Green PDF 79KB) |
| 168 | Ms Pru Gell (PDF 118KB) |
| 169 | Ms Michaela Stubbs, Vic (PDF 136KB) |
| 170 | Darwin No Waste Alliance, NT (PDF 705KB) |
| 171 | Ms Karina Castan, Vic (PDF 81KB) |
| 172 | Ms Christine Hooper, Vic (PDF 53KB) |
| 173 | Ms Sarah Brown, NT (PDF 84KB) |
| 174 | Ms Georgette Billeh (PDF 103KB) |
| 175 | Ms Emily Beresford (PDF 181KB) |
| 176 | NT Greens (PDF 139KB) |
| 177 | Australian Student Environment Network, Vic (PDF 307KB) |
| 178 | Ms Carly Franklyn (PDF 205KB) |
| 179 | Ms Esther Huber, NT (PDF 57KB |
| 180 | Ms Sonja Butcher, NT (PDF 104KB |
| 181 | Alex and Petrena Ariston and others (PDF 195KB) |
| 182 | Mr Jeff Syme, NT (PDF 61KB) |
| 183 | Ms Irene Schardijn, Vic (PDF 141KB) |
| 184 | Ms Eleanor Smith, Qld (PDF 104KB) |
| 185 | Sutherland Shire Environment Centre Inc (PDF 2004KB) |
| 186 | Lhere Artepe Aboriginal Corporation (PDF 77KB |
| 187 | Ms Patricia Collins (PDF 117KB) |
| 188 | TWOT Magazine, WA (PDF 167KB) |
| 189 | Ms Meaghan Johnston, NT (PDF 54KB) |
| 190 | Public Health Association of Australia Inc (PDF 346KB) |
| 191 | Ms Judith Cullity (PDF 36KB) |
| 192 | Ms Jenny Sharp, NT (PDF 118KB |
| 193 | Mr Nick Curmi (PDF 69KB) |
| 194 | Ms Ross Muir, NT (PDF 56KB) |
| 195 | Jo Boniface, NT (PDF 59KB) |
| 196 | Mr Rossy Ross, NT (PDF 58KB) |
| 197 | Mr Chris Howard, NT (PDF 82KB) |
| 198 | Ms Amy Domaschenz (PDF 80KB |
| 199 | The Greens, NSW (PDF 253KB) |
| 200 | Mr Matthew Coffey, NT (PDF 142KB) |
| 201 | D M Rovera, Qld (PDF 201KB) |
| 202 | Mr Steve Eland, NT (PDF 75KB) |
| 203 | Ms Julie Garratt, NT (PDF 70KB) |
| 204 | Mr Dunca Stitfold, NT (PDF 69KB) |
| 205 | Ms Bonita Moss, NT (PDF 97KB) |
| 206 | Ms Lorraine Dixon, NSW (PDF 156KB) |
| 207 | Pat Bradley, NT (PDF 58KB) |
| 208 | Danika Tager, Qld (PDF 113KB) |
| 209 | Mr Eric Myhill, Vic PDF 54KB) |
| 210 | Medical Association for Prevention of War (PDF 874KB) |
| 211 | Ms Natalie Wasley, WA (PDF 199KB) |
| 212 | Administrative Review Council (PDF 485KB) |
| 213 | The Federation of Australian Scientific and Technological Societies (PDF 327KB) |
| 214 | Mr John Noonan, NSW (PDF 133KB) |
| 215 | Mr Paul Fogarty, Vic (PDF 104KB) |
| 216 | Ms Bernardine Atkinson (PDF 140KB) |
| 217 | Mr Piet van Zon (PDF 95KB) |
| 218 | Ms Anne Goddard (PDF 109KB) |
| 219 | Kris Keogh, NT (PDF 69KB) |
| 220 | D McKay (PDF 99KB) |
| 221 | Ms Kate Costigan, NT (PDF 95KB) |
| 222 | Ms Julia Osborne, NSW (PDF 148KB) |
| 223 | Ms Tracey Duldig (PDF 114KB) |
| 224 | Ms Ariel Dyson, Vic (PDF 128KB) |
| 225 | Mr Nick Hogarth (PDF 90KB) |
| 226 | Ms Lisa Mary (PDF 112KB) |
| 227 | Ms Shelley Reid, Vic (PDF 78KB) |
| 228 | Lesley Sammon (PDF 115KB) |
| 229 | Mr Elliot Brennan (PDF 137KB |
| 230 | Ange Parrish (PDF 126KB) |
| 231 | Wirilma Mungunggurr, NT (PDF 92KB) |
| 232 | Mr Chris Jonkers, NSW (PDF 114KB) |
| 233 | Ms Mary Cusacks (PDF 101KB |
Committee Secretary
Senate Standing Committee on Education, Employment and Workplace Relations
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3521 Fax: +61 2 6277 5706 Email: eet.sen@aph.gov.au
Website feedback: web.senate@aph.gov.au
Last reviewed 29 November 2005 by the Senate Web Administrator
Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC