![]() ![]() ![]() ![]() |
|
| Sub No: | From: |
|---|---|
| 1 | Mr Geoff McDonough, Tas |
| 2 | University of New South WalesCollege of Fine Arts Students' Association |
| 3 | Mr Stephen Davis |
| 4 | La Trobe University Children's Centre |
| 5 | Ms Holly Kendall, NSW |
| 6 | Ms Sophia Davidson, NSW |
| 7 | University of New England Postgraduate Association (UNEPA) |
| 8 | Central Queensland University Student Association |
| 9 | Ms Brittany McKee, Qld |
| 10 | Mr Jan Golembiewski, NSW |
| 11 | Rev Judith Redman, NSW |
| 12 | Mr Mathew Jordan, Qld |
| 13 | Clubs and Societies Division, Monash Student Association |
| 14 | Campus Life, Griffith University |
| 15 | University of New England Postgraduate Association |
| 16 | Mr Phillip Ablett, Qld |
| 17 | Sydney University Dramatic Society |
| 18 | Rivcoll Union, Student Association at CSU, Wagga Wagga |
| 19 | The University of New England |
| 20 | Ms Jessica Donnellan, Qld |
| 21 | Melbourne university Women's Football Club |
| 22 | University of the Sunshine Coast Student Guild |
| 23 | Mr Joel Parsons, Vic |
| 24 | Tasmanian Rugby Union Inc |
| 25 | Tertiary Campus Ministry Association Australia Inc |
| 26 | Australian National University |
| 27 | Mr Paul Rogers, Vic |
| 28 | The University of New England Combined Student Organisation |
| 29 | Ms Vasiliky Kasidis, Vic |
| 30 | Victoria University |
| 31 | Mr Ryan Ginard, Qld |
| 32 | Mr Vinnie Piatek, Vic |
| 33 | University of Melbourne Postgraduate Association Inc |
| 34 | Ms Chloe Pearse |
| 35 | Ms Rebecca Leeks, Qld |
| 36 | Mr Joe Szakacs, SA |
| 37 | Mr Brentyn Stafford, Vic |
| 38 | Mr Maximilian Bryant, NSW |
| 39 | Mr Benjamin Jackson |
| 40 | Mr Robert McDougall, NSW |
| 41 | Queensland University of Technology Student Guild Queer Portfolio |
| 42 | Queensland University of Technology Student Guild Womens Portfolio |
| 43 | Mr Alex Schlotzer, Vic |
| 44 | Queensland University of Technology Student Guild |
| 45 | Monash University Student Union, Caulfield |
| 46 | Mr Giles Dickenson-Jones |
| 47 | USQ Student Guild |
| 48 | University of New South Wales Postgraduate Board |
| 49 | Campus Central |
| 50 | University of Technology, Sydney |
| 51 | Flinders Postgraduate Students' Association |
| 52 | La Trobe University Postgraduate Association |
| 53 | Australian Law Students' Association |
| 54 | Edith Cowan University (Bunbury Campus), Faculty of Regional Professional Studies |
| 55 | Ms Rachel Smith, Qld |
| 56 | Bita Riazati, Vic |
| 57 | Mr Kirk Gibson, Vic |
| 58 | Wodonga Student Association Inc |
| 59 | Macquarie University Debating Society |
| 60 | Mr Nathan Booth, NSW |
| 61 | Mr Andrew Fattal, NSW |
| 62 | Swinburne University of Technology |
| 63 | Australasian Network of Students with Disabilities |
| 64 | Mr Dan McIntyre, Qld |
| 65 | Mr Tim Chapman |
| 66 | The Armidale Community International Sports Precinct Fundraising Committee |
| 67 | Victorian Liberal Students' Association Inc |
| 68 | Economics and Commerce Student Society |
| 69 | The University of New England Sports Association |
| 70 | Melbourne University Student Union |
| 71 | University of Wollongong Undergraduate Students' Association |
| 72 | University of New South Wales Sports Association |
| 73 | Curtin Student Guild |
| 74 | Swinburne Student Union |
| 75 | Wollongong University Postgraduate Association |
| 76 | Mr Robert Stephenson, Vic |
| 77 | ECU Student Guild, Edith Cowan University |
| 78 | Bendigo Student Association Incorporated |
| 79 | Edith Cowan University |
| 80 | Mr David Hammerton, Vic |
| 81 | James Cook University Postgraduate Students Association |
| 82 | Newcastle University Sport |
| 83 | University of Queensland Union |
| 84 | Students' Association of the University of Technology, Sydney |
| 85 | Union House Theatre, M U Student Union LtdMudfest 9, M U Student Union LtdLa Trobe University Student Theatre and Film OfficeMonash Student Theatre, Monash Student AssociationRMIT Union Arts, RMIT |
| 86 | Northern Inland Academy of Sport |
| 87 | Murdoch Guild of Students |
| 88 | Ms Isobelle Meyering, NSW |
| 89 | Students of James Cook University |
| 90 | Deakin University Student Association |
| 91 | La Trobe University Union |
| 92 | The Australian Student Environment Network |
| 93 | The University of New South Wales |
| 94 | The Postgraduate and Research Students' Association of the Australian National University |
| 95 | Swinburne Student Union |
| 96 | Ms Anna Rose, Vic |
| 97 | Women's Department, Students' Association Flinders University |
| 98 | Mr David Pearson |
| 99 | University of Newcastle Law Students' Association |
| 100 | Mr John Pezy, SA |
| 101 | Adelaide University Union |
| 102 | Flinders University Clubs and Societies Association Inc |
| 103 | University of Wollongong Oxfam Club |
| 104 | Mr Chris White |
| 105 | Victoria University Student Union |
| 106 | Mr Daney Faddoul, NSW |
| 107 | National Tertiary Education Union, National Office |
| 108 | Staff of UNSW College of Fine Arts Students' Association |
| 109 | The Tasmania University Union Inc |
| 110 | Melbourne University Juggling Club |
| 111 | Monash Postgraduate Association Inc |
| 112 | Victorian Women Lawyers |
| 113 | Ms Melissa Bubnic |
| 114 | University of New South Wales Union |
| 115 | Melbourne University Student Union |
| 116 | Sydney University Law Society |
| 117 | University of New England Students' Association |
| 118 | UWSConnect |
| 119 | Philip Betts, NSW |
| 120 | University of Sydney Students' Representative Council |
| 121 | Interim Student Representative Council |
| 122 | UNSW College of Fine Arts Students' Association |
| 123 | NSW/ACT Student Environment Activist Network |
| 124 | Research Intensive Consortium |
| 125 | The Australian National University Students' Association |
| 126 | Ms Victoria Brookman, NSW |
| 127 | Griffith University Postgraduate Students' Association |
| 128 | Wholefoods Restaurant, Monash Student Association, Clayton |
| 129 | Melbourne University Student Union, Interim Student Representative Committee |
| 130 | University of South Australia Student's Association |
| 131 | Queensland Government |
| 132 | Overseas Students' Association |
| 133 | Southern Branch Union of Australian Women, Victoria |
| 134 | National Union of Student, NSW Branch |
| 135 | Rabelais Student Media, La Trobe University |
| 136 | Professor Rigmor George |
| 137 | Mr Dalit Kaplan |
| 138 | ACU National Student Association |
| 139 | Monash University Gippsland Student Union |
| 140 | The University Of New England Undergraduate Students |
| 141 | Newcastle University Students' Association |
| 142 | Mr Mark Peart |
| 143 | Adelaide University Sports Association Inc |
| 143A | Adelaide University Sports Association Inc |
| 144 | Mr Alexander White, Vic |
| 145 | La Trobe University |
| 146 | Mitsuko Nanke, NSW |
| 147 | Melbourne University Windsports Club |
| 148 | Griffith University Student Guild |
| 149 | Mr Ray Barbero, NSW |
| 150 | RMIT Student Union |
| 151 | MU Student Union Ltd |
| 152 | The Students' Representative Council of the University of Sydney |
| 153 |
Womens' Department,
Interim Student Representative Committee University of Melbourne |
| 154 | Mr Same Franzway, SA |
| 155 | Students' Association of Flinders University |
| 156 | UWS Students' Association |
| 157 | Council of Australian Postgraduate Associations |
| 158 | Interim Student Representative Committee, University of Melbourne |
| 159 | NUS National Queer Department |
| 160 | Students' Association of the University of Adelaide |
| 161 | La Trobe University Student Representative Council Inc |
| 162 | National Union of Students |
| 163 | Edith Cowan University Student Guild |
| 164 | Joni Soit Newspaper |
| 165 | Department of Education, Science and Training |
| 166 | University of Sydney Union |
| 167 | National Union of Students Queensland branch |
| 168 | National Liaison Committee for International Students in Australia |
| 169 | University of New South Wales Student Guild |
| 170 | National Indigenous Postgraduate Association Aboriginal Corporation |
| 171 | ACUMA |
| 172 | UTS Union Ltd |
| 173 | Australian University Sport |
| 174 | UWA Student Guild |
| 175 | Australian Liberal Students' Federation |
| 176 | Australian Vice-Chancellors' Committee |
| 177 | University of Tasmania Student Association |
| 178 | University of Newcastle |
| 179 | NUS – West |
| 180 |
Southern Cross University
Student Representative Council Southern Cross University Union |
| 181 | University of Melbourne |
| 182 | Ms Emma Berglund |
| 183 | Charles Sturt University Student Association |
| 184 | The University of Sydney |
| 185 | James Cook University |
| 186 | Progressive Law Students' Association |
| 187 | Melbourne University Renegades Volleyball Club |
| 188 | Curtin University of Technology |
| 189 | RMIT University |
| 190 | Mr Russell Carter, NSW |
| 191 | Mr Al Borowski |
| 192 | Council of Heads of Australian University Theatre Studies Institutions |
Navigation: Previous Page | Contents | Next Page
Website feedback: web.senate@aph.gov.au
Last reviewed 12 August 2005 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC