![]() ![]() ![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Location | Programs | Transcript | |
|---|---|---|---|---|
| 15 July 2008 | Perth, WA | (HTML format) | (PDF 36KB) | (PDF 339KB) |
| 17 July 2008 | Brisbane, QLD | (HTML format) | (PDF 101KB) | (PDF 362KB) |
| 22 July 2008 | Adelaide, SA | (HTML format) | (PDF 98KB) | (PDF 307KB) |
| 31 July 2008 | Sydney, NSW | (HTML format) | (PDF 101KB) | (PDF 554KB) |
| 6 August 2008 | Melbourne, VIC | (HTML format) | (PDF 100KB) | (PDF 359KB) |
| 12 August 2008 | Canberra, ACT | (HTML format) | (PDF 99KB) | (PDF 296KB) |
Committee Secretary
Senate Economics Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3540 Fax: +61 2 6277 5719 Email: economics.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 19 August 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy
Statement
Images courtesy of AUSPIC