![]() ![]() ![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Sub No. | |
| 1 |
ExxonMobil Australia Group (PDF 356KB) |
| 2 | Australian Network of Environmental Defender's Officers Inc (ANEDO) (PDF 269KB) |
| 3 | Monash Energy Pty Ltd (PDF 2385KB) |
| 4 | WWF Australia (PDF 98KB) |
| 5 | Schlumberger Carbon Services (PDF 44KB) |
| 6 & 6a | BP Australia (PDF 78KB); Supplementary Submission (PDF 1892KB) |
| 7 | Anglo Coal (PDF 1857KB) |
| 8 | Department of Industry and Resources (WA Government) (PDF 3648KB) |
| 9 | Woodside Energy Ltd (PDF 2340KB) |
| 10 | Greenpeace (PDF 61KB); Attachment A (PDF 1894KB); Attachment B (PDF 1446KB) |
| 11 | Australian Petroleum Production & Exploration Association Ltd (APPEA) (PDF 266KB); Attachment (PDF 58KB); Supplementary Submission (PDF 98KB) |
| 12 | Australian Coal Association & Minerals Council of Australia (PDF 305KB) |
| 13 | Australian Coal Association; Construction, Forestry, Mining and Energy Union (CFMEU); Climate Institute; World Wildlife Fund (WWF) (PDF 62KB) |
| 14 | Victorian Government (PDF 8128KB) |
| 15 | Cooperative Research Centre for Greenhouse Gas Technologies (CO2 CRC) (PDF 2328KB) |
Committee Secretary
Senate Standing Committee on Economics
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3540 Fax: +61 2 6277 5719 Email: economics.sen@aph.gov.au
Website feedback: web.senate@aph.gov.au
Last reviewed 9 September 2008 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC