![]() ![]() ![]() ![]() |
|
| QoN | Senator | Topic | View |
|---|---|---|---|
| BT 05/01 | Conroy | Imputation testing | (PDF 168KB) |
| BT 05/02 | Conroy | Telstra pricing behaviour - witness statements from access seekers | (PDF 217KB) |
| BT 05/03 | Conroy | Monitoring of retail BigPond customer applications | (PDF 315KB) |
| BT 05/04 | Allison | Branding of cigarettes | (PDF 209KB) |
| BT 05/05 | Allison | Cigarette labelling | (PDF 435KB) |
| BT 05/06 | Conroy | Timing of release of reports Answer not received as at 6/2/06 |
|
| BT 05/08 | Lundy | Trends in rising costs for the average consumer and small business | (PDF 206KB) |
| BT 05/09 | Lundy | Working parties under COCA | (PDF 305KB) |
| BT 05/10 | Lundy | Number of calls referred to the relevant Fair Trading agency | (PDF 288KB) |
| BT 05/11 | Lundy | Federal government's policy on unfair contracts | (PDF 176KB) |
| BT 05/12 | Lundy | Correspondence or communication from Treasury about unfair contracts | (PDF 167KB) |
| BT 05/13 | Lundy | Complaints about telemarketers | (PDF 250KB) |
| BT 05/14 | Lundy | Publishing Petrol Pricing Information on ACCC Website | (PDF 268KB) |
| BT 05/15 | Sherry | "Mortgages up and people borrowing more" press release | (PDF 449KB) |
| BT 05/17 | Sherry | Trends in hours worked per week | (PDF 207KB) |
| BT 05/18 | Sherry | ABS - People not in the Labour Force | (PDF 128KB) |
| BT 05/19 | Sherry | ABS - Average Response Times to Complete a Census | (PDF 164KB) |
| BT 05/20 | Sherry | CAMAC - CAMAC Membership | (PDF 78KB) |
| BT 05/21 | Sherry | CAMAC - Excluded Provisions | (PDF 102KB) |
| BT 05/22 | Sherry | Productivity Commission - Older Australians Moving back into the Workforce | (PDF 93KB) |
| BT 05/23 | Sherry | Productivity Commission - Older Australian in the Workforce (Future Costs) | (PDF 82KB) |
| BT 05/24 | Sherry | Source of information on
self-managed funds Answer not received as at 6/2/06 |
|
| BT 05/25 | Sherry | Expense ratio for retail
superannuation funds - timing quarterly reports Answer not received as at 6/2/06 |
|
| BT 05/26 | Sherry | Superannuation entry and exit
fees data Answer not received as at 6/2/06 |
|
| BT 05/27 | Sherry | APRA - Superannuation Fund Members with Exit Fees | (PDF 137KB) |
| BT 05/29 | Sherry | Members of Defined Benefit Funds | (PDF 75KB) |
| BT 05/29a | Sherry | APRA - On-site review of super entities | (PDF 53KB) |
| BT 05/30 | Sherry | APRA - Superannuation Funds Servicing Individuals with a Common Linkage | (PDF 120KB) |
| BT 05/31 | Sherry | Average employer contributions | (PDF 220KB) |
| BT 05/32 | Sherry | Zurich and General Re | (PDF 146KB) |
| BT 05/33 | Sherry | APRA - Investigations of Mr Steve Huggett
& Mr Jim Welch |
(PDF 361KB) |
| BT 05/34 | Watson | ASIC - HIH (Recoveries of Moneys) | (PDF 96KB) |
| BT 05/35 | Brandis | ASIC - Civil Penalty Liabilities | (PDF 60KB) |
| BT 05/36 | Sherry | ASIC - Choice of Fund | (PDF 68KB) |
| BT 05/37 | Wong | ASIC - HIH Funding | (PDF 62KB) |
| BT 05/38 | Wong | ASIC - James Hardie Funding | (PDF 69KB) |
| BT 05/39 | Wong | ASIC - Ion Ltd | (PDF 91KB) |
| BT 05/39a | Wong | ASIC - Administrator's Report | (PDF 294KB) |
| BT 05/40 | Watson | Unity Eleven Pty Ltd v Sharp Partners Pty Ltd | (PDF 154KB) |
| BT 05/41 | Sherry | ASIC - Steve Huggert & Jim Welch | (PDF 103KB) |
| BT 05/42 | Fifield | ASIC - IFS Technical Breach | (PDF 127KB) |
| BT 05/43 | Sherry | ASIC - Tower Superannuation | (PDF 56KB) |
| BT 05/44 | Sherry | Foreign Debt - Comparable Data | (PDF 336KB) |
| BT 05/46 | Sherry | Flow of dividends | (PDF 86KB) |
| BT 05/47 | Sherry | Capital inflows - mortgage backed securities | (PDF 86KB) |
| BT 05/48 | Sherry | Categories of manufactured exports in decline | (PDF 69KB) |
| BT 05/49 | Sherry | Consumer focus groups Answer not received as at 6/2/06 |
|
| BT 05/50 | Sherry | Fee disclosure and aggregate
data on small superannuation funds Answer not received as at 6/2/06 |
|
| BT 05/51 | Murray | Budget Surplus | (PDF 66KB) |
| BT 05/52 | Murray | Superannuation co-contributions | (PDF 1792KB) |
| BT 05/54 | Mason | Investigations into charitable entities | (PDF 147KB) |
| BT 05/55 | Sherry | Tax recovery in the building and construction industry | (PDF 61KB) |
| BT 05/56 | Sherry | Building industry taskforce | (PDF 78KB) |
| BT 05/57 | Sherry | Debt build up | (PDF 109KB) |
| BT 05/59 | Sherry | SHAR shutting - approximate number of employers | (PDF 62KB) |
| BT 05/60 | Sherry | Superannuation choices - issues raised through telephone calls to ATO | (PDF 126KB) |
| BT 05/61 | Sherry | Market research by DBM | (PDF 11KB) |
| BT 05/62 | Sherry | Titles of market research reports | (PDF 14KB) |
| BT 05/64 | Sherry | Departed Temporary Entrants & Residents | (PDF 57KB) |
| BT 05/65 | Sherry | Lost Superannuation Moneys | (PDF 73KB) |
| BT 05/66 | Sherry | Modelling Requests using RIM | (PDF 83KB) |
| BT 05/67 | Sherry | Dancers - Tax revenue recovery and social security adjustments | (PDF 168KB) |
| BT 05/68 | Sherry | Provision of hard copies of
reports Answer not received as at 6/2/06 |
|
| BT 05/69 | Sherry | Remission of interest and/or penalty | (PDF 99KB) |
| BT 05/70 | Sherry | Agreements or rulings - legitimate fees | (PDF 2945KB) |
| BT 05/71 | Conroy | Electronic program guides - digital television transmissions | (PDF 290KB) |
| BT 05/72 | Conroy | Access to pay TV content | (PDF 287KB) |
| BT 05/73 | Conroy | Additional power to screen mergers in the telecommunications industry | (PDF 287KB) |
| BT 05/74 | Conroy | Misleading and deceptive conduct investigations | (PDF 1143KB) |
| BT 05/75 | Conroy | Unique water | (PDF 168KB) |
| BT 05/76 | Boswell | Unconscionable conduct | (PDF 168KB) |
| BT 05/77 | Lundy | JCPAA Inquiry into the Management and Integrity of Electronic Information | (PDF 355KB) |
| BT 05/78 | Lundy | E-security and compliance | (PDF 617KB) |
| BT 05/78a | Lundy | Lost or stolen laptops, mobile phones and related IT | (PDF 211KB) |
| BT 05/79 | Lundy | IT outsourcing and management | (PDF 82KB) |
| BT 05/79a | Lundy | Data matching and record sharing activities | (PDF 92KB) |
| BT 05/79b | Lundy | Update of all contracts let (or pending) relating to ICT | (PDF 14656KB) |
| BT 05/80 | Lundy | Athlete's grants tax ruling and court case | (PDF 244KB) |
| BT 05/81 | Lundy | ASIC, MCCA, COCA & the Consumer Affairs Council | (PDF 341KB) |
| BT 05/82 | Lundy | ASIC - information sharing, ASIC client contract centre, inquiries/ complaints; relationship with consumer affairs committee such as MCCA and COCA | (PDF 465KB) |
| BT 05/83 | Lundy | Telstra sale | (PDF 433KB) |
| BT 05/84 | Lundy | Telemarketing | (PDF 522KB) |
| BT 05/85 | Lundy | Product safety | (PDF 566KB) |
| BT 05/86 | Lundy | ACCC - Provision of petrol pricing data and charts | (PDF 289KB) |
| BT 05/87 | Carr | APRA - Performance Pay | (PDF 116KB) |
| BT 05/87_ato | Carr | Performance Pay | (PDF 253KB) |
| BT 05/87_accc | Carr | ACCC - Performance Pay | (PDF 273KB) |
| BT 05/87a | Carr | Productivity Commission - Performance Pay | (PDF 125KB) |
| BT 05/87b | Carr | ASIC - Performance Pay | (PDF 121KB) |
| BT 05/87c | Carr | NCC - Performance Pay | (PDF 84KB) |
| BT 05/87d | Carr | CAMAC - Performance Pay | (PDF 77KB) |
| BT 05/87e | Carr | AOFM - Performance Pay | (PDF 83KB) |
| BT 05/87f | Carr | AASB - Performance Pay | (PDF 77KB) |
| BT 05/87g | Carr | Performance Pay | (PDF 166KB) |
| BT 05/87h | Carr | ABS Performance Pay | (PDF 183KB) |
| BT 05/87i | Carr | Inspector-General of Taxation - Performance Pay | (PDF 74KB) |
| BT 05/87j | Carr | SCT - Performance Pay | (PDF 121KB) |
| BT 05/88 | Carr | ABS - Efficiency Dividend | (PDF 151KB) |
| BT 05/88a | Carr | SCT - Efficiency Dividend | (PDF 100KB) |
| BT 05/88b | Carr | NCC - Efficiency Dividend | (PDF 121KB) |
| BT 05/88c | Carr | CAMAC - Efficiency Dividend | (PDF 86KB) |
| BT 05/88d | Carr | AOFM - Efficiency Dividend | (PDF 95KB) |
| BT 05/88e | Carr | AASB - Efficiency Dividend | (PDF 79KB) |
| BT 05/88f | Carr | Efficiency Dividend | (PDF 95KB) |
| BT 05/88g | Carr | Inspector-General of Taxation - Efficiency Dividend | (PDF 85KB) |
| BT 05/88h | Carr | APRA - Efficiency Dividend | (PDF 115KB) |
| BT 05/88i | Carr | Productivity Commission - Efficiency Dividend | (PDF 121KB) |
| BT 05/88j | Carr | ASIC - Efficiency Dividend | (PDF 140KB) |
| BT 05/88_ato | Carr | Efficiency Dividend | (PDF 151KB) |
| BT 05/88_acc | Carr | ACCC - Efficiency Dividend | (PDF 272KB) |
| BT 05/89 | Carr | Australian Workplace
Agreements Answer not received as at 6/2/06 |
|
| BT 05 89_ato | Carr | AWAs | (PDF 94KB) |
| BT 05/90 | Ludwig | ABS - Legal Service Expenditure | (PDF 187KB) |
| BT 05/90a | Ludwig | Productivity Commission - Legal Service Expenditure | (PDF 180KB) |
| BT 05/90b | Ludwig | SCT - Legal Service Expenditure | (PDF 196KB) |
| BT 05/90c | Ludwig | NCC - Legal Service Expenditure | (PDF 260KB) |
| BT 05/90d | Ludwig | CAMAC - Legal Service Expenditure | (PDF 160KB) |
| BT 05/90e | Ludwig | AASB - Legal Service Expenditure | (PDF 169KB) |
| BT 05/90f | Ludwig | Legal Service Expenditure | (PDF 311KB) |
| BT 05/90g | Ludwig | Inspector-General of Taxation - Legal Service Expenditure | (PDF 175KB) |
| BT 05/90h | Ludwig | APRA - Legal Service Expenditure | (PDF 348KB) |
| BT 05/90_accc | Carr | ACCC - Legal Service Expenditure | (PDF 555KB) |
| BT 05/90_asic | Carr | ASIC - Legal Service Expenditure | (PDF 1382KB) |
| BT 05/90_ato | Ludwig | Legal services expenditure | (PDF 2027KB) |
| BT 05/90a_ofm | Carr | AOFM - Legal Service Expenditure | (PDF 317KB) |
| BT 05/90_ncc | Ludwig | NCC - Legal Service Expenditure | (PDF 516KB) |
| BT 05/91 | Ludwig | ABS - Translators | (PDF 98KB) |
| BT 05/91a | Ludwig | APRA- Translate | (PDF 81KB) |
| BT 05/91b | Ludwig | Productivity Commission - Translate | (PDF 83KB) |
| BT 05/91c | Ludwig | ASIC - Translate | (PDF 76KB) |
| BT 05/91d | Ludwig | SCT - Translate | (PDF 65KB) |
| BT 05/91e | Ludwig | NCC - Translate | (PDF 68KB) |
| BT 05/91f | Ludwig | CAMAC - Translate | (PDF 67KB) |
| BT 05/91g | Ludwig | AOFM - Translate | (PDF 72KB) |
| BT 05/91h | Ludwig | AASB - Translate | (PDF 63KB) |
| BT 05/91i | Ludwig | Translate | (PDF 82KB) |
| BT 05/91j | Ludwig | Inspector-General of Taxation - Translate | (PDF 61KB) |
| BT 05/91_ato | Ludwig | Translators/interpreters | (PDF 152KB) |
| BT 05/91_accc | Ludwig | ACCC - Translate | (PDF 162KB) |
| BT 05/92 | Nettle | Medicare Levy Surcharge | (PDF 160KB) |
| BT 05/93 | Watson | APRA - Recent Case - Unit 11 Pty Ltd v Sharpe Partners Pty Ltd [2005] FCA 7635 | (PDF 165KB) |
| BT 05/94 | Watson | Industry Superannuation Funds and Advertising re Choicer of Fund | (PDF 614KB) |
| BT 05/95 | Watson | APRA - Class Action against founders of the Lifetrack Superannuation Fund | (PDF 152KB) |
| BT 05/96 | Watson | APRA - Licensing of Superannuation Raters | (PDF 86KB) |
| BT 05/97 | Watson | ASIC - Licensing of Superannuation Raters | (PDF 117KB) |
| BT 05/98 | Watson | Services Trusts | (PDF 190KB) |
| BT 05/99 | Watson | Tax Laws Amendment
(Improvements to Self Assessment) Bill (No.1) and Shortfall Interest Charge (Imposition) Bill 2005 |
(PDF 270KB) |
| BT 05/100 | Watson | Marana Holdings Pty Ltd v
Commissioner of Taxation [2004] FCAFC 307 (25 November 2005) full Federal Court |
(PDF 107KB) |
| BT 05/101 | Murray | Collation of tax information: tax expenditure statement | (PDF 178KB) |
| BT 05/102 | Murray | Labelling of imported fruit and vegetables | (PDF 339KB) |
| Topic | View |
| News Weekly article by Pat Byrne | (PDF 241KB) |
| Investment & Financial Services Association Ltd media release | (PDF 66KB) |
| Chronology of ASIC's investigations in HIH | (PDF 37KB) |
| Letter from MYOB to Mr Wayne Swan MP | (PDF 48KB) |
| Letter from the Clerk of the Senate, Mr Harry Evans - Advice on Committee proceedings | (PDF 38KB) |
| Letter from the Clerk of the Senate, Mr Harry Evans - Advice on disallowable instruments | (PDF 55KB) |
| Correspondence from the Clerk of the Senate, Mr Harry Evans - Advice on disallowable instruments | (PDF 121KB) |
| Superannuation surcharge tax payable on $125000 income | (PDF 17KB) |
Estimates Officer
Senate Economics Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3540 Fax: +61 2 6277 5719 Email: economics.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 7 February 2006 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC