![]() ![]() ![]() ![]() |
||||
|
| Sub No. | |
| 1 | Ms Anne Toppin (PDF 10KB) |
| 2 | Professor Stephen Bartos, National Institute for Governance (PDF 54KB) |
| 3 | Ms Marea Howe (PDF 12KB) |
| 4 | Mr/Ms Solway Sager-Nutting (PDF 11KB) |
| 5 | Mr Colin MacKenzie (PDF 10KB) |
| 6 | Mr Bob Briggs (PDF 10KB) |
| 7 | Ms Lynda Gordon-Squire (PDF 11KB) |
| 8 | Dr Tim and Ms Robynne Moore (PDF 11KB) |
| 9 | Ms Kay McKenzie (PDF 11KB) |
| 10 | Ms Jeanette Castle (PDF 10KB) |
| 11 | Ms Teresa O'Sullivan (PDF 10KB) |
| 12 | Ms Heather Brookes (PDF 10KB) |
| 13 | Ms Louise Merryweather (PDF 11KB) |
| 14 | Mr Philip Packham (PDF 10KB) |
| 15 | Friends of the ABC (ACT & Region) (PDF 83KB) |
| 16 | Friends of the ABC Tasmania (Inc) (PDF 35KB) |
| 17 | Ms Jane Fisher (PDF 11KB) |
| 18 | Mr David Holden (PDF 11KB) |
| 19 | Ms Therese Ann Quinlan (PDF 12KB) |
| 20 | Mr Liz Temple (PDF 11KB) |
| 21 | Mr Paul Vaughan (PDF 12KB) |
| 22 | Ms Maggie May (PDF 12KB) |
| 23 | Mr Ian and Mrs Anne Threadgold (PDF 11KB) |
| 24 | Mr Warren Hastings (PDF 11KB) |
| 25 | Bishop Pat Power (PDF 515KB) |
| 26 | Mr John Biggs (PDF 77KB) |
| 27 | Friends of the ABC (SA) Inc (PDF 116KB) |
| 28 | Ms Kirsten Garrett (PDF 31KB) |
| 29 | Ms Wendy Schipper (PDF 10KB) |
| 30 | Mr Alan Brough (PDF 11KB) |
| 31 | Ms Julie Pawsey (PDF 13KB) |
| 32 | Mr David Pawsey (PDF 14KB) |
| 33 | Ms Rosanne DeBats (PDF 12KB) |
| 34 | Friends of the ABC (NSW) Inc (PDF 39KB) |
| 35 | Mr Peter Hallam (PDF 16KB) |
| 36 | Ms Catherine Deakin (PDF 12KB) |
| 37 | Mr Ian Henschke (PDF 12KB) |
| 38 | Ms Fairlie Ferguson (PDF 11KB) |
| 39 | Ms Melva Truchanas (PDF 56KB) |
| 40 | Mr Julius and Mrs Felicity Timmerman (PDF 14KB) |
| 41 | Mr Chris Weeks (PDF 12KB) |
| 42 | Mr Tom Molomby SC (PDF 4077KB) |
| 43 | Ms Ramona Koval (PDF 48KB) |
| 44 | Mr Quentin Dempster (PDF 2764KB) |
| 45 | Ms Isolde Kauffman & Mr Stephen Gray (PDF 11KB) |
| 46 | Ms Sharon Perry (PDF 12KB) |
| 47 | Mr William Watson (PDF 15KB) |
| 48 | Dr John Cleary (PDF 22KB) |
| 49 | Australian Broadcasting Corporation (PDF 119KB) |
| 50 | Community and Public Sector Union (CPSU) (PDF 40KB) |
| 51 | Media, Entertainment & Arts Alliance (PDF 179KB) |
| 52 | Dr John Carmody (PDF 26KB) |
| 53 | Ms Kayleen Dwyer (PDF 13KB) |
| 54 | Friends of the ABC Byron Bay (Ms Jill Keogh) (PDF 11KB) |
| 55 | Ms Emma Brooks Maher (PDF 13KB) |
| 56 | Mr Peter Jones (PDF 13KB) |
| 57 | Mr Mark Farnell (PDF 13KB) |
| 58 | Ms Beverley Bensemann (PDF 36KB) |
| 59 | Friends of the ABC - Victoria, Queensland and Western Australia
(PDF 63KB) Attachment A (PDF 18KB) Attachment B (PDF 44KB) Attachment C (PDF 18KB) |
| 60 | Mr Ramon Lobato (PDF 12KB) |
Committee Secretary
Senate Environment, Communications, Information Technology and the Arts References Committee
Department of the Senate
PO Box 6100
Parliament House
Canberra ACT 2600
Australia
Phone: +61 2 6277 3526 Fax: +61 2 6277 5818 Email: ecita.sen@aph.gov.au
Comments to: web.senate@aph.gov.au
Last reviewed 1 May 2006 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site
Privacy Statement
Images courtesy of AUSPIC