![]() ![]() ![]() ![]() |
|
| Sub No | Name/Organisation | State |
| 1 | North Queensland Conservation Council | QLD |
| 2 | Mr John Browning | QLD |
| 3 | Emeritus Professor Mulvaney, AO, CMG | ACT |
| 4, 4(a) | Australian Council of National Trusts | ACT |
| 5, 5(a) | Peak Environmental Enterprises | VIC |
| 6 | Australian Institute for Marine Archaeology | SA |
| 7 | Sydney Water | NSW |
| 8 | Australian Heritage Commission | ACT |
| 9 | Association of Mining and Exploration Companies (Inc) | WA |
| 10 | Emeritus Professor Yencken, AO |
VIC |
| 11 | Professor Jane Lennon | QLD |
| 12 | World Wide Fund for Nature (Australia) Humane Society International Tasmanian Conservation Trust Conservation Council of South Australia |
ACT |
| 13 | Norfolk Island Conservation Society | Norfolk Island |
| 14 | Ms Sharon Sullivan | NSW |
| 15 | Barjar Aboriginal Corporation | NSW |
| 16 | Australian Conservation Foundation Conservation Council of South East Region and Canberra |
VIC |
| 17 | Australian International Council on Monuments and Sites | VIC |
| 18 | Mr Bruce Leaver | ACT |
| 19 | Mr Graeme Worboys | ACT |
| 20 | Professor Paul Adam | NSW |
| 21 | Environmental Defenders Office Ltd (NSW) | NSW |
| 22 | Minister for Urban Services, ACT | ACT |
| 23 | Penrith City Council | NSW |
| 24 | Australian and New Zealand Minerals and Energy Council | NT |
| 25 | ATSIC | ACT |
| 26 | Heritage Council of Western Australia | WA |
| 27, 27(a) | South Australian Government | SA |
| 28 | Tasmanian Government | TAS |
| 29 | New South Wales Government | NSW |
| 30 | Australian Council of Professional Historians’ Association | ACT |
| 31 | Victorian Government | VIC |
| 32 | Mr Graham Hyde | ACT |
Navigation: Previous Page | Contents | Next Page
Website feedback: web.senate@aph.gov.au
Last reviewed 28 November 2006 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC