![]() ![]() ![]() ![]() |
|
| 1 | Communication Project Group (SA) |
| 2 | Hemlof, Mr Loris Erik Kent (SA) |
| 3 | Heckendorf, Mr David (ACT) |
| 4 | Cunningham, Ms Katherine (VIC) |
| 5 | Brain Injury Association of Queensland (QLD) |
| 6 | Sole Parents' Union (NSW) |
| 7 | National Foundation for Australian Women (NFAW) (ACT) |
| 8 | Queenslanders with Disability Network Inc (QLD) |
| 9 | Physical Disability Council of Australia Ltd (PDCA) (QLD) |
| 10 | Brain Injury Australia (VIC) |
| 11 | Women With Disabilities Australia (WWDA) (TAS) |
| 12 |
UnitingCare Australia (ACT)Supplementary
information
|
| 13 | National Alliance for Children and Families at Risk (NSW) |
| 14 |
Women's Electoral Lobby Australia Inc (ACT)Supplementary
information
|
| 15 | Justice & International Mission Unit – Uniting Church of Australia (VIC) |
| 16 | Hanover Welfare Services (VIC) |
| 17 | Human Rights and Equal Opportunity Commission (NSW) |
| 18 | Smith Family, The (NSW) |
| 19 | National Council of Single Mothers and their Children Inc (SA) |
| 20 | St Vincent de Paul Society (NSW) |
| 21 | National Council on Intellectual Disability (ACT) |
| 22 | Australian Federation of Disability Organisations (VIC) |
| 23 | Association of Competitive Employment (ACE) (VIC) |
| 24 | Council of Single Mothers and their Children (CSMC) (VIC) |
| 25 | Department of Family and Community Services (ACT) |
| 26 | Victorian Council of Social Service (VCOSS) (VIC) |
| 27 | Australian Council of Trade Unions (ACTU) (VIC) |
| 28 |
Australian Council of Social Service (ACOSS) (NSW)Supplementary
information
|
| 29 | Disability Council of NSW (NSW) |
| 30 | National Employment Services Association (NESA) (VIC) |
| 31 | Women's Action Alliance (Australia) Inc (VIC) |
| 32 |
National Welfare Rights Network (NSW)Supplementary
information
|
| 33 | Catholic Welfare Australia (ACT) |
| 34 | Tableland Women's Centre Inc (QLD) |
| 35 | Brotherhood of St Laurence and Anglicare Australia (VIC) |
| 36 | NSW Disability Discrimination Legal Centre (NSW) |
| 37 | Australian Mental Health Consumer Network (QLD) |
| 38 | Council of Intellectual Disability Agencies (Vic) Inc (VIC) |
| 39 |
Perry, Ms Julia
(NSW)Supplementary
information
|
| 40 | MS Australia (VIC) |
| 41 | National Ethnic Disability Alliance (NEDA) (NSW) |
| 42 | Haemophilia Foundation Australia (VIC) |
| 43 | CVGT (NSW) |
| 44 | Southwest Brain Injury Rehabilitation Service (NSW) |
| 45 | Australian Foster Care Association (ACT) |
| 46 | Personnel Employment Albury Wodonga Inc (NSW) |
| 47 |
Department of Employment and Workplace Relations (ACT)Supplementary
information
|
| 48 | People with Disability Australia Inc (NSW) |
| 49 | ACROD Limited (ACT) |
| 50 | Job Futures (NSW) |
| 51 | The Salvation Army (NSW) |
| 52 | Jenkin, Ms Hanna (QLD) |
| 53 | Martin, Ms Jeannete (VIC) |
| 54 | Scott, Ms Evelyn (ACT) |
| 55 | MacNight, Ms Mandy (VIC) |
| 56 | Fairfax, Ms Katherine (VIC) |
| 57 | Morgan, Ms Lily (VIC) |
| 58 | Guildford, Ms Sally (NSW) |
| 59 | Jobs Australia (VIC) |
| 60 | Queensland Government (QLD) |
| 61 | Childcare Associations Australia (ACT) |
| 62 | Willis, Ms Judith S (VIC) |
Navigation: Previous Page | Contents | Next Page
Website feedback: web.senate@aph.gov.au
Last reviewed 28 November 2005 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC