Hours of meeting—2011

Autumn Session
Date Sitting Commenced Sitting ceased Suspensions Total
8 February 12:30 20:08 03 mins 7 hrs 35 mins
9 February 9:30 19:59 10 hrs 29 mins
10 February 9:30 18:19 8 hrs 49 mins
28 February 10:00 22:22 1 hr 11 hrs 22 mins
1 March 10:49 17:00 1 hr 37 mins 4 hrs 34 mins
2 March 9:30 19:42 03 mins 10 hrs 09 mins
3 March 9:30 19:24 9 hrs 54 mins
21 March 10:00 22:17 1 hr 11 hrs 17 mins
22 March 12:30 21:36 9 hrs 06 mins
23 March 9:30 19:31 10 hrs 01 min
24 March 9:30 22:04
(25/3)
14 hrs 22 hrs 34 mins
Total for Autumn 17 hrs 43 mins 115 hrs 50 mins
Budget Session
Date Sitting Commenced Sitting ceased Suspensions Total
10 May 12:30 21:04 1 hr 30 mins 7 hrs 04 mins
11 May 9:30 19:49 22 mins 9 hrs 57 mins
12 May 9:30 20:58 2 hrs 9 hrs 28 mins
Total for Budget 3 hrs 52 mins 26 hrs 29 mins
Winter Session
Date Sitting Commenced Sitting ceased Suspensions Total
14 June 12:30 19:44 7 hrs 14 mins
15 June 9:30 19:56 10 hrs 26 mins
16 June 9:30 19:01 9 hrs 31 mins
20 June 10:00 22:29 4 hrs 30 mins 7 hrs 59 mins
21 June  12:30 19:52 7 hrs 22 mins
22 June  9:30 19:50 29 mins 9 hrs 51 mins
23 June  9:30 20:18 10 hrs 48 mins
4 July 10:00 22:26 2 hrs 15 mins 10 hrs 11 mins
5 July 12:30 19:48 7 hrs 18 mins
6 July 9:30 19:16 12 mins 9 hrs 34 mins
7 July 9:30 18:52 16 mins 9 hrs 06 mins
Total for Winter 7 hrs 42 mins 99 hrs 20 mins
Spring Session
Date Sitting Commenced Sitting ceased Suspensions Total
16 August 12:30 20:11 7 hrs 41 mins
17 August 9:30 19:15 9 hrs 45 mins
18 August 9:30 18:23 8 hrs 53 mins
22 August 10:00 22:11 1 hr 11 hrs 11 mins
23 August 12:30 21:08 8 hrs 38 mins
24 August 9:30 19:59 10 hrs 29 mins
25 August 9:30 29:03 9 hrs 33 mins
12 September 10:00 22:09 1 hr 11 hrs 09 mins
13 September 12:30 21:48 9 hrs 18 mins
14 September 9:30 19:38 10 hrs 08 mins
15 September 9:30 19:43 12 mins 10 hrs 01 min
19 September 10:00 22:28 1 hr 11 hrs 28 mins
20 September 12:30 20:50 8 hrs 20 mins
21 September 9:30 19:29 9 hrs 59 mins
22 September 9:30 19:14 9 hrs 44 mins
11 October 12:30 20:48 8 hrs 18 mins
12 October 9:30 19:49 10 hrs 19 mins
13 October 9:30 20:36 11 hrs 06 mins
31 October 10:00 22:29 1 hr 02 mins 11 hrs 27 mins
1 November 11:00 22:40 1 hr 01 min 10 hrs 39 mins
2 November 9:30 19:51 10 hrs 21 mins
3 November 9:30 20:39 11 hrs 09 mins
7 November 10:00 22:29 1 hr 11 hrs 29 mins
8 November 10:00 22:40 1 hr 11 hrs 40 mins
9 November 9:30 19:58 10 hrs 28 mins
10 November 9:30 20:14 10 hrs 44 mins
21 November 10:00 22:26 1 hr 11 hrs 26 mins
22 November 14:00 01:17
(23/11)
1 hr 10 hrs 17 mins
23 November 9:30 19:59 10 hrs 29 mins
24 November 9:30 22:39 1 hr 12 hrs 09 mins
25 November 9:30 17:33 8 hrs 03 mins
Total for Spring 10 hrs 15 mins 316 hrs 21 mins
  Suspensions Total
Total for 2011 39 hrs 32 mins 558 hrs