Attendance of senators—2005

Number of sitting days: 57
Senator Days present Days absent Days absent with leave
Abetz 56 1 0
Kemp 53 1 3
Adams1 36 0 0
Kirk 57 0 0
Allison 54 0 3
Knowles2 21 0 0
Barnett 57 0 0
Lees2 21 0 0
Bartlett 57 0 0
Lightfoot 57 0 0
Bishop 56 1 0
Ludwig 57 0 0
Bolkus2 20 1 0
Lundy 53 4 0
Boswell 54 3 0
Macdonald, I 54 0 3
Brandis 57 0 0
Macdonald, S 57 0 0
Brown, B 56 1 0
Mackay5 11 3 7
Brown, C3 30 0 0
Marshall 57 0 0
Buckland2 21 0 0
Mason 57 0 0
Calvert 53 0 4
McEwen1 36 0 0
Campbell, G 57 0 0
McGauran 57 0 0
Campbell, I 43 10 4
McLucas 55 2 0
Carr 56 1 0
Milne1 30 2 4
Chapman 57 0 0
Minchin 56 1 0
Cherry2 21 0 0
Moore 57 0 0
Colbeck 57 0 0
Murphy2 17 1 3
Collins2 20 1 0
Murray 57 0 0
Conroy 56 1 0
Nash1 36 0 0
Cook2 15 6 0
Nettle 56 1 0
Coonan 57 0 0
O'Brien 57 0 0
Crossin 52 5 0
Parry1 35 1 0
Denman2 20 1 0
Patterson 57 0 0
Eggleston 57 0 0
Payne 43 3 11
Ellison 55 2 0
Polley1 36 0 0
Evans 57 0 0
Ray 27 0 30
Faulkner 57 0 0
Ridgeway2 21 0 0
Ferguson 57 0 0
Ronaldson1 35 1 0
Ferris 38 0 19
Santoro 57 0 0
Fielding1 36 0 0
Scullion 56 1 0
Fierravanti-Wells4 46 0 0
Sherry 50 3 4
Fifield 57 0 0
Siewert1 36 0 0
Forshaw 53 0 4
Stephens 56 1 0
Greig2 21 0 0
Sterle1 36 0 0
Harradine2 10 0 11
Stott Despoja 51 3 3
Harris2 19 2 0
Tchen2 21 0 0
Heffernan 55 2 0
Tierney6 11 0 0
Hill 56 1 0
Troeth 56 1 0
Hogg 56 1 0
Trood1 36 0 0
Humphries 57 0 0
Vanstone 51 3 3
Hurley1 31 5 0
Watson 52 5 0
Hutchins 35 11 11
Webber 57 0 0
Johnston 56 1 0
Wong 56 1 0
Joyce1 36 0 0
Wortley1 36 0 0

1 Term commenced 1 July 2005
2 Term expired 30 June 2005
3 Term commenced 5 September 2005
4 Term commenced 10 May 2005
5 Resigned 29 July 2005
6 Resigned 14 April 2005