Attendance of senators—2007

Number of sitting days: 41
Senator Days present Days absent Days absent with leave
Abetz 41 0 0
Joyce 41 0 0
Adams 41 0 0
Kemp 37 0 4
Allison 41 0 0
Kirk 37 0 4
Barnett 39 2 0
Lightfoot 36 1 4
Bartlett 40 1 0
Ludwig 39 0 2
Bernardi 39 2 0
Lundy 39 2 0
Birmingham1 26 0 0
Macdonald, I 38 3 0
Bishop 41 0 0
Macdonald, S 41 0 0
Boswell 41 0 0
Marshall 41 0 0
Boyce1 25 1 0
Mason 41 0 0
Brandis 40 1 0
McEwen 41 0 0
Brown, B 40 1 0
McGauran 41 0 0
Brown, C 38 0 3
McLucas 41 0 0
Bushby2 8 0 0
Milne 41 0 0
Calvert3 32 1 0
Minchin 41 0 0
Campbell, G 41 0 0
Moore 41 0 0
Campbell, I4 25 1 0
Murray 41 0 0
Carr 41 0 0
Nash 37 2 2
Chapman 40 1 0
Nettle 40 1 0
Colbeck 41 0 0
O'Brien 41 0 0
Conroy 38 3 0
Parry 41 0 0
Coonan 39 2 0
Patterson 39 2 0
Cormann5 17 0 0
Payne 41 0 0
Crossin 40 1 0
Polley 38 3 0
Eggleston 41 0 0
Ray 41 0 0
Ellison 41 0 0
Ronaldson 39 0 2
Evans 40 1 0
Santoro8 13 2 0
Faulkner 41 0 0
Scullion 41 0 0
Ferguson 41 0 0
Sherry 30 0 11
Ferris6 7 0 8
Siewert 41 0 0
Fielding 41 0 0
Stephens 37 3 1
Fierravanti-Wells 41 0 0
Sterle 41 0 0
Fifield 41 0 0
Stott Despoja 38 2 1
Fisher7 23 0 0
Troeth 34 0 7
Forshaw 37 0 4
Trood 41 0 0
Heffernan 41 0 0
Vanstone9 9 2 4
Hogg 41 0 0
Watson 40 1 0
Humphries 41 0 0
Webber 41 0 0
Hurley 41 0 0
Wong 37 0 4
Hutchins 39 0 2
Wortley 40 1 0
Johnston 41 0 0

1 Term commenced 8 May 2007
2 Term commenced 10 September 2007
3 Resigned 29 August 2007
4 Resigned 31 May 2007
5 Term commenced 20 June 2007
6 Deceased 2 April 2007
7Term commenced 12 June 2007
8 Resigned 11 April 2007
9 Resigned 26 April 2007