Attendance of senators—2001

Number of sitting days: 52
Senator Days present Days absent Days absent with leave
Abetz 52 0 0
Herron 50 2 0
Allison 52 0 0
Hill 52 0 0
Alston 52 0 0
Hogg 50 2 0
Bartlett 50 2 0
Hutchins 51 1 0
Bishop 51 1 0
Kemp 52 0 0
Bolkus 48 4 0
Knowles 48 4 0
Boswell 46 6 0
Lees 48 4 0
Bourne 49 0 3
Lightfoot 49 3 0
Brandis 51 1 0
Ludwig 52 0 0
Brown 52 0 0
Lundy 43 1 8
Buckland 52 0 0
Macdonald, I 52 0 0
Calvert 52 0 0
Macdonald, S 52 0 0
Campbell, G 52 0 0
Mackay 50 2 0
Campbell, I 48 4 0
Mason 52 0 0
Carr 51 1 0
McGauran 52 0 0
Cherry* 20 0 0
McKiernan 45 2 5
Chapman 50 2 0
McLucas 52 0 0
Collins 52 0 0
Minchin 52 0 0
Conroy 50 2 0
Murphy 50 2 0
Cook 47 1 4
Murray 52 0 0
Coonan 52 0 0
Newman 47 5 0
Cooney 52 0 0
O'Brien 52 0 0
Crane 45 7 0
Patterson 45 7 0
Crossin 49 3 0
Payne 44 5 3
Crowley 40 0 12
Ray 52 0 0
Denman 49 3 0
Reid 52 0 0
Eggleston 46 6 0
Ridgeway 40 6 6
Ellison 51 1 0
Schacht 50 2 0
Evans 46 3 3
Sherry 52 0 0
Faulkner 52 0 0
Stott Despoja 49 3 0
Ferguson 50 2 0
Tambling 52 0 0
Ferris 50 2 0
Tchen 52 0 0
Forshaw 52 0 0
Tierney 52 0 0
Gibbs 47 5 0
Troeth 45 7 0
Gibson 50 2 0
Vanstone 52 0 0
Greig 49 0 3
Watson 51 1 0
Harradine 48 4 0
West 48 2 2
Harris 32 4 16
Woodley** 32 0 0
Heffernan 50 2 0

* Term commenced 31 July 2001
** Resigned 27 July 2001