List of Committee Reports by Subject –
Immigration
| | Title: Interim Report | | Committee Name: Joint Select Committee on Australia's Immigration Detention Network | | Parliament Number: 43rd | | Parl Paper Number: 265/2011 | | Date Tabled: 12/10/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Immigration detention in Australia: A new beginning - Criteria for release from detention | | Committee Name: Joint Standing Committee on Migration | | Parliament Number: 42nd | | Parl Paper Number: 571/2008 | | Date Tabled: 1/12/2008 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Inquiry into the Immigration Bridge Proposal | | Committee Name: Joint Standing Committee on the National Capital and External Territories | | Parliament Number: 42nd | | Parl Paper Number: 111/2009 | | Date Tabled: 29/05/2009 | Date of Government Response: 4/02/2010 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 6/2009 - Redevelopment of the Villawood Immigration Detention Facility | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 412/2009 | | Date Tabled: 23/11/2009 | Date of Government Response: 16/12/2009 View here. | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | Title: Operational Upgrade, Darwin Detention Facility, Berrimah, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 192/05 | | Date Tabled: 17/08/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report on the inspections of Baxter Immigration Detention Facility and Port Augusta Residential Housing Project, April 2005 | | Committee Name: Joint Standing Committee on Migration | | Parliament Number: 41st | | Parl Paper Number: 207/2005 | | Date Tabled: 5/09/2005 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Negotiating the maze: Review of arrangements for overseas skills recognition, upgrading and licensing | | Committee Name: Joint Standing Committee on Migration | | Parliament Number: 41st | | Parl Paper Number: 187/2006 | | Date Tabled: 11/09/2006 | Date of Government Response: 23/06/2011 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 113: Statement to the Parliament on the JSCFADT Human Rights Sub-Committee’s recent activities concerning conditions within immigration detention centres and the treatment of detainees | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: n/a | | Date Tabled: 13/10/2003 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Construction of a respecified immigration reception and processing centre on Christmas Island | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 40th | | Parl Paper Number: 412/03 | | Date Tabled: 2/12/2003 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 100: Visits to immigration detention centres | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 112/2001 | | Date Tabled: 18/06/2001 | Date of Government Response: 19/12/2002 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Not the Hilton: Immigration detention centres – inspection report | | Committee Name: Joint Standing Committee on Migration | | Parliament Number: 39th | | Parl Paper Number: 186/2000 | | Date Tabled: 4/09/2000 | Date of Government Response: 3/03/2003 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Going for gold: Immigration arrangements for the Olympic and Paralympic Games | | Committee Name: Joint Standing Committee on Migration | | Parliament Number: 39th | | Parl Paper Number: 191/1999 | | Date Tabled: 27/09/1999 | Date of Government Response: 11/05/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The Immigration Review Tribunal appointments process | | Committee Name: Joint Standing Committee on Migration | | Parliament Number: 37th | | Parl Paper Number: 433/1994 | | Date Tabled: 8/12/1994 | Date of Government Response: 30/11/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Second Report to the Minister for Immigration, Local Government and Ethnic Affairs | | Committee Name: Joint Select Committee on Migration Regulations | | Parliament Number: 35th | | Parl Paper Number: | | Date Tabled: 12/12/1989 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: First Report to the Minister for Immigration, Local Government and Ethnic Affairs | | Committee Name: Joint Select Committee on Migration Regulations | | Parliament Number: 35th | | Parl Paper Number: | | Date Tabled: 28/11/1989 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|