List of Committee Reports by Subject –
Fit-out
| | Title: Report 4/2010 - Referrals made in October 2010 - Proposed integrated fit-out of new leased premises for the Australian Taxation Office at 12-26 Franklin Street, Adelaide, South Australia | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 328/2010 | | Date Tabled: 23/11/2010 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Report 1/2011 - Referrals made in October and November 2010 - Proposed fit-out of new leased premises for the Attorney-General's Department at 4 National Circuit, Barton, Australian Capital City | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 49/2011 | | Date Tabled: 22/02/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 1/2011 - Referrals made in October and November 2010 - Proposed fit-out of new leased premises for Divisions of the Department of Innovation, Industry, Science and Research at Buildings 2 and 3, Riverside Corporate Park, North Ryde, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 49/2011 | | Date Tabled: 22/02/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 2/2011 - Referrals made in November 2010 - Proposed integrated fitout of new leased premises for the Australian Taxation Office in Albury, New South Wales | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 43rd | | Parl Paper Number: 66/2011 | | Date Tabled: 22/03/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Referrals tabled March-June 2008: Proposed fit-out of new leased premises for the Department of Education, Employment and Workplace Relations at Block 9, Section 31, Canberra, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 42nd | | Parl Paper Number: 326/2008 | | Date Tabled: 2/09/2008 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Fitout of new leased premises for Department of Industry, Tourism and Resources in Civic, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 1/2005 | | Date Tabled: 16/03/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Fit-out of New Leased Premises for the Attorney-General's Department at 3-5 National Circuit, Barton, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 7/2004 | | Date Tabled: 8/12/2004 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Fit-out of New Leased Premises for the Department of Prime Minister and Cabinet at 1 National Circuit, Barton, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 6/2004 | | Date Tabled: 8/12/2004 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Proposed Fitout of New Leased Premises for Department of Health and Ageing at Scarborough House, Woden Town Centre, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 40th | | Parl Paper Number: 116/04 | | Date Tabled: 2/06/2004 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Fitout of new Customs Building at Sydney Airport | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 40th | | Parl Paper Number: 117/03 | | Date Tabled: 18/06/2003 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Proposed fit-out of new leased premises for the Bureau of Meteorology at Docklands, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 40th | | Parl Paper Number: 33/03 | | Date Tabled: 26/03/2003 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 7th Report of 2001: Fitout for a new central office building for the Department of Immigration and Multicultural Affairs, Belconnen, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 120/01 | | Date Tabled: 26/06/2001 | Date of Government Response: 28/06/2001 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report of 2000: Fitout of new leased premises for the Australian Bureau of Statistics. Belconnen, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 214/00 | | Date Tabled: 11/10/2000 | Date of Government Response: 8/11/2000 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1992: Refurbishment and fitout of Juliana House, Phillip, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 36th | | Parl Paper Number: 161/92 | | Date Tabled: 2/06/1992 | Date of Government Response: 25/06/1992 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 14th Report of 1985: Fitout of office space at Canberra National Convention Centre, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 34th | | Parl Paper Number: 362/85 | | Date Tabled: 27/11/1985 | Date of Government Response: 28/11/1985 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report of 1985: Refurbishment of Commonwealth Centre and associated major fitout works, Melbourne | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 34th | | Parl Paper Number: 266/85 | | Date Tabled: 12/09/1985 | Date of Government Response: 17/10/1985 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|