List of Committee Reports by Subject –
Hospital
| | Title: The Blame Game: Report on the inquiry into health funding | | Committee Name: Standing Committee on Health and Ageing | | Parliament Number: 41st | | Parl Paper Number: 424/2006 | | Date Tabled: 4/12/2006 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | | Title: 22nd Report of 1995: Development of 1 Field Hospital, Holsworthy, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 277/95 | | Date Tabled: 24/10/1995 | Date of Government Response: 26/10/1995 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 11th Report of 1994: Development of 2nd Field Hospital at Enoggera, QLD | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 414/94 | | Date Tabled: 15/11/1994 | Date of Government Response: 7/12/1994 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1989: Construction of a National Medical Cyclotron facility, Royal Prince Alfred Hospital, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 150/89 | | Date Tabled: 8/03/1989 | Date of Government Response: 9/03/1989 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1984: Redevelopment of 7th Camp Hospital, Kapooka, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 33rd | | Parl Paper Number: 72/84 | | Date Tabled: 29/05/1984 | Date of Government Response: 4/06/1984 | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 10th Report of 1982: Replacement of operating theatres and refurbishing of surgical wards at the Repatriation General Hospital, Daw Park, SA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 32nd | | Parl Paper Number: 247/82 | | Date Tabled: 16/09/1982 | Date of Government Response: 23/09/1982 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 6th Report of 1980: Replacement of operating theatres and surgical wards, Repatriation General Hospital, Hollywood, WA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 152/80 | | Date Tabled: 28/08/1980 | Date of Government Response: 17/09/1980 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 12th Report of 1975: Construction of a multi-storey ward block, Repatriation General Hospital, Greenslopes, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 299/75 | | Date Tabled: 22/10/1975 | Date of Government Response: 29/11/1975 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 11th Report of 1975: Construction of an extension to the podium of Canberra Hospital, Stage 1, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 185/75 | | Date Tabled: 1/10/1975 | Date of Government Response: 23/10/1975 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1975: Construction of a central hospital services complex, Stage 2, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 2/75 | | Date Tabled: 25/02/1975 | Date of Government Response: 6/03/1975 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 1st Report of 1974: Redevelopment of Tennant Creek hospital, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 97/74 | | Date Tabled: 1/08/1974 | Date of Government Response: 18/09/1974 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 33rd Report of 1972: Construction of outpatients clinic, Repatriation General Hospital, Greenslopes, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 246/72 | | Date Tabled: 24/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 13th Report of 1972: Construction of Casuarina Hospital, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 82/72 | | Date Tabled: 16/08/1972 | Date of Government Response: 11/10/1972 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 8th report of 1972: Construction of a ward and paramedical building, Repatriation General Hospital, Hobart | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 38/72 | | Date Tabled: 18/05/1972 | Date of Government Response: 24/05/1972 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 1st Report of 1972: Construction of a central hospital services complex, Stage 1, Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 10/72 | | Date Tabled: 29/02/1972 | Date of Government Response: 8/03/1972 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 7th Report of 1971: Final report on the redevelopment of Alice Springs Hospital, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 73/71 | | Date Tabled: 18/08/1971 | Date of Government Response: 25/05/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1971: Interim report on the redevelopment of Alice Springs Hospital, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 26/71 | | Date Tabled: 22/04/1971 | Date of Government Response: 6/05/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 13th Report of 1969: Establishment of central laundry and sterilising services at Canberra Hospital | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 92/69 | | Date Tabled: 16/09/1969 | Date of Government Response: 21/04/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of hospital complex, stage I, Gove, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 186/68 | | Date Tabled: 21/11/1968 | Date of Government Response: 28/11/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a para-medical building and occupational therapy day centre at Hollywood Repatriation General Hospital, WA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 185/68 | | Date Tabled: 20/11/1968 | Date of Government Response: 28/11/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of the Woden Valley Hospital, Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 32/68 | | Date Tabled: 15/05/1968 | Date of Government Response: 5/06/1968 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Additional facilities at Repatriation General Hospital, Springbank, SA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 324 | | Date Tabled: 15/09/1966 | Date of Government Response: 28/09/1966 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: New kitchen at Repatriation General Hospital, Heidelberg, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 322 | | Date Tabled: 15/09/1966 | Date of Government Response: 20/10/1966 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extensions to Repatriation General Hospital, Concord, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 323 | | Date Tabled: 15/09/1966 | Date of Government Response: 20/10/1966 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Modernisation and expansion of the Darwin hospital | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 125 | | Date Tabled: 11/10/1962 | Date of Government Response: 5/12/1962 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a new nurses’ home and training school at the Canberra Community Hospital, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 42 | | Date Tabled: 2/06/1960 | Date of Government Response: 6/09/1960 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a new main hospital block at the Canberra Community Hospital, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 23rd | | Parl Paper Number: 41 | | Date Tabled: 2/06/1960 | Date of Government Response: 6/09/1960 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a community hospital at Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 22nd | | Parl Paper Number: 35 | | Date Tabled: 17/05/1956 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a hospital at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 15th | | Parl Paper Number: 69 | | Date Tabled: 5/10/1938 | Date of Government Response: 27/05/1940 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a community hospital at Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 15th | | Parl Paper Number: 43 | | Date Tabled: 10/06/1938 | Date of Government Response: 17/05/1940 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|