List of Committee Reports by Subject –
Investment
| | Title: Inquiry into Australia's Relationship with the Countries of Africa | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 43rd | | Parl Paper Number: 181/2011 | | Date Tabled: 23/06/2011 | Date of Government Response: 22/03/2012 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: Inquiry into Australia's Trade and Investment Relations with Asia, the Pacific and Latin America | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 43rd | | Parl Paper Number: 208/2011 | | Date Tabled: 22/08/2011 | Date of Government Response: 5/02/2013 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Report 123: Expanding Australia's Trade and Investment Relations with the Gulf States | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 41st | | Parl Paper Number: 65/2005 | | Date Tabled: 7/03/2005 | Date of Government Response: 1/12/2005 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 131: Expanding Australia's Trade and Investment Relations with North Africa | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 41st | | Parl Paper Number: 106/2006 | | Date Tabled: 22/05/2006 | Date of Government Response: 31/05/2007 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Statutory oversight of the Australian Securities and Investments Commission - August 2006 | | Committee Name: Parliamentary Joint Committee on Corporations & Financial Services | | Parliament Number: 41st | | Parl Paper Number: 156/2006 | | Date Tabled: 16/08/2006 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Property Investment Advice: Safe as Houses? | | Committee Name: Parliamentary Joint Committee on Corporations & Financial Services | | Parliament Number: 41st | | Parl Paper Number: 142/2005 | | Date Tabled: 23/06/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: Inquiry into the Review of the Managed Investments Act 1998 | | Committee Name: Parliamentary Joint Committee on Corporations & Financial Services | | Parliament Number: 40th | | Parl Paper Number: 611/2002 | | Date Tabled: 12/12/2002 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 110: Expanding Australia's trade and investment relationship with the countries of Central Europe - August 2003 | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 185/2003 | | Date Tabled: 15/09/2003 | Date of Government Response: 14/05/2004 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 107: Enterprising Australia - planning, preparing and profiting from trade and investment | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 391/2002 | | Date Tabled: 21/10/2002 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 18: Multilateral Agreement on Investment | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 53/1999 | | Date Tabled: 22/03/1999 | Date of Government Response: 7/12/1999 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 14: Multilateral Agreement on Investment – Interim Report | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 38th | | Parl Paper Number: 89/1998 | | Date Tabled: 1/06/1998 | Date of Government Response: 11/03/1999 | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|