List of Committee Reports by Subject –
Trade
| | Title: Inquiry into Australia's Trade and Investment Relations with Asia, the Pacific and Latin America | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 43rd | | Parl Paper Number: 208/2011 | | Date Tabled: 22/08/2011 | Date of Government Response: 5/02/2013 View here. | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: More Than Honey: the future of the Australian honey bee and pollination industries | | Committee Name: Standing Committee on Primary Industries and Resources | | Parliament Number: 42nd | | Parl Paper Number: 294/2008 | | Date Tabled: 16/06/2008 | Date of Government Response: 12/08/2009 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 123: Expanding Australia's Trade and Investment Relations with the Gulf States | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 41st | | Parl Paper Number: 65/2005 | | Date Tabled: 7/03/2005 | Date of Government Response: 1/12/2005 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 131: Expanding Australia's Trade and Investment Relations with North Africa | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 41st | | Parl Paper Number: 106/2006 | | Date Tabled: 22/05/2006 | Date of Government Response: 31/05/2007 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 121: Australia's engagement with the World Trade Organisation | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 187/2004 | | Date Tabled: 9/08/2004 | Date of Government Response: 16/02/2006 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 112: Review of Foreign Affairs and Trade Portfolio Annual Reports 2001-2002 | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 212/2003 | | Date Tabled: 13/10/2003 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 110: Expanding Australia's trade and investment relationship with the countries of Central Europe - August 2003 | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 185/2003 | | Date Tabled: 15/09/2003 | Date of Government Response: 14/05/2004 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 107: Enterprising Australia - planning, preparing and profiting from trade and investment | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 40th | | Parl Paper Number: 391/2002 | | Date Tabled: 21/10/2002 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 61: Australia - United States, Free Trade Agreement | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 40th | | Parl Paper Number: 161/2004 | | Date Tabled: 23/06/2004 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 94: Building Australia’s trade and investment relationship with South America | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 185/2000 | | Date Tabled: 4/09/2000 | Date of Government Response: 24/05/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 19: Fifth Protocol to the General Agreement on Trade in Services and five treaties | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 56/1999 | | Date Tabled: 23/03/1999 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 85: Australia's trade relationship with India | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 38th | | Parl Paper Number: 109/1998 | | Date Tabled: 29/06/1998 | Date of Government Response: 1/03/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|