List of Committee Reports by Subject –
Election
| | Title: Report on the funding of political parties and election campaigns | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 43rd | | Parl Paper Number: 47/2012 | | Date Tabled: 9/12/2011 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: The 2004 Federal Election: Report of the Inquiry into the Conduct of the 2004 Federal Election and Matters Related Thereto | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 41st | | Parl Paper Number: 258/2005 | | Date Tabled: 10/10/2005 | Date of Government Response: 7/09/2006 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The 1996 Federal Election: Report of an inquiry into the conduct of the 1996 Federal Election and matters related thereto | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 38th | | Parl Paper Number: 93/1997 | | Date Tabled: 16/06/1997 | Date of Government Response: 8/04/1998 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Conduct of the 1993 federal election | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 37th | | Parl Paper Number: 416/1994 | | Date Tabled: 16/11/1994 | Date of Government Response: 21/09/1995 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Financial reporting by political parties: Interim report of the inquiry into the 1993 election and matters related thereto | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 37th | | Parl Paper Number: 124/1994 | | Date Tabled: 30/06/1994 | Date of Government Response: 10/11/1994 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Women, elections and Parliament | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 37th | | Parl Paper Number: 97/1994 | | Date Tabled: 2/06/1994 | Date of Government Response: 2/02/1995 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Ready or not: Refining the process for election '93 - Conduct of the 1990 Federal Election, Part II, and preparations for the next election | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 36th | | Parl Paper Number: 500/1992 | | Date Tabled: 17/12/1992 | Date of Government Response: 19/06/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Counting the vote on election night: Conduct of the 1990 Federal Election, Part II, and preparations for the next election | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 36th | | Parl Paper Number: 501/1992 | | Date Tabled: 24/11/1992 | Date of Government Response: 6/06/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The conduct of elections: New boundaries for cooperation | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 36th | | Parl Paper Number: 203/1992 | | Date Tabled: 10/09/1992 | Date of Government Response: 19/10/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Aboriginal and Islander Electoral Information Service | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 36th | | Parl Paper Number: 230/1991 | | Date Tabled: 8/10/1991 | Date of Government Response: 8/12/1992 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The 1990 Federal Election | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 36th | | Parl Paper Number: 422/1990 | | Date Tabled: 20/12/1990 | Date of Government Response: 8/12/1992 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Inquiry into the ACT election and electoral system | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 35th | | Parl Paper Number: 405/89 | | Date Tabled: 21/12/1989 | Date of Government Response: 17/09/1990 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Who pays the piper calls the tune: Minimising the risks of funding political campaigns – Inquiry into conduct of the 1987 Federal Election and 1988 referendums | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 35th | | Parl Paper Number: 171/89 | | Date Tabled: 17/08/1989 | Date of Government Response: 20/08/1991 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Inquiry into the conduct of the 1987 Federal election and 1988 referendums | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 35th | | Parl Paper Number: 172/89 | | Date Tabled: 1/06/1989 | Date of Government Response: 4/05/1992 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: One vote, one value: Inquiry into the Constitution Alteration (Democratic Elections) Bill 1987 | | Committee Name: Joint Standing Committee on Electoral Matters | | Parliament Number: 35th | | Parl Paper Number: 151/88 | | Date Tabled: 17/05/1988 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|