List of Committee Reports by Subject –
Employment
| | Title: Employment: Increasing participation in paid work | | Committee Name: Standing Committee on Employment, Workplace Relations and Workforce Participation | | Parliament Number: 41st | | Parl Paper Number: 81/2005 | | Date Tabled: 14/03/2005 | Date of Government Response: 22/05/2007 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | | Title: Making it work: Inquiry into independent contracting and labour hire arrangements | | Committee Name: Standing Committee on Employment, Workplace Relations and Workforce Participation | | Parliament Number: 41st | | Parl Paper Number: 196/2005 | | Date Tabled: 17/08/2005 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Shifting gears: Employment in the automotive components manufacturing industry | | Committee Name: Standing Committee on Employment, Workplace Relations and Workforce Participation | | Parliament Number: 41st | | Parl Paper Number: 426/2006 | | Date Tabled: 4/12/2006 | Date of Government Response: 9/05/2007 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Employment in the environment sector: Methods, Measurements and Messages | | Committee Name: Standing Committee on Environment and Heritage | | Parliament Number: 40th | | Parl Paper Number: 403/2003 | | Date Tabled: 1/12/2003 | Date of Government Response: 6/12/2005 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Age counts: Inquiry into issues specific to mature-age workers | | Committee Name: Standing Committee on Employment, Education and Workplace Relations | | Parliament Number: 39th | | Parl Paper Number: 159/2000 | | Date Tabled: 14/08/2000 | Date of Government Response: 12/12/2002 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of the Auditor-General's audit report No 26, 1996-97 – Phase II of audit: Community development employment projects scheme - Aboriginal and Torres Strait Islander Commission | | Committee Name: Standing Committee on Aboriginal and Torres Strait Islander Affairs | | Parliament Number: 38th | | Parl Paper Number: 104/1997 | | Date Tabled: 23/06/1997 | Date of Government Response: 4/12/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Review of Auditor-General's audit report No 6, 1995-96 – Performance audit: Community Development Employment Projects Scheme - Aboriginal and Torres Strait Islander Commission | | Committee Name: Standing Committee on Aboriginal and Torres Strait Islander Affairs | | Parliament Number: 38th | | Parl Paper Number: 397/1996 | | Date Tabled: 12/12/1996 | Date of Government Response: 27/05/1997 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Youth employment: A working solution | | Committee Name: Standing Committee on Employment, Education and Training | | Parliament Number: 38th | | Parl Paper Number: 165/1997 | | Date Tabled: 29/09/1997 | Date of Government Response: 3/06/1999 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 353rd Report: Advisory report on the Public Service Bill 1997 and the Public Employment (Consequential and Transitional) Amendment Bill 1997 | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 38th | | Parl Paper Number: 173/1997 | | Date Tabled: 29/09/1997 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Employment Services Bill 1994 and Employment Services (Consequential Amendments) Bill 1994: Advisory report | | Committee Name: Standing Committee on Legal and Constitutional Affairs | | Parliament Number: 37th | | Parl Paper Number: 312/1994 | | Date Tabled: 22/09/1994 | Date of Government Response: 28/11/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The workforce of the future | | Committee Name: Standing Committee on Long Term Strategies [1990-96] | | Parliament Number: 37th | | Parl Paper Number: 124/1995 | | Date Tabled: 29/06/1995 | Date of Government Response: 30/11/1995 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Temporary employment in the Commonwealth Public Service | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 11th | | Parl Paper Number: 38 | | Date Tabled: 22/08/1929 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|