House of Representatives Committees
List of Committee Reports by Subject –
Telecom
| | Title: Telecom's handling of customer complaints | | Committee Name: Standing Committee on Transport, Communications and Infrastructure [1987-96] | | Parliament Number: 36th | | Parl Paper Number: 147/1991 | | Date Tabled: 6/06/1991 | Date of Government Response: 5/09/1991 | | Responded in time Specified: Yes | A copy of the report is available online. |
|
| | | Title: Poles apart: Telecom's zonal and charging policies in rural and remote areas | | Committee Name: Standing Committee on Expenditure [1976-87] | | Parliament Number: 34th | | Parl Paper Number: 305/86 | | Date Tabled: 20/11/1986 | Date of Government Response: 25/08/1988 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 15th Report of 1985: Telecom Australia - Construction of new accommodation at the Resource Management Centre, Clayton, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 34th | | Parl Paper Number: 364/85 | | Date Tabled: 27/11/1985 | Date of Government Response: 28/11/1985 | | Responded in time Specified: Not required | A copy of the report is available online. |
|
| | Title: 8th Report of 1985: Construction of State head office building for Telecom Australia, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 34th | | Parl Paper Number: 267/85 | | Date Tabled: 12/09/1985 | Date of Government Response: 9/10/1985 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Ringing in the changes: Telecom's zonal charging policy | | Committee Name: Standing Committee on Expenditure [1976-87] | | Parliament Number: 33rd | | Parl Paper Number: 226/84 | | Date Tabled: 4/10/1984 | Date of Government Response: 15/11/1985 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: 6th Report of 1983: Construction of a Telecom state head office building, Adelaide, SA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 33rd | | Parl Paper Number: 235/83 | | Date Tabled: 10/11/1983 | Date of Government Response: 17/11/1983 | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 15th Report of 1982: Construction of an engineering centre, Telecom Australia, Pasadena, SA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 32nd | | Parl Paper Number: 289/82 | | Date Tabled: 28/10/1982 | Date of Government Response: 28/10/1982 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|