List of Committee Reports by Subject –
Papua New Guinea
| | Title: Expenditure on oil exploration, development refining, etc., in the Commonwealth and Papua – Part I | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 9th | | Parl Paper Number: 34 | | Date Tabled: 21/08/1925 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | | Title: Papuan oil fields | | Committee Name: Joint Standing Committee of Public Accounts [1913-32] [1952-97] | | Parliament Number: 7th | | Parl Paper Number: 33 | | Date Tabled: 17/01/1918 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Report 102: Second Australian Government loan to Papua New Guinea: Variations to loan agreement | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 117/2001 | | Date Tabled: 25/06/2001 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Report 96: Australian Government loan to Papua New Guinea | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 261/2000 | | Date Tabled: 30/10/2000 | Date of Government Response: 8/03/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 29: Singapore’s use of Shoalwater Bay, development cooperation with PNG and protection of new varieties of plants | | Committee Name: Joint Standing Committee on Treaties | | Parliament Number: 39th | | Parl Paper Number: 34/2000 | | Date Tabled: 6/03/2000 | Date of Government Response: 5/10/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 98: Second Australian Government Loan to Papua New Guinea | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 39th | | Parl Paper Number: 48/2001 | | Date Tabled: 2/04/2001 | Date of Government Response: 7/08/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 74: Papua New Guinea Update: Report on Proceedings of a seminar, 11 and 12 November 1996, Canberra | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 38th | | Parl Paper Number: 18/1997 | | Date Tabled: 24/02/1997 | Date of Government Response: 28/05/1998 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Australia's relations with Papua New Guinea | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 36th | | Parl Paper Number: 219/1991 | | Date Tabled: 19/12/1991 | Date of Government Response: 7/05/1992 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Visit to Papua New Guinea | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 36th | | Parl Paper Number: 146/1991 | | Date Tabled: 6/06/1991 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Visit to Papua New Guinea | | Committee Name: Joint Standing Committee on Foreign Affairs and Defence [1973-87] | | Parliament Number: 34th | | Parl Paper Number: 442/1986 | | Date Tabled: 27/11/1986 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 35th Report 1972: Construction of Commonwealth offices, Port Moresby, Papua New Guinea | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 250/72 | | Date Tabled: 24/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 30th Report of 1972: Development of Nadzab Airport, Papua New Guinea | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 171/72 | | Date Tabled: 18/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 29th Report of 1972: Construction of a new 14L/32R runway, Port Moresby airport, Papua New Guinea | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 170/72 | | Date Tabled: 18/10/1972 | Date of Government Response: 26/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|