List of Committee Reports by Subject –
Primary School
| | Title: 4th Report of 1977: Construction of a primary school, Katherine South, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 30th | | Parl Paper Number: 88/77 | | Date Tabled: 31/05/1977 | Date of Government Response: 2/06/1977 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | | Title: 3rd Report of 1975: Construction of Malak primary and pre-school, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 29th | | Parl Paper Number: 3/75 | | Date Tabled: 4/03/1975 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 25th Report of 1972: Construction of a primary and pre-school, Tennant Creek, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 148/72 | | Date Tabled: 26/09/1972 | Date of Government Response: 11/10/1972 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 14th Report of 1971: Construction of primary and pre-schools, Bradshaw (Alice Springs) and Nakara (Darwin), NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 151/71 | | Date Tabled: 2/11/1971 | Date of Government Response: 10/11/1971 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 17th Report of 1970: Construction of a primary school Wagaman, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 157/70 | | Date Tabled: 25/09/1970 | Date of Government Response: 30/10/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report of 1969: Construction of Jingili and Moil primary schools, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 70/69 | | Date Tabled: 19/08/1969 | Date of Government Response: 12/09/1969 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a higher primary school, Gove, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 122/68 | | Date Tabled: 26/09/1968 | Date of Government Response: 9/10/1968 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of a primary school at Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 75 | | Date Tabled: 23/09/1949 | Date of Government Response: 20/10/1949 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|