List of Committee Reports by Subject –
Water supply
| | Title: Water supply – distributary works – within the city area, Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 8th | | Parl Paper Number: 8 | | Date Tabled: 29/06/1922 | Date of Government Response: 26/07/1922 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | | Title: Water supply scheme, Flinders Naval Base, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 6th | | Parl Paper Number: 311 | | Date Tabled: 1/09/1916 | Date of Government Response: | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 14th Report of 1970: Augmentation of town water supply, Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 27th | | Parl Paper Number: 128/70 | | Date Tabled: 3/09/1970 | Date of Government Response: 17/09/1970 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1969: Augmentation of water supply, Darwin | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 32/69 | | Date Tabled: 21/05/1969 | Date of Government Response: 13/08/1969 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Augmentation of the Darwin water supply | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 158 | | Date Tabled: 6/05/1965 | Date of Government Response: 20/05/1965 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Additional mains, service reservoir and pumping stations for the Darwin water supply | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 239 | | Date Tabled: 22/08/1963 | Date of Government Response: 11/09/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Additional wells, reticulation and tank to augment the water supply at Alice Springs, NT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 24th | | Parl Paper Number: 153 | | Date Tabled: 6/12/1962 | Date of Government Response: 10/04/1963 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Extension of the water supply storage system for Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 21st | | Parl Paper Number: 52 | | Date Tabled: 20/04/1955 | Date of Government Response: 17/05/1955 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|