List of Committee Reports by Subject –
CSIRO
| | Title: Proposed CSIRO Minerals Laboratory Extensions, Waterford, Perth | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 399/05 | | Date Tabled: 9/11/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | | Title: CSIRO collocation with Queensland Government on the Eco-Sciences and Health and Food Sciences precincts, Brisbane, Qld (Tenth Report of 2007) | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 195/2007 | | Date Tabled: 19/09/2007 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Proposed CSIRO Entomology Bioscience Laboratory at Black Mountain, Canberra, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 41st | | Parl Paper Number: 191/05 | | Date Tabled: 17/08/2005 | Date of Government Response: | | Responded in time Specified: | A copy of the report is available online. |
|
| | Title: 10th Report of 1999: Development works, CSIRO, Clayton [eastern precinct] Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 208/99 | | Date Tabled: 13/10/1999 | Date of Government Response: 25/11/1999 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 9th Report of 1999: CSIRO Division of Building Construction and Engineering Development Works at Riverside Corporate Park, North Ryde, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 202/99 | | Date Tabled: 30/09/1999 | Date of Government Response: 25/11/1999 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 8th Report of 1999: Joint Research facility for CSIRO Molecular Science and Food Science Australia at CSIRO Riverside Corporate Park, North Ryde, Sydney | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 201/99 | | Date Tabled: 30/09/1999 | Date of Government Response: 25/11/1999 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report of 1999: CSIRO National Centre for petroleum and mineral resources research, Bentley, WA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 35/99 | | Date Tabled: 17/02/1999 | Date of Government Response: 17/02/1999 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1999: CSIRO Queensland Centre for Advanced Technologies. Stage 2 development – Pinjarra Hills, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 34/99 | | Date Tabled: 17/02/1999 | Date of Government Response: 17/02/1999 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report of 2000: CSIRO Energy Centre at Steel River, Newcastle, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 212/00 | | Date Tabled: 11/10/2000 | Date of Government Response: 1/11/2000 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 2000: Joint building project, CSIRO/University of Queensland, St Lucia, Brisbane | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 39th | | Parl Paper Number: 28/00 | | Date Tabled: 16/02/2000 | Date of Government Response: 17/02/2000 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 2nd Report of 1996: Report relating to the proposed CSIRO Research Interaction Centre and Biomolecular Research Facilities, Black Mountain, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 38th | | Parl Paper Number: 294/96 | | Date Tabled: 19/11/1996 | Date of Government Response: 3/12/1996 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: 14th Report of 1995: Laboratory complex for CSIRO Division of Minerals, Clayton, VIC | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 117/95 | | Date Tabled: 26/06/1995 | Date of Government Response: 28/06/1995 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1995: Construction of a new laboratory complex for CSIRO Division of Food Science and Technology, Werribee, VIC | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 76/95 | | Date Tabled: 11/05/1995 | Date of Government Response: 5/06/1995 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1993: Redevelopment of CSIRO site at Prospect, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 37th | | Parl Paper Number: 214/93 | | Date Tabled: 17/10/1993 | Date of Government Response: 25/11/1993 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 1st Report of 1992: CSIRO redevelopment, North Ryde, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 36th | | Parl Paper Number: 82/92 | | Date Tabled: 31/03/1992 | Date of Government Response: 29/04/1992 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 10th Report of 1991: CSIRO redevelopment, Parkville, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 36th | | Parl Paper Number: 301/91 | | Date Tabled: 19/12/1991 | Date of Government Response: 19/12/1991 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 5th Report of 1989: CSIRO laboratories site redevelopment, Stage 1, North Ryde, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 35th | | Parl Paper Number: 154/89 | | Date Tabled: 4/04/1989 | Date of Government Response: 13/04/1989 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 7th Report of 1985: Laboratory development at CSIRO Floreat Park Laboratories, Perth | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 34th | | Parl Paper Number: 268/85 | | Date Tabled: 12/09/1985 | Date of Government Response: 17/10/1985 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1981: CSIRO marine laboratories, Hobart, Tas | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 32nd | | Parl Paper Number: 186/81 | | Date Tabled: 15/09/1981 | Date of Government Response: 28/10/1981 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 4th Report of 1980: Construction of research laboratory complexes for the CSIRO, Clayton, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 85/80 | | Date Tabled: 14/05/1980 | Date of Government Response: 21/05/1980 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: 8th Report of 1979: Construction of a crop adaptation laboratory, CSIRO, Acton, ACT | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 31st | | Parl Paper Number: 279/79 | | Date Tabled: 11/10/1979 | Date of Government Response: 25/10/1979 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a laboratory building for the Division of Mineral Chemistry, CSIRO, North Ryde, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 26th | | Parl Paper Number: 102/68 | | Date Tabled: 17/09/1968 | Date of Government Response: 25/09/1968 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of laboratory and ancillary buildings for the Division of Chemical Engineering, CSIRO, Clayton, Vic | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 326 | | Date Tabled: 27/09/1966 | Date of Government Response: 29/09/1966 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Laboratories for the CSIRO at Indooroopilly, Qld | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 294 | | Date Tabled: 4/05/1966 | Date of Government Response: 11/05/1966 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Erection of a radiophysics laboratory , CSIRO, at Epping, NSW | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 174 | | Date Tabled: 19/05/1965 | Date of Government Response: 24/05/1965 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Stage two of the land and research laboratories for the CSIRO at Black Mountain, Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 46 | | Date Tabled: 19/05/1964 | Date of Government Response: 12/08/1964 | | Responded in time Specified: Not relevant | A copy of the report is available online. |
|
| | Title: Construction of a regional laboratory for the CSIRO at Shenton Park, WA | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 25th | | Parl Paper Number: 44 | | Date Tabled: 7/05/1964 | Date of Government Response: 14/05/1964 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
| | Title: Erection of an administrative building for the Entomology and Plant Industry Divisions, CSIRO at Canberra | | Committee Name: Joint Standing Committee on Public Works | | Parliament Number: 18th | | Parl Paper Number: 61 | | Date Tabled: 9/04/1948 | Date of Government Response: 23/04/1948 | | Responded in time Specified: Not relevant | A copy of this report may be available through the Committee Office or the National Library of Australia. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|