List of Committee Reports by Subject –
Regional
| | Title: Funding regional and local community infrastructure: Principles for the development of a regional and local community infrastructure funding program - Final Report | | Committee Name: Standing Committee on Infrastructure, Transport, Regional Development and Local Government | | Parliament Number: 42nd | | Parl Paper Number: 108/2009 | | Date Tabled: 1/06/2009 | Date of Government Response: 3/02/2010 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | | Title: Funding Regional and Local Community Infrastructure: Proposals for the New Regional and Local Community Infrastructure Program - Interim Report | | Committee Name: Standing Committee on Infrastructure, Transport, Regional Development and Local Government | | Parliament Number: 42nd | | Parl Paper Number: 565/2008 | | Date Tabled: 5/11/2008 | Date of Government Response: 6/04/2011 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The global financial crisis and regional Australia | | Committee Name: Standing Committee on Infrastructure, Transport, Regional Development and Local Government | | Parliament Number: 42nd | | Parl Paper Number: 406/2009 | | Date Tabled: 23/11/2009 | Date of Government Response: 23/06/2010 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Report 137: Inquiry into Australian Defence Force Regional Air Superiority | | Committee Name: Joint Standing Committee on Foreign Affairs, Defence and Trade | | Parliament Number: 41st | | Parl Paper Number: 199/2007 | | Date Tabled: 12/09/2007 | Date of Government Response: | | Responded in time Specified: Not Relevant | A copy of the report is available online. |
|
| | Title: Money matters in the bush - inquiry into the Level of Banking and Financial Services in Rural, Regional and Remote Areas of Australia | | Committee Name: Parliamentary Joint Committee on Corporations & Financial Services | | Parliament Number: 40th | | Parl Paper Number: 15/2004 | | Date Tabled: 15/02/2004 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Regional banking services: Money too far away | | Committee Name: Standing Committee on Economics, Finance and Public Administration | | Parliament Number: 39th | | Parl Paper Number: 54/1999 | | Date Tabled: 22/03/1999 | Date of Government Response: 29/06/2000 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Bioprospecting: Discoveries changing the future – Inquiry into development of high technology industries in regional Australia based on bioprospecting | | Committee Name: Standing Committee on Primary Industries and Regional Services [1998-2001] | | Parliament Number: 39th | | Parl Paper Number: 192/2001 | | Date Tabled: 20/09/2001 | Date of Government Response: 26/09/2002 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Time running out: Shaping regional Australia’s future – Report of the inquiry into infrastructure and the development of Australia’s regional areas | | Committee Name: Standing Committee on Primary Industries and Regional Services [1998-2001] | | Parliament Number: 39th | | Parl Paper Number: 42/2000 | | Date Tabled: 13/03/2000 | Date of Government Response: 23/05/2001 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|