House of Representatives Committees
List of Committee Reports by Subject –
Technology
| | Title: Digital Television: Who's Buying It? | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 41st | | Parl Paper Number: 34/2006 | | Date Tabled: 13/02/2006 | Date of Government Response: 21/11/2011 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | | Title: Community Television: Options For Digital Broadcasting | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 41st | | Parl Paper Number: 30/07 | | Date Tabled: 12/02/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Tuning in to Community Broadcasting | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 41st | | Parl Paper Number: 125/07 | | Date Tabled: 20/06/2007 | Date of Government Response: | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Connecting Australia: Wireless Broadband. Report of the inquiry into wireless broadband technologies | | Committee Name: Standing Committee on Communications, Information Technology and the Arts | | Parliament Number: 40th | | Parl Paper Number: 500/2002 | | Date Tabled: 11/11/2002 | Date of Government Response: 23/06/2005 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: The law enforcement implications of new technology | | Committee Name: Joint Committee on the National Crime Authority | | Parliament Number: 39th | | Parl Paper Number: 167/2001 | | Date Tabled: 27/08/2001 | Date of Government Response: 27/11/2003 | | Responded in time Specified: No | A copy of the report is available online. |
|
| | Title: Bioprospecting: Discoveries changing the future – Inquiry into development of high technology industries in regional Australia based on bioprospecting | | Committee Name: Standing Committee on Primary Industries and Regional Services [1998-2001] | | Parliament Number: 39th | | Parl Paper Number: 192/2001 | | Date Tabled: 20/09/2001 | Date of Government Response: 26/09/2002 View here. | | Responded in time Specified: No | A copy of the report is available online. |
|
|
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 4399
Fax: (02) 6277 4034
email: committee.reps@aph.gov.au
Back to top
|