House of Representatives Committees
House of Representatives Sessional Committees on Legislation Committees[1978-80]
| | Title: Whale Protection Bill 1980 | | Parl Paper Number: | | Date Tabled: 14/05/1980 | | Date of Government Response: 20/05/1980 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Fisheries amendment [Whale Protection] Bill 1980 | | Parl Paper Number: | | Date Tabled: 14/05/1980 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Continental Shelf [Living Natural Resources) Bill 1980 | | Parl Paper Number: | | Date Tabled: 14/05/1980 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Broadcasting and Television Amendment Bill 1980 | | Parl Paper Number: | | Date Tabled: 1/05/1980 | | Date of Government Response: 14/05/1980 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Customs Amendment Bill 1979 | | Parl Paper Number: | | Date Tabled: 22/05/1979 | | Date of Government Response: 29/05/1979 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Prices Justification Tribunal Amendment Bill 1979 | | Parl Paper Number: | | Date Tabled: 28/03/1979 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Audit Amendment Bill 1978 | | Parl Paper Number: | | Date Tabled: 17/11/1978 | | Date of Government Response: 21/02/1979 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Trade Practices Amendment Bill 1978 | | Parl Paper Number: | | Date Tabled: 15/11/1978 | | Date of Government Response: 21/11/1978 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Public Service Amendment Bill 1978 | | Parl Paper Number: | | Date Tabled: 26/10/1978 | | Date of Government Response: 7/11/1978 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Export Expansion Grants Bill 1978 | | Parl Paper Number: | | Date Tabled: 25/10/1978 | | Date of Government Response: 7/11/1978 | | Responded in time Specified: Yes | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Trade Marks Amendment Bill 1978 | | Parl Paper Number: | | Date Tabled: 27/09/1978 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Patents Amendment Bill 1978 | | Parl Paper Number: | | Date Tabled: 27/09/1978 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |
| | Title: Great Barrier Reef Marine Park Amendment Bill 1978 | | Parl Paper Number: | | Date Tabled: 27/09/1978 | | Date of Government Response: | | Responded in time Specified: | | Parliament Number: 31st | | A copy of the report is available online. |
|
Contact information for Committees:
Clerk Assistant (Committees)
Department of the House of Representatives
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: 02 6277 4399
Fax: 02 6277 4034
email: committee.reps@aph.gov.au
Back to top
| | |