Short Title | Intro House | Passed House | Intro Senate | Passed Senate | Assent Date | Act No. |
Aboriginal and Torres Strait Islander Peoples Recognition 2012 | 28/11 | | | | | |
Access to Justice (Federal Jurisdiction) Amendment 2011B | 23/11, | 16/2 | 27/2 | 22/11 | 11/12 | 186 |
Agricultural and Veterinary Chemicals Legislation Amendment 2012 | 28/11, | | | | | |
| Agriculture, Fisheries and Forestry Legislation Amendment (No. 1) 2012B | 21/3 | 10/5 | 18/6 | | | |
Air Services (Aircraft Noise) Amendment 2011P | 4/7 | 2°negatived 11/10 | | | | |
Antarctic Treaty (Environment Protection) Amendment 2011B | 23/11 | 29/2 | 29/2 | 18/6 | 28/6 | 90 |
Appropriation (No. 3) 2011-2012B | 8/2 | 29/2 | 29/2 | 21/3 | 4/4 | 30 |
Appropriation (No. 4) 2011-2012B | 8/2 | 29/2 | 29/2 | 21/3 | 4/4 | 31 |
Appropriation (No. 5) 2011-2012B | 8/5 | 20/6 | 21/6 | 22/6 | 27/6 | 65 |
Appropriation (No. 6) 2011-2012B | 8/5 | 20/6 | 21/6 | 22/6 | 27/6 | 66 |
Appropriation (No. 1) 2012-2013B | 8/5 | 20/6 | 21/6 | 25/6 | 28/6 | 78 |
Appropriation (No. 2) 2012-2013B | 8/5 | 20/6 | 21/6 | 25/6 | 28/6 | 79 |
Appropriation (Implementation of the Report of the Expert Panel on Asylum Seekers) (No. 1) 2012-2013 | 30/10 | 31/10 | 31/10 | 19/11 | 28/11 | 163 |
Appropriation (Implementation of the Report of the Expert Panel on Asylum Seekers) (No. 2) 2012-2013 | 30/10 | 31/10 | 31/10 | 19/11 | 28/11 | 164 |
Appropriation (Parliamentary Departments) (No. 1) 2012-2013B | 8/5 | 20/6 | 21/6 | 25/6 | 28/6 | 80 |
Australian Charities and Not-for-profits Commission 2012 | 23/8, | 18/9H | 20/9 | 31/10A | 3/12 | 168 |
Australian Charities and Not-for-profits Commission (Consequential and Transitional) 2012 | 23/8, | 18/9H | 20/9 | 31/10A | 3/12 | 169 |
Australian Citizenship Amendment (Defence Families) 2012 | 24/5 | 19/6 | 20/6 | 23/8 | 12/9 | 119 |
Australian Citizenship Amendment (Defence Service Requirement) 2012P | 21/5 | | | | | |
Australian Education 2012 | 28/11, | | | | | |
| Australian Human Rights Commission Amendment (National Children—€™s Commissioner) 2012 | 23/5, | 21/6 | 21/6 | 25/6 | 28/6 | 89 |
Australian Research Council Amendment 2011 | 23/11 | 7/2 | 8/2 | 21/3 | 15/4 | 40 |
Aviation Legislation Amendment (Liability and Insurance) 2012 | 22/8 | 10/9 | 10/9 | 27/11 | 11/12 | 191 |
Aviation Transport Security Amendment (Screening) 2012 | 16/2, | 23/5H | 18/6 | 15/8 | 8/9 | 116 |
Banking Amendment (Banking Code of Conduct) 2012P | 10/9 | | | | | |
Banking and Consumer Credit Protection Amendment (Mobility and Flexibility) 2011P,X | 22/8 | | | | | |
Broadcasting Services Amendment (Digital Television) 2012B | 24/5 | 30/5 | 18/6 | 22/6 | 28/6 | 88 |
Broadcasting Services Amendment (Improved Access to Television Services) 2012 | 30/5 | 20/6 | 21/6 | 25/6 | 28/6 | 83 |
Building and Construction Industry Improvement Amendment (Transition to Fair Work) 2012 (Previous citation: Building and Construction Industry Improvement Amendment (Transition to Fair Work) 2011) | 3/11 | 16/2H | 28/2 | 20/3 | 15/4 | 42 |
Charter of Budget Honesty Amendment 2011P,B,X | 22/8 | | | | | |
Classification (Publications, Films and Computer Games) Amendment (Online Games) 2011B | 12/10 | 2/11 | 3/11 | | | |
Classification (Publications, Films and Computer Games) Amendment (R 18+ Computer Games) 2012B | 15/2, | 19/3 | 20/3 | 18/6 | 6/7 | 103 |
Clean Energy Amendment (International Emissions Trading and Other Measures) 2012 | 19/9, | 11/10H | 29/10 | 26/11 | 13/12 | 204 |
Clean Energy (Charges—€”Customs) Amendment 2012 | 19/9, | 11/10 | 11/10 | 26/11 | 12/12 | 198 |
Clean Energy (Charges—€”Excise) Amendment 2012 | 19/9, | 11/10 | 11/10 | 26/11 | 12/12 | 199 |
Clean Energy (Customs Tariff Amendment) 2012 | 23/5, | 30/5 | 18/6 | 25/6 | 28/6 | 85 |
Clean Energy (Excise Tariff Legislation Amendment) 2012 | 23/5, | 30/5 | 18/6 | 25/6 | 28/6 | 81 |
Clean Energy Finance Corporation 2012 | 23/5 | 30/5 | 18/6 | 25/6 | 22/7 | 104 |
Clean Energy Legislation Amendment 2012 | 23/5, | 30/5 | 18/6 | 25/6 | 28/6 | 84 |
Clean Energy (Unit Issue Charge—€”Auctions) Amendment 2012 | 19/9, | 11/10 | 11/10 | 26/11 | 13/12 | 203 |
Coastal Trading (Revitalising Australian Shipping) 2012 | 22/3,, | 31/5H | 18/6 | 18/6 | 21/6 | 55 |
Coastal Trading (Revitalising Australian Shipping) (Consequential Amendments and Transitional Provisions) 2012 | 22/3,, | 31/5H | 18/6 | 18/6 | 21/6 | 56 |
Commonwealth Electoral Amendment (Political Donations and Other Measures) 2010 | 20/10 | 17/11 | 17/11 | | | |
Commonwealth Government Securities Legislation Amendment (Retail Trading) 2012 | 27/6 | 11/9H | 13/9 | 1/11 | 17/11 | 155 |
Competition and Consumer Amendment (Australian Food Labelling) 2012P | 17/9, | | | | | |
| Competition and Consumer Amendment (Horticultural Code of Conduct) 2011P,X | 19/9 | | | | | |
| Constitutional Corporations (Farm Gate to Plate) 2011P,X | 19/9 | | | | | |
| Consumer Credit Legislation Amendment (Enhancements) 2012 (Previous citation: Consumer Credit and Corporations Legislation Amendment (Enhancements) 2011) | 21/9, | 26/6H | 14/8 | 20/8 | 17/9 | 130 |
Corporations Amendment (Further Future of Financial Advice Measures) 2012B (Previous citation: Corporations Amendment (Further Future of Financial Advice Measures) 2011) | 24/11, | 22/3H | 10/5 | 20/6A | 27/6 | 68 |
Corporations Amendment (Future of Financial Advice) 2012B (Previous citation: Corporations Amendment (Future of Financial Advice) 2011) | 13/10, | 22/3H | 10/5 | 20/6A | 27/6 | 67 |
Corporations Amendment (Phoenixing and Other Measures) 2012 | 15/2 | 1/3 | 13/3 | 9/5 | 26/5 | 48 |
Corporations Amendment (Proxy Voting) 2012B | 24/5 | 31/5 | 18/6 | 18/6 | 27/6 | 73 |
Corporations Legislation Amendment (Audit Enhancement) 2012B | 29/2 | 13/3 | 14/3 | 18/6 | 27/6 | 72 |
Corporations Legislation Amendment (Derivative Transactions) 2012 | 12/9 | 29/10H | 31/10 | 22/11 | 6/12 | 178 |
Corporations Legislation Amendment (Financial Reporting Panel) 2012B | 21/6 | 28/6 | 29/6 | 23/8 | 12/9 | 118 |
Courts and Tribunals Legislation Amendment (Administration) 2012 | 31/10, | | | | | |
| Courts Legislation Amendment (Judicial Complaints) 2012 | 14/3, | 10/9 | 12/9 | 22/11 | 11/12 | 187 |
Crimes Legislation Amendment (Organised Crime and Other Measures) 2012 | 28/11 | | | | | |
| Crimes Legislation Amendment (Powers and Offences) 2012B (Previous citation: Crimes Legislation Amendment (Powers and Offences) 2011) | 23/11 | 1/3H | 13/3 | 20/3 | 4/4 | 24 |
Crimes Legislation Amendment (Serious Drugs, Identity Crime and Other Measures) 2012B | 10/10, | 30/10 | 31/10 | 21/11 | 28/11 | 167 |
Crimes Legislation Amendment (Slavery, Slavery-like Conditions and People Trafficking) 2012B | 30/5, | 22/8 | 22/8 | | | |
Criminal Code Amendment (Cluster Munitions Prohibition) 2010B | 27/10 | 18/11 | 22/11 | 21/8 | 8/9 | 114 |
Customs Amendment (Anti-dumping Improvements) (No. 1) 2012 (Previous citation: Customs Amendment (Anti-dumping Improvements) (No. 2) 2011) | 23/11 | 28/2 | 29/2 | 27/11 | 13/12 | 205 |
Customs Amendment (Anti-dumping Improvements) (No. 2) 2012B | 21/3 | 9/5 | 10/5 | 27/11 | 13/12 | 206 |
Customs Amendment (Anti-dumping Improvements) (No. 3) 2012 | 27/6 | 15/8 | 16/8 | 27/11 | 12/12 | 196 |
Customs Amendment (Malaysia-Australia Free Trade Agreement Implementation and Other Measures) 2012B | 1/11 | 27/11 | 28/11 | 29/11 | 4/12 | 172 |
Customs Amendment (Military End-Use) 2011B | 2/11 | 21/11 | 22/11 | 29/10A | 13/11 | 152 |
Customs Amendment (Miscellaneous Measures) 2012 | 28/11 | | | | | |
| Customs Amendment (New Zealand Rules of Origin) 2011 | 16/6 | 6/7 | 7/7 | 9/2 | 6/3 | 1 |
Customs Amendment (Reducing Business Compliance Burden) 2011 | 23/11 | 7/2 | 8/2 | 21/3 | 15/4 | 37 |
Customs Amendment (Smuggled Tobacco) 2012B | 27/6, | 22/8 | 23/8 | 11/10 | 6/11 | 146 |
Customs Tariff Amendment (2012 Measures No. 1) 2012 | 20/6 | 15/8 | 16/8 | 13/9 | 25/9 | 137 |
Customs Tariff Amendment (Malaysia-Australia Free Trade Agreement Implementation) 2012B | 1/11 | 27/11 | 28/11 | 29/11 | 4/12 | 173 |
Customs Tariff Amendment (Schedule 4) 2012B | 21/3 | 9/5 | 10/5 | 13/9 | 25/9 | 138 |
Customs Tariff (Anti-Dumping) Amendment (No. 1) 2012B | 21/3 | 9/5 | 10/5 | 27/11 | 12/12 | 195 |
Cybercrime Legislation Amendment 2011 | 22/6 | 24/8 | 24/8 | 22/8A | 12/9 | 120 |
Defence Trade Controls 2011B | 2/11, | 21/11 | 22/11 | 29/10A, | 13/11 | 153 |
Dental Benefits Amendment 2012B | 12/9 | 11/10 | 11/10 | 26/11 | 10/12 | 183 |
Do Not Knock Register 2012P,B,X | 21/5 | | | | | |
| Education Services for Overseas Students Legislation Amendment (Tuition Protection Service and Other Measures) 2011 | 22/9, | 3/11 | 3/11 | 29/2A | 20/3 | 9 |
Education Services for Overseas Students (Registration Charges) Amendment (Tuition Protection Service) 2011 | 22/9, | 3/11 | 3/11 | 29/2 | 20/3 | 10 |
Education Services for Overseas Students (TPS Levies) 2011 | 22/9, | 3/11 | 3/11 | 29/2 | 20/3 | 11 |
Electoral and Referendum Amendment (Improving Electoral Administration) 2012 | 29/11 | | | | | |
| Electoral and Referendum Amendment (Improving Electoral Procedure) 2012 | 27/6 | 23/8H | 10/9 | | | |
Electoral and Referendum Amendment (Maintaining Address) 2011 | 23/11 | 21/3 | 22/3 | 21/6 | 24/7 | 110 |
Electoral and Referendum Amendment (Protecting Elector Participation) 2012 | 15/2 | 21/3 | 22/3 | 21/6 | 24/7 | 111 |
Environment Protection and Biodiversity Conservation Amendment (Declared Commercial Fishing Activities) 2012 (Previous citation: Environment Protection and Biodiversity Conservation Amendment (Declared Fishing Activities) 2012) | 11/9 | 13/9H | 17/9 | 19/9 | 19/9 | 131 |
Environment Protection and Biodiversity Conservation Amendment (Independent Expert Scientific Committee on Coal Seam Gas and Large Coal Mining Development) 2012 | 22/3 | 29/5H | 18/6 | 10/9A, | 24/10 | 145 |
Environment Protection and Biodiversity Conservation Amendment (Making Marine Parks Accountable) 2012 [No. 2]P | 17/9 | | | | | |
Environment Protection and Biodiversity Conservation Amendment (Mining, Petroleum and Water Resources) 2011P,X | 12/9 | | | | | |
| Equal Opportunity for Women in the Workplace Amendment 2012 | |